[vc_row][vc_column][vc_column_text]
UK Global Trade By Country – Imports (million £)
[/vc_column_text][vc_column_text]
Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 398 | 312 | 523 | 452 | 124 | 237 | 337 | 226 | 149 | 39 | 39 |
Albania | 43 | 30 | 44 | 29 | 33 | 33 | 30 | 65 | 71 | 74 | 125 |
Algeria | 1,674 | 2,234 | 3,400 | 3,459 | 1,904 | 784 | 1,452 | 2,293 | 2,121 | 523 | 1,141 |
American Samoa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 29 |
Andorra | 152 | 12 | 20 | 24 | 45 | 19 | 296 | 20 | 41 | 54 | 27 |
Angola | 501 | 869 | 793 | 576 | 833 | 592 | 232 | 227 | 150 | 75 | 443 |
Anguilla | 6 | 0 | 0 | 0 | 53 | 0 | 7 | 2 | 30 | 1 | 1 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 97 | 140 | 101 | 103 | 47 | 169 | 123 | 139 | 115 | 88 | 142 |
Argentina | 745 | 746 | 740 | 716 | 723 | 896 | 913 | 870 | 942 | 1,006 | 1,064 |
Armenia | 8 | 0 | 5 | 4 | 1 | 9 | 17 | 5 | 5 | 4 | 79 |
Aruba | 53 | 79 | 48 | 52 | 32 | 24 | 3 | 16 | 8 | 9 | 5 |
Australia | 4,832 | 4,718 | 5,026 | 4,490 | 4,507 | 4,903 | 5,530 | 4,983 | 6,819 | 4,887 | 4,461 |
Austria | 3,771 | 3,435 | 3,812 | 3,976 | 3,969 | 4,511 | 4,388 | 5,141 | 5,365 | 4,453 | 4,227 |
Azerbaijan | 284 | 854 | 370 | 229 | 158 | 234 | 414 | 385 | 352 | 203 | 362 |
Bahamas | 163 | 138 | 323 | 342 | 321 | 281 | 169 | 75 | 70 | 18 | 112 |
Bahrain | 282 | 372 | 250 | 221 | 299 | 165 | 341 | 407 | 489 | 248 | 925 |
Bangladesh | 1,598 | 1,819 | 1,927 | 1,801 | 2,139 | 2,465 | 2,956 | 2,991 | 3,231 | 2,488 | 2,525 |
Barbados | 391 | 397 | 127 | 126 | 252 | 250 | 311 | 179 | 266 | 168 | 297 |
Belarus | 62 | 89 | 96 | 68 | 44 | 44 | 83 | 104 | 122 | 124 | 146 |
Belgium | 21,320 | 20,778 | 23,530 | 24,003 | 24,045 | 26,690 | 28,826 | 29,492 | 29,102 | 25,517 | 25,260 |
Belize | 65 | 81 | 92 | 79 | 111 | 66 | 60 | 78 | 82 | 59 | 52 |
Benin | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bermuda | 1,296 | 1,101 | 517 | 555 | 743 | 1,601 | 1,758 | 1,866 | 1,467 | 999 | 978 |
Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 |
Bolivia | 22 | 21 | 17 | 36 | 12 | 25 | 32 | 23 | 26 | 15 | 17 |
Bonaire, Sint Eustatius and Saba | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnia and Herzegovina | 111 | 58 | 47 | 50 | 53 | 164 | 50 | 53 | 63 | 56 | 81 |
Botswana | 2,411 | 1,812 | 2,334 | 25 | 31 | 29 | 29 | 23 | 6 | 7 | 1 |
Bouvet Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | 3,167 | 3,020 | 3,496 | 3,159 | 2,825 | 2,623 | 2,744 | 2,682 | 2,929 | 2,403 | 2,675 |
British Indian Ocean Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British Virgin Islands | 148 | 163 | 165 | 178 | 564 | 131 | 67 | 71 | 209 | 31 | 32 |
Brunei Darussalam | 27 | 22 | 14 | 20 | 20 | 50 | 19 | 115 | 9 | 4 | 15 |
Bulgaria | 721 | 656 | 794 | 813 | 821 | 1,037 | 1,237 | 1,490 | 1,644 | 1,098 | 1,248 |
Burkina Faso | 1 | 0 | 13 | 15 | 13 | 11 | 16 | 10 | 14 | 10 | 2 |
Burundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Côte d'Ivoire | 95 | 166 | 133 | 143 | 172 | 261 | 286 | 209 | 248 | 337 | 422 |
Cabo Verde | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 38 | 12 |
Cambodia | 362 | 459 | 556 | 642 | 770 | 874 | 946 | 891 | 962 | 671 | 512 |
Cameroon | 72 | 143 | 124 | 175 | 138 | 80 | 61 | 55 | 71 | 67 | 269 |
Canada | 8,070 | 7,123 | 11,099 | 10,573 | 7,628 | 7,117 | 8,425 | 9,061 | 11,663 | 7,368 | 9,056 |
Cayman Islands | 153 | 244 | 1,009 | 1,038 | 608 | 536 | 201 | 251 | 540 | 227 | 120 |
Central African Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chad | 0 | 0 | 9 | 9 | 9 | 8 | 4 | 4 | 4 | 2 | 0 |
Chile | 656 | 635 | 728 | 740 | 685 | 758 | 817 | 1,075 | 1,012 | 636 | 559 |
China | 31,934 | 31,534 | 32,792 | 35,777 | 39,360 | 42,909 | 45,226 | 45,889 | 50,832 | 57,391 | 65,889 |
China, Hong Kong SAR | 8,756 | 8,363 | 8,814 | 8,278 | 8,206 | 9,013 | 9,495 | 9,831 | 10,096 | 10,491 | 10,880 |
China, Macao SAR | 23 | 17 | 21 | 19 | 17 | 22 | 13 | 20 | 16 | 14 | 19 |
Christmas Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cocos Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 1,013 | 1,066 | 903 | 840 | 703 | 616 | 663 | 615 | 613 | 491 | 629 |
Comoros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congo | 10 | 9 | 37 | 39 | 39 | 141 | 33 | 27 | 30 | 23 | 58 |
Cook Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Costa Rica | 315 | 231 | 257 | 286 | 295 | 309 | 380 | 345 | 442 | 451 | 462 |
Croatia | 409 | 361 | 534 | 423 | 541 | 572 | 827 | 877 | 1,129 | 468 | 512 |
Cuba | 298 | 289 | 483 | 400 | 341 | 342 | 200 | 165 | 120 | 66 | 10 |
Curaçao | 0 | 0 | 0 | 0 | 15 | 19 | 9 | 23 | 5 | 10 | 6 |
Cyprus | 1,310 | 1,293 | 1,187 | 1,007 | 1,168 | 1,241 | 1,389 | 1,323 | 1,918 | 1,271 | 1,300 |
Czechia | 5,056 | 5,182 | 5,217 | 5,249 | 5,445 | 6,074 | 6,467 | 6,881 | 7,243 | 5,286 | 5,048 |
Dem. Rep. of the Congo | 40 | 122 | 253 | 108 | 45 | 37 | 26 | 41 | 32 | 54 | 211 |
Denmark | 7,263 | 7,040 | 6,915 | 5,897 | 4,771 | 5,403 | 6,534 | 8,252 | 8,285 | 6,494 | 6,378 |
Djibouti | 4 | 0 | 0 | 0 | 5 | 5 | 75 | 12 | 20 | 10 | 13 |
Dominica | 10 | 4 | 4 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 |
Dominican Republic | 225 | 209 | 228 | 222 | 239 | 308 | 268 | 259 | 212 | 165 | 115 |
Ecuador | 148 | 179 | 162 | 139 | 152 | 164 | 179 | 228 | 181 | 188 | 223 |
Egypt | 1,388 | 1,157 | 1,240 | 1,282 | 1,118 | 904 | 1,073 | 1,174 | 1,310 | 1,052 | 1,254 |
El Salvador | 9 | 15 | 14 | 12 | 7 | 24 | 15 | 18 | 19 | 15 | 15 |
Equatorial Guinea | 255 | 54 | 1,133 | 1,234 | 282 | 129 | 64 | 25 | 41 | 21 | 6 |
Eritrea | 26 | 22 | 12 | 13 | 31 | 10 | 0 | 0 | 3 | 1 | 0 |
Estonia | 293 | 264 | 216 | 218 | 250 | 298 | 296 | 295 | 343 | 266 | 365 |
Eswatini | 15 | 8 | 6 | 14 | 3 | 39 | 12 | 53 | 6 | 36 | 24 |
Ethiopia | 128 | 134 | 103 | 71 | 227 | 237 | 432 | 273 | 485 | 445 | 291 |
Falkland Islands (Malvinas) | 12 | 19 | 18 | 9 | 64 | 109 | 12 | 18 | 12 | 9 | 19 |
Faroe Islands | 151 | 139 | 209 | 196 | 174 | 225 | 217 | 211 | 261 | 500 | 1,074 |
Fiji | 86 | 43 | 75 | 95 | 45 | 56 | 36 | 37 | 32 | 54 | 7 |
Finland | 3,001 | 2,795 | 3,065 | 2,921 | 2,562 | 2,693 | 2,859 | 3,099 | 3,050 | 3,234 | 2,581 |
France | 34,335 | 34,645 | 35,489 | 36,234 | 35,701 | 37,570 | 40,981 | 44,805 | 46,111 | 35,505 | 33,099 |
French Polynesia | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 20 | 23 | 34 | 11 |
French Southern Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Gabon | 16 | 17 | 97 | 130 | 65 | 88 | 50 | 16 | 9 | 23 | 82 |
Gambia | 51 | 70 | 32 | 37 | 92 | 31 | 85 | 8 | 16 | 7 | 51 |
Georgia | 39 | 106 | 44 | 15 | 71 | 40 | 82 | 33 | 42 | 24 | 55 |
Germany | 59,413 | 61,854 | 65,152 | 70,002 | 70,367 | 74,642 | 80,850 | 80,725 | 77,915 | 66,272 | 62,411 |
Ghana | 469 | 420 | 565 | 557 | 377 | 653 | 558 | 720 | 579 | 349 | 657 |
Gibraltar | 280 | 846 | 682 | 1,042 | 667 | 999 | 1,130 | 1,605 | 683 | 693 | 1,789 |
Greece | 2,882 | 2,813 | 2,879 | 2,998 | 3,271 | 3,682 | 3,928 | 4,363 | 4,619 | 2,657 | 3,351 |
Greenland | 21 | 27 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 |
Grenada | 73 | 30 | 77 | 81 | 0 | 68 | 25 | 32 | 0 | 0 | 16 |
Guam | 4 | 4 | 0 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 1 |
Guatemala | 55 | 54 | 58 | 59 | 150 | 106 | 99 | 97 | 134 | 166 | 115 |
Guernsey | 917 | 918 | 1,225 | 1,330 | 2,267 | 1,989 | 2,595 | 2,461 | 2,728 | 1,417 | 1,246 |
Guinea | 9 | 59 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 2 |
Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guyana | 50 | 71 | 75 | 70 | 70 | 32 | 72 | 39 | 41 | 32 | 34 |
Haiti | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 3 | 7 | 3 | 4 |
Heard & McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holy See | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 |
Honduras | 62 | 58 | 67 | 71 | 130 | 138 | 140 | 132 | 138 | 120 | 127 |
Hungary | 3,647 | 3,205 | 3,272 | 3,120 | 3,229 | 3,554 | 3,847 | 3,830 | 4,131 | 3,263 | 2,838 |
Iceland | 523 | 502 | 505 | 654 | 755 | 874 | 1,208 | 831 | 928 | 618 | 613 |
India | 9,559 | 9,138 | 8,924 | 9,602 | 9,186 | 9,944 | 11,732 | 12,552 | 14,755 | 11,797 | 15,663 |
Indonesia | 1,428 | 1,421 | 1,357 | 1,343 | 1,278 | 1,531 | 1,417 | 1,466 | 1,510 | 1,229 | 1,365 |
Iran (Islamic Republic of) | 395 | 167 | 69 | 100 | 76 | 96 | 94 | 75 | 87 | 41 | 131 |
Iraq | 342 | 503 | 310 | 323 | 251 | 46 | 44 | 69 | 109 | 87 | 304 |
Ireland | 18,553 | 18,456 | 18,814 | 18,764 | 19,824 | 21,419 | 23,296 | 26,204 | 25,164 | 21,475 | 20,366 |
Isle of Man | 156 | 62 | 60 | 67 | 99 | 328 | 313 | 322 | 370 | 770 | 573 |
Israel | 2,597 | 2,723 | 2,437 | 1,589 | 1,536 | 1,535 | 1,735 | 1,853 | 2,042 | 2,130 | 2,418 |
Italy | 18,961 | 19,596 | 20,272 | 21,659 | 21,660 | 23,416 | 24,537 | 26,866 | 27,293 | 21,334 | 20,625 |
Jamaica | 341 | 330 | 369 | 378 | 431 | 430 | 305 | 420 | 427 | 284 | 232 |
Japan | 11,140 | 10,937 | 10,268 | 10,328 | 10,197 | 12,753 | 14,451 | 15,232 | 15,925 | 12,564 | 11,950 |
Jersey | 2,549 | 2,534 | 3,694 | 4,090 | 3,790 | 3,247 | 3,486 | 4,130 | 4,392 | 4,533 | 4,417 |
Jordan | 114 | 75 | 93 | 65 | 83 | 99 | 262 | 75 | 90 | 168 | 134 |
Kazakhstan | 359 | 510 | 430 | 374 | 639 | 671 | 584 | 540 | 496 | 612 | 556 |
Kenya | 630 | 681 | 695 | 620 | 534 | 720 | 815 | 762 | 651 | 556 | 559 |
Kiribati | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 37 | 85 |
Korea, Dem. People's Rep. of | 3 | 2 | 2 | 0 | 0 | 9 | 13 | 12 | 5 | 17 | 31 |
Korea, Republic of | 3,337 | 4,668 | 4,619 | 6,511 | 7,709 | 6,094 | 7,822 | 6,129 | 6,444 | 5,347 | 6,185 |
Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kuwait | 2,262 | 2,250 | 2,345 | 1,899 | 985 | 906 | 1,066 | 766 | 862 | 405 | 694 |
Kyrgyz Republic | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 2 | 12 | 0 | 1 |
Lao People's Dem. Rep. | 63 | 40 | 46 | 31 | 35 | 40 | 19 | 13 | 16 | 15 | 14 |
Latvia | 584 | 497 | 695 | 554 | 664 | 895 | 844 | 1,023 | 1,179 | 921 | 1,271 |
Lebanon | 137 | 118 | 190 | 151 | 176 | 227 | 185 | 204 | 182 | 161 | 133 |
Lesotho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberia | 4 | 4 | 2 | 1 | 0 | 34 | 4 | 39 | 9 | 3 | 21 |
Libya | 546 | 1,775 | 1,330 | 384 | 106 | 261 | 884 | 652 | 217 | 89 | 1,146 |
Liechtenstein | 18 | 1 | 1 | 7 | 27 | 44 | 64 | 30 | 11 | 16 | 23 |
Lithuania | 956 | 1,216 | 1,269 | 1,394 | 1,172 | 1,258 | 1,257 | 1,516 | 1,528 | 1,290 | 1,382 |
Luxembourg | 2,508 | 2,193 | 2,044 | 2,398 | 2,610 | 2,659 | 2,932 | 2,842 | 3,333 | 4,969 | 5,405 |
Madagascar | 49 | 27 | 38 | 52 | 43 | 86 | 33 | 33 | 35 | 26 | 24 |
Malawi | 47 | 39 | 52 | 42 | 58 | 32 | 63 | 40 | 35 | 36 | 15 |
Malaysia | 2,168 | 2,052 | 2,058 | 2,225 | 2,228 | 2,491 | 2,331 | 2,319 | 2,505 | 2,432 | 2,366 |
Maldives | 159 | 178 | 175 | 148 | 101 | 117 | 134 | 163 | 271 | 131 | 137 |
Mali | 1 | 0 | 0 | 0 | 3 | 11 | 1 | 4 | 69 | 3 | 0 |
Malta | 607 | 570 | 592 | 594 | 625 | 994 | 804 | 841 | 784 | 414 | 603 |
Marshall Islands | 25 | 43 | 53 | 69 | 26 | 60 | 91 | 160 | 178 | 169 | 256 |
Mauritania | 7 | 8 | 7 | 48 | 7 | 5 | 3 | 2 | 3 | 7 | 29 |
Mauritius | 617 | 551 | 761 | 742 | 625 | 642 | 715 | 750 | 891 | 699 | 206 |
Mexico | 1,459 | 1,174 | 1,373 | 1,517 | 1,683 | 1,881 | 2,290 | 2,371 | 2,817 | 1,822 | 1,908 |
Micronesia (Federated States of) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mongolia | 5 | 10 | 10 | 8 | 22 | 10 | 12 | 14 | 19 | 20 | 26 |
Montenegro | 28 | 20 | 17 | 7 | 12 | 41 | 42 | 58 | 46 | 12 | 1 |
Montserrat | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Morocco | 657 | 755 | 889 | 1,031 | 1,024 | 1,508 | 1,182 | 1,230 | 1,364 | 853 | 1,210 |
Mozambique | 113 | 85 | 126 | 122 | 135 | 83 | 112 | 137 | 96 | 71 | 34 |
Myanmar | 39 | 41 | 62 | 91 | 106 | 190 | 286 | 354 | 371 | 307 | 276 |
Namibia | 449 | 293 | 86 | 49 | 38 | 143 | 34 | 33 | 53 | 39 | 26 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 63 | 177 | 234 | 202 | 234 | 146 | 95 | 73 | 367 | 52 | 72 |
Netherlands | 33,053 | 36,226 | 40,159 | 37,931 | 36,718 | 42,021 | 47,119 | 51,260 | 51,552 | 42,343 | 36,394 |
New Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 16 | 15 | 2 |
New Zealand | 1,247 | 1,237 | 1,202 | 1,288 | 1,272 | 1,254 | 1,534 | 1,342 | 1,280 | 1,058 | 898 |
Nicaragua | 23 | 31 | 25 | 29 | 23 | 32 | 53 | 43 | 44 | 60 | 54 |
Niger | 5 | 4 | 13 | 15 | 17 | 9 | 5 | 1 | 6 | 0 | 3 |
Nigeria | 2,538 | 4,411 | 3,693 | 2,827 | 1,792 | 1,260 | 1,691 | 2,749 | 1,863 | 1,391 | 1,403 |
Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
North Macedonia | 70 | 63 | 55 | 51 | 51 | 642 | 314 | 277 | 390 | 271 | 413 |
Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 6 | 0 |
Norway | 27,492 | 25,898 | 22,231 | 19,085 | 14,756 | 15,773 | 21,784 | 22,329 | 18,453 | 12,733 | 28,466 |
Oman | 251 | 225 | 181 | 282 | 236 | 209 | 399 | 298 | 396 | 265 | 186 |
Pakistan | 1,259 | 1,358 | 1,389 | 1,577 | 1,474 | 1,690 | 1,926 | 1,943 | 1,994 | 1,490 | 1,912 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
Panama | 75 | 98 | 68 | 55 | 89 | 136 | 76 | 93 | 100 | 69 | 116 |
Papua New Guinea | 166 | 115 | 129 | 138 | 126 | 110 | 134 | 107 | 128 | 117 | 136 |
Paraguay | 2 | 8 | 11 | 13 | 14 | 36 | 13 | 34 | 35 | 15 | 22 |
Peru | 312 | 317 | 320 | 395 | 348 | 481 | 492 | 628 | 620 | 449 | 644 |
Philippines | 813 | 924 | 679 | 823 | 973 | 1,005 | 1,046 | 1,278 | 1,030 | 833 | 1,009 |
Pitcairn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
Poland | 9,314 | 9,590 | 10,490 | 10,579 | 11,027 | 12,374 | 14,232 | 14,684 | 15,444 | 13,445 | 13,042 |
Portugal | 3,621 | 3,676 | 3,985 | 4,470 | 5,137 | 5,414 | 5,925 | 6,217 | 6,534 | 3,813 | 4,465 |
Qatar | 5,119 | 3,318 | 3,038 | 2,373 | 2,643 | 2,302 | 2,865 | 1,742 | 2,766 | 1,786 | 2,245 |
Republic of Moldova | 53 | 71 | 112 | 118 | 182 | 258 | 277 | 291 | 271 | 1,086 | 1,991 |
Romania | 1,671 | 1,729 | 1,944 | 2,270 | 2,470 | 3,022 | 3,636 | 4,323 | 4,101 | 2,722 | 4,120 |
Russian Federation | 8,971 | 9,578 | 8,597 | 7,943 | 5,598 | 5,220 | 6,257 | 8,921 | 9,258 | 9,156 | 11,266 |
Rwanda | 1 | 5 | 1 | 1 | 6 | 6 | 16 | 9 | 9 | 15 | 9 |
Saint Helena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saint Kitts and Nevis | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 4 | 21 | 0 |
Saint Lucia | 146 | 114 | 144 | 143 | 126 | 142 | 171 | 156 | 154 | 96 | 129 |
Saint Vincent and the Grenadines | 0 | 0 | 36 | 37 | 4 | 4 | 1 | 2 | 1 | 1 | 7 |
Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 20 | 16 | 70 |
San Marino | 1 | 3 | 0 | 6 | 8 | 0 | 3 | 0 | 1 | 3 | 9 |
Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1,534 | 2,548 | 3,186 | 2,748 | 2,535 | 2,384 | 2,622 | 3,771 | 3,793 | 2,320 | 2,287 |
Senegal | 49 | 47 | 37 | 45 | 52 | 62 | 116 | 63 | 58 | 75 | 83 |
Serbia | 135 | 121 | 145 | 158 | 211 | 256 | 321 | 376 | 374 | 341 | 406 |
Seychelles | 101 | 98 | 88 | 79 | 72 | 70 | 70 | 182 | 156 | 99 | 101 |
Sierra Leone | 68 | 13 | 11 | 10 | 11 | 13 | 26 | 14 | 10 | 8 | 5 |
Singapore | 6,679 | 6,858 | 5,544 | 5,344 | 4,195 | 5,174 | 5,473 | 5,889 | 7,052 | 6,028 | 6,214 |
Sint Maarten (Dutch part) | 0 | 0 | 0 | 13 | 0 | 12 | 3 | 9 | 8 | 5 | 3 |
Slovakia | 1,719 | 1,777 | 2,047 | 2,202 | 2,296 | 2,792 | 2,870 | 2,909 | 3,156 | 3,167 | 2,914 |
Slovenia | 426 | 406 | 398 | 399 | 403 | 478 | 514 | 514 | 560 | 444 | 491 |
Solomon Islands | 2 | 0 | 4 | 4 | 12 | 0 | 7 | 7 | 12 | 18 | 8 |
Somalia | 0 | 0 | 0 | 0 | 20 | 27 | 43 | 40 | 31 | 24 | 64 |
South Africa | 3,874 | 4,275 | 4,278 | 3,804 | 4,014 | 4,209 | 4,597 | 5,140 | 5,936 | 4,673 | 7,392 |
South Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 8 | 4 | 0 | 4 |
Spain | 23,097 | 22,510 | 25,505 | 26,413 | 27,283 | 30,718 | 33,087 | 33,951 | 36,466 | 22,894 | 22,227 |
Sri Lanka | 869 | 935 | 932 | 1,152 | 1,354 | 1,474 | 1,051 | 1,050 | 1,047 | 934 | 708 |
State of Palestine | 0 | 0 | 0 | 0 | 4 | 4 | 18 | 20 | 1 | 7 | 12 |
Sudan | 26 | 19 | 27 | 20 | 20 | 15 | 22 | 44 | 35 | 14 | 70 |
Suriname | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 2 | 1 | 4 |
Sweden | 9,919 | 11,347 | 9,355 | 9,591 | 9,375 | 8,557 | 9,618 | 11,341 | 11,354 | 9,894 | 10,274 |
Switzerland | 9,678 | 9,320 | 11,508 | 10,734 | 11,316 | 13,966 | 12,110 | 12,346 | 14,464 | 10,358 | 16,051 |
Syrian Arab Republic | 56 | 15 | 5 | 4 | 4 | 9 | 7 | 4 | 2 | 0 | 2 |
Türkiye | 6,897 | 6,966 | 7,421 | 8,031 | 8,759 | 8,680 | 9,560 | 10,644 | 11,260 | 9,371 | 11,677 |
Taiwan | 3,604 | 3,757 | 3,838 | 3,576 | 3,547 | 3,754 | 3,993 | 4,087 | 4,251 | 4,072 | 4,298 |
Tajikistan | 1 | 4 | 0 | 0 | 4 | 0 | 11 | 7 | 4 | 5 | 6 |
Thailand | 3,217 | 3,175 | 3,405 | 3,515 | 3,309 | 4,000 | 4,184 | 4,237 | 4,238 | 3,122 | 2,743 |
Timor-Leste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Togo | 14 | 1 | 6 | 8 | 14 | 13 | 2 | 8 | 4 | 6 | 5 |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trinidad and Tobago | 288 | 148 | 205 | 243 | 223 | 163 | 179 | 300 | 138 | 202 | 142 |
Tunisia | 494 | 600 | 693 | 545 | 286 | 173 | 193 | 274 | 403 | 237 | 235 |
Turkmenistan | 33 | 41 | 154 | 177 | 40 | 21 | 4 | 6 | 2 | 2 | 3 |
Turks and Caicos Islands | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 |
Uganda | 61 | 104 | 108 | 105 | 107 | 234 | 218 | 103 | 107 | 86 | 70 |
Ukraine | 490 | 429 | 509 | 513 | 392 | 468 | 627 | 815 | 844 | 706 | 1,113 |
United Arab Emirates | 4,042 | 4,622 | 5,813 | 5,771 | 4,663 | 6,344 | 7,294 | 7,402 | 7,309 | 4,282 | 3,990 |
United Republic of Tanzania | 103 | 200 | 188 | 178 | 152 | 119 | 144 | 165 | 37 | 94 | 20 |
United States of America | 54,306 | 52,027 | 52,484 | 56,834 | 60,754 | 68,637 | 73,791 | 79,476 | 88,643 | 76,287 | 81,632 |
Uruguay | 143 | 256 | 113 | 91 | 93 | 84 | 74 | 93 | 59 | 74 | 377 |
US Minor Outlying Islands | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 35 | 54 |
Uzbekistan | 43 | 24 | 26 | 19 | 9 | 7 | 18 | 5 | 54 | 80 | 242 |
Vanuatu | 0 | 0 | 1 | 1 | 6 | 2 | 3 | 16 | 8 | 16 | 4 |
Venezuela (Bolivarian Rep. of) | 497 | 561 | 275 | 317 | 253 | 169 | 123 | 55 | 56 | 47 | 41 |
Vietnam | 1,633 | 2,499 | 2,959 | 2,582 | 3,353 | 4,078 | 4,472 | 4,684 | 4,885 | 4,068 | 4,539 |
Virgin Islands (US) | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 4 | 5 | 0 | 0 |
Wallis and Futuna Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Yemen | 154 | 29 | 81 | 9 | 5 | 4 | 17 | 11 | 14 | 6 | 1 |
Zambia | 55 | 51 | 58 | 55 | 77 | 35 | 29 | 69 | 18 | 23 | 10 |
Zimbabwe | 100 | 64 | 120 | 125 | 86 | 102 | 165 | 192 | 134 | 58 | 35 |
Contains public sector information licensed under the Open Government Licence v3.0.[/vc_column_text][/vc_column][/vc_row]