2012 CFI Top 100 Emerging Markets Companies’ Nominations
The 2011 CFI Top 100 Emerging Market Companies were compiled by using the nominations and the votes from CFI’s subscriber base and in addition by the judges on the editing board. The criteria included financial performance, such as sales and profit growth, but not the companies’ relative size. In addition, the rankings were compiled by also using qualitative criteria such as the companies’ public image and their excellence in performance on issues such as integrity, quality of products and services, innovation, and also their green and clean-tech profile. The selected award winners are only from the emerging markets continents as shown above, i.e. Latin America, the Middle East and Asia and as such the list excludes companies from other emerging market countries, e.g. Russia.
Table: 2011 CFI Top 100 Emerging Markets Companies’ Nominations
Rank | Company Name | Country | Sector |
1 | HSBC | China | Banking |
2 | Petrobras | Brazil | Energy |
3 | Tata Motors | India | Auto |
4 | Samsung Electronics | South Korea | Technology |
5 | Petronas | Malaysia | Oil |
6 | Telmex | Mexico | Tehnology |
7 | Bank of China | China | Banking |
8 | Hon Hai Precision Industry | Taiwan | Manufucturing |
9 | Embraer | Brazil | Transport |
10 | Vale | Brazil | Mining |
11 | Dr. Reddy’s Lab | India | Health Care |
12 | Banco do Brazil | Brazil | Banking |
13 | Barvaria | Colombia | Beverages |
14 | Etihad Etisalat | Saudi Arabia | Telecom |
15 | Cemex | Mexico | Cement |
16 | Itausa-Investimentos Itau | Brazil | Banking |
17 | China Telecommunications | China | Telecom |
18 | Siam Cement | Thailand | Materials |
19 | Grupo Clarin | Argentina | Media |
20 | Dong Feng Motor | China | Auto |
21 | Telefonica Brasil | Brazil | Telecom |
22 | Jardine Matheson | China | Holding |
23 | LG electronics | South Korea | Technology |
24 | Lenovo Group | China | Holding |
25 | Codelco | Chile | Mining |
26 | Wilmar International | Singapore | Holding |
27 | Hyundai Motor | South Korea | Auto |
28 | PDVSA | Venezuela | Oil |
29 | Electrobras | Brazil | Energy |
30 | China Life Insurance | China | Financials |
31 | China Mobile Limited | China | Telecom |
32 | Titan Industries Ltd. | India | Consumer Durables & Apparel |
33 | PT Indocement Tunggal | Indonesia | Materials Construction |
34 | Elektro | Brazil | Technology |
35 | Want Want | China | Cons Stap Food Products |
36 | Femsa | Brazil | Beverags |
37 | China Railway Construction | China | Railways |
38 | America Movil | Mexico | Technology |
39 | Movistar | Venezuela | Technology |
40 | Walmart | Brazil | Retail |
41 | ICBC Financials | China | Financials |
42 | Duratex | Brazil | Manufacture |
43 | Infosys Limited | India | Technology |
44 | Banco Bradesco | Brazil | Financials |
45 | Taiwan Semiconductor | Taiwan | Technology |
46 | JBS | Brazil | Food |
47 | China Construction Bank | China | Financials |
48 | BIM | Turkey | Consumer Food & Staples Retailing |
49 | Quanta Computer | Taiwan | Technology |
50 | AmBev | Brazil | Cons Stap Beverages |
51 | CNOOC | China | Energy Oil Production |
52 | Copec | Chile | Energy |
53 | Ctrip.com | China | Consumer |
54 | Reliance Industries | India | Energy |
55 | Telemar/Oi | Brazil | Technology |
56 | China Resources | China | Holding |
57 | CCR | Brazil | Industrials Transportation |
58 | BR Foods | Brazil | Food |
59 | Techint | Argentina | Holding |
60 | CBD | Brazil | Commerce |
61 | YPF | Argentina | Energy |
62 | Braskem | Brasil | Chemicals |
63 | Telefonica | Colombia | Technology |
64 | State Bank of India | India | Banking |
65 | China Unicom | China | Telecom |
66 | Sun Pharmaceutical | India | Health Care Pharmaceuticals |
67 | SABIC | Saudi Arabia | Holding |
68 | Flextronics International | Singapore | Holding |
69 | CPFL ENERGIA | Brazil | Utilities |
70 | Advanced Info Service | Thailand | Telecom |
71 | Vivo | Brazil | Technology |
72 | Grupo EPM | Colombia | Holding |
73 | Campal Electronics | Taiwan | Technology |
74 | Gerdau | Brazil | Acero |
75 | Tencent Holdings Ltd. | China | IT |
76 | Grupo Ultra | Brazil | Energy |
77 | Enersis | Chile | Energy |
78 | Haitian International Hold. | China | Industrials |
79 | Odebrecht | Brazil | Holding |
80 | Petrol Ipiranga | Brazil | Energy |
81 | Thai Oil Public Company | Thailand | Energy |
82 | HDFC Bank | India | Financials Banks |
83 | Aneka Tambang | Indonesia | Materials |
84 | Pemex | Mexico | Energy |
85 | Bharat Petroleum | India | Energy |
86 | Banrisul | Brazil | Financials |
87 | Buenaventura S.A. | Peru | Materials |
88 | Cencosud | Chile | Commerce |
89 | Alfa | Mexico | Holding |
90 | CPC | Taiwan | Holding |
91 | Agile Property | China | Consumer Staples |
92 | KDC Holding | Turkey | Holding |
93 | Far Eastone | Taiwan | Telecom |
94 | Ecopetrol | Colombia | Energy |
95 | Yue Yuen Industrial | China | Cons Disc |
96 | Hindustan Unilever | India | Cons Stap Household |
97 | Prakarsa | Indonesia | Materials |
98 | CFE | Mexico | Energy |
99 | Ref. LaPampilla | Peru | Energy |
100 | CANTV | Venezuela | Technology |
Source: CFI, Fortune, Other
You may have an interest in also reading…
Investing in Africa: What to Know About Impact Funding… and More
Thavin Audit, deputy head of corporate and investment banking at Bank One, explores how Mauritius and the Middle East could
LGX Hits 1,000 Sustainable Bonds Mark
CEO Julie Becker, has today announced the achievement of a major milestone for the Luxemburg Green Exchange (LGX). The exchange
Responsible Investment: What it Says on the Tin, with Added Punch and Attention to Detail
The rise of responsible investment (RI) as a crucial part of the financial industry has been one of the defining