Which European Countries are the Most Active Online?
The Netherlands leads the field with a score of 9.01 – or 99.27 percent of residents – regularly using the Internet.
SEO agency Digital Climax analysed data from Eurostat to compare the percentages of individuals engaged in six categories of online activity.
The data were then used to create an overall “Online Activity Score” out of 10 for each European country. The categories included the percentage of individuals using the internet, those that use the internet weekly or more, those using it for e-commerce, finance or calls, and the percentage of households with internet access.
The Netherlands is switched-on in more ways than one, with over 84 percent of residents using the Internet for ecommerce, and 27.57 percent turning to the net for financial activity.
Bosnia and Herzegovina – a country with two autonomous entities – was found to have the lowest online activity score of 1.44, or just 84 percent of residents.
In the Netherlands, 99.27 percent of the population go online, with 98.92 percent doing so weekly or more often. The country also scored highly for ecommerce (84.2 percent) and making calls (84.7 percent). Its lowest score was for financial use, with just 27.57 percent of users – but that was still high compared with other countries.
Iceland ranks second with a score of 8.82; it also scored highest for the percentage of individuals using ecommerce – 84.35 percent – and came second for weekly Internet use with 99.45 percent. Its lowest percentage score was again for finance: just 20.52 percent.
Ireland comes in third, with a score of 8.74 out of 10. It had the second-highest score for financial use: 30.29 percent. The Emerald Isle scored 98.99 percent for the percentage of households with internet access, and ranked in the top five for ecommerce, with 82.84 percent of the population active.
Norway ranks fourth, scoring 8.45 out of 10. It has the highest percentage of individuals using the internet, with 99.81 percent, and ranked in the top five for internet access, at 99.01 percent of households connected. It fared worse for the Internet calls: 79.10 percent.
The UK found itself in fifth spot, with a score of 8.42 out of 10. It has the highest percentage of individuals using the internet weekly or more: 99.53 percent. The UK also came second for the total percentage of individuals using the internet, 99.55 percent.
Other countries in the top 10 include Switzerland, Denmark, Sweden, Luxembourg, and Finland. Bosnia and Herzegovina was least active online, with a score of just 1.44 out of 10. It had the lowest score for the percentage of individuals using the internet – 84.01 –and the second-lowest overall rate for weekly individual use: 82.46 percent.
SEO specialist and founder of Digital Climax, Axl Van Steenacker, said that with so many essential services available online, it was “no surprise to see such high percentages for internet access across most European countries”.
Many of the top-ranking countries surpass the EU average of 90 percent for fast broadband (NGA) coverage; the Netherlands boasts 99 percent. “This makes it easier for their populations to get online and access these platforms,” he said.
The EU has Open Internet Access Regulation in place to ensure availability of online content and services without discrimination or interference. “It would be good to see these accessibility figures continue to increase over the next few years,” said Steenacker, “so users can take advantage of this worldwide connectivity and use services like online banking and global communication.”
Rank | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Netherlands | 99.27 | 98.86 | 98.92 | 84.2 | 27.57 | 84.7 | 9.01 |
2 | Iceland | 99 | 98.44 | 99.45 | 84.35 | 20.52 | 89.67 | 8.82 |
3 | Ireland | 97.53 | 98.99 | 97 | 82.84 | 30.29 | 83.73 | 8.74 |
4 | Norway | 99.81 | 99.01 | 98.79 | 78.81 | 22.39 | 79.1 | 8.45 |
5 | United Kingdom | 99.55 | 99 | 99.53 | 83.05 | 28.52 | 66.56 | 8.42 |
6 | Switzerland | 99.32 | 99.66 | 98.2 | 71.24 | 18.41 | 74.73 | 7.84 |
7 | Denmark | 98.99 | 96.09 | 97.47 | 79.78 | 16.1 | 78.92 | 7.68 |
8 | Sweden | 98.07 | 94.87 | 96.87 | 80.16 | 13.05 | 75.57 | 7.14 |
9 | Luxembourg | 99.4 | 99.06 | 96.87 | 70.27 | 8.66 | 72.67 | 7.08 |
10 | Finland | 97.83 | 96.78 | 95.45 | 64.39 | 19.8 | 73.93 | 7.06 |
11 | Kosovo | 99 | 99 | 99 | 35.39 | 0.43 | 99 | 6.94 |
12 | Estonia | 93.69 | 93.22 | 92.29 | 62.04 | 32.51 | 65.77 | 6.32 |
13 | Spain | 95.96 | 96.45 | 94.48 | 55.85 | 11.09 | 76.1 | 6.18 |
14 | Latvia | 92.81 | 93.07 | 91.5 | 46.28 | 31.55 | 74.68 | 6.04 |
15 | Cyprus | 91.37 | 92.3 | 91.19 | 50.57 | 21.08 | 87.03 | 5.84 |
16 | Malta | 92.44 | 93.54 | 91.51 | 59.67 | 14.07 | 80.72 | 5.72 |
17 | Belgium | 95.26 | 94.48 | 93.57 | 64.97 | 6.39 | 72.72 | 5.7 |
18 | Austria | 95.72 | 94.98 | 91.99 | 62.41 | 6.96 | 70.19 | 5.53 |
19 | Czechia | 92.75 | 92.8 | 89.91 | 69.07 | 16.29 | 65.28 | 5.3 |
20 | Hungary | 91.8 | 92.73 | 90.63 | 58.98 | 9.68 | 79.97 | 5.23 |
21 | France | 93.79 | 93.34 | 92.17 | 65.78 | 7.37 | 67.38 | 5.19 |
22 | Germany | 93.42 | 91.66 | 90.98 | 67.52 | 7.84 | 63.83 | 4.83 |
23 | Lithuania | 89.01 | 88.59 | 87.59 | 48.32 | 22.01 | 74.96 | 4.48 |
24 | Albania | 90.54 | 99.62 | 88.3 | 17.55 | 1.6 | 88.87 | 4.42 |
25 | Slovenia | 90.78 | 93.72 | 89.41 | 53.18 | 13.03 | 57.29 | 4.26 |
26 | North Macedonia | 91.67 | 88.29 | 90.65 | 39.76 | 0.11 | 85.35 | 4.05 |
27 | Slovakia | 89.1 | 90.6 | 86.06 | 65.84 | 11.27 | 61.51 | 3.9 |
28 | Türkiye | 86.48 | 95.54 | 85.2 | 38.02 | 5.38 | 79.55 | 3.71 |
29 | Romania | 91.56 | 92 | 88.05 | 31.72 | 4.09 | 70.34 | 3.58 |
30 | Italy | 87.71 | 91.89 | 85.45 | 39.19 | 10.76 | 68.31 | 3.39 |
31 | Serbia | 89.97 | 85.39 | 85.15 | 45.88 | 3.99 | 80.2 | 3.3 |
32 | Poland | 88.11 | 93.3 | 85.32 | 49.87 | 5.1 | 56.07 | 3.05 |
33 | Portugal | 86.38 | 89.01 | 84.18 | 43.95 | 8.6 | 70.68 | 2.99 |
34 | Greece | 86.23 | 86.9 | 84.23 | 48.3 | 9 | 71.52 | 2.94 |
35 | Montenegro | 89.44 | 81.28 | 88.26 | 18.57 | 4.44 | 86.19 | 2.71 |
36 | Croatia | 84.35 | 89.56 | 82.46 | 49.93 | 5.38 | 57.34 | 2.14 |
37 | Bulgaria | 83.97 | 88.5 | 79.83 | 26.94 | 3.89 | 69.04 | 1.59 |
38 | Bosnia and Herzegovina | 84.01 | 81.55 | 82.46 | 25.52 | 2.19 | 78.68 | 1.44 |
Table: European countries ranked by percentage of their population online.
Legend:
1 % of individuals using internet
2 % of households with internet access
3 % of individuals using internet weekly or more
4 % of individuals using ecommerce
5 % of individuals using internet for finances
6 % of individuals using internet for calls
7 Online Activity Score /10
You may have an interest in also reading…
When Wheels Fall Off a Gender-Balance Bid by a Wall St Hedge Fund, It Turns to Woman vs Man
Fair Play, screening on streaming service Netflix, shows that entrenched, society-imposed values can be hard for individuals to shake off…
ESG Leadership Trends, from ‘Woke Capitalism’ to ‘Quiet Sustainability’
This is no time to get distracted, argues Fabrizio Ferraro — sustainable impact will bring the lasting change we need…
Indonesia To Top “Happy Index”
Indonesian are the world’s most content people according to new research. Emerging markets and half of the BRIC economies (represented