[vc_row][vc_column][vc_column_text]
The value of inward direct investment (made by non-residents) in the reporting economy can be described as FDI net inflows. Net outflows are the value of outward direct investment made by the residents of the reporting economy to other world economies.[/vc_column_text][vc_column_text]
Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
Afghanistan | 0.24 | 0.21 | 0.88 | 0.52 | 0.27 | 0.66 | 0.12 | 0.06 |
Albania | 9.82 | 8.69 | 8.69 | 8.81 | 7.86 | 7.95 | 7.80 | 7.07 |
Algeria | 0.81 | 0.70 | -0.32 | 1.02 | 0.72 | 0.84 | 0.80 | 0.78 |
Angola | -5.34 | 2.66 | 11.50 | -0.36 | -10.72 | -8.30 | -5.91 | -3.48 |
Antigua and Barbuda | 11.37 | 3.70 | 8.53 | 6.78 | 10.30 | 12.76 | 7.57 | 5.37 |
Argentina | 1.78 | 0.96 | 1.98 | 0.58 | 1.79 | 2.23 | 1.47 | 1.03 |
Armenia | 3.11 | 3.50 | 1.74 | 3.16 | 2.18 | 2.14 | 0.74 | 0.37 |
Aruba | 8.30 | 8.98 | -0.97 | 0.92 | 5.25 | 4.24 | -2.27 | 6.57 |
Australia | 3.46 | 4.31 | 3.47 | 3.56 | 3.63 | 4.29 | 2.81 | 1.39 |
Austria | 0.10 | 0.39 | -2.09 | -7.31 | 3.24 | -6.28 | -2.95 | -4.20 |
Azerbaijan | 3.53 | 5.89 | 7.63 | 11.88 | 7.02 | 2.98 | 3.12 | 1.19 |
Bahamas | 3.62 | 2.25 | 0.64 | 3.30 | 2.46 | 3.85 | 3.66 | 4.48 |
Bahrain | 11.46 | 4.55 | 0.21 | 0.75 | 1.46 | 0.29 | 3.88 | 2.90 |
Bangladesh | 1.74 | 1.47 | 1.45 | 0.88 | 0.62 | 0.75 | 0.54 | 0.41 |
Barbados | 2.23 | 16.05 | 14.57 | 11.54 | 4.14 | 4.74 | 4.06 | 5.59 |
Belarus | 2.97 | 2.36 | 2.93 | 2.61 | 2.33 | 2.38 | 1.98 | 2.26 |
Belgium | -5.68 | -2.84 | -4.22 | 12.09 | -7.42 | -7.66 | -5.62 | -3.37 |
Belize | 5.83 | 8.42 | 3.41 | 1.82 | 1.73 | 6.47 | 4.83 | 4.81 |
Benin | 2.88 | 3.05 | 1.32 | 1.11 | 1.58 | 1.36 | 1.52 | 1.11 |
Bermuda | 0.85 | -0.05 | -2.15 | -1.06 | -4.03 | 1.32 | 0.06 | 6.92 |
Bhutan | 1.16 | 1.23 | 0.32 | 0.55 | -0.68 | 0.11 | 0.51 | -0.12 |
Bolivia | 5.71 | 1.99 | 1.68 | 0.99 | 1.90 | 0.75 | -0.53 | -3.08 |
Bosnia and Herzegovina | 1.72 | 2.94 | 2.36 | 1.85 | 2.82 | 2.98 | 2.17 | 2.06 |
Botswana | 0.45 | 3.29 | 2.79 | 0.94 | 1.62 | 1.69 | 0.56 | 0.54 |
Brazil | 3.04 | 3.57 | 3.59 | 4.14 | 3.34 | 4.08 | 3.69 | 2.61 |
Brunei Darussalam | 4.29 | 3.36 | 1.32 | -1.32 | 3.86 | 3.80 | 2.77 | 4.71 |
Bulgaria | 3.56 | 1.92 | 4.37 | 2.76 | 3.39 | 2.73 | 3.22 | 5.19 |
Burkina Faso | 3.65 | 2.56 | 1.96 | 3.04 | 0.02 | 1.69 | 1.01 | -0.55 |
Burundi | 4.76 | 3.02 | 1.60 | 0.00 | 0.01 | 0.04 | 0.04 | 0.22 |
Côte d'Ivoire | 0.95 | 0.90 | 1.08 | 1.20 | 1.89 | 1.07 | 1.45 | 1.16 |
Cabo Verde | 4.83 | 9.71 | 6.02 | 7.60 | 6.31 | 5.73 | 5.21 | 4.35 |
Cambodia | 13.58 | 11.10 | 10.10 | 12.37 | 12.57 | 13.07 | 13.52 | 14.01 |
Cameroon | 1.62 | 1.99 | 2.16 | 1.96 | 2.26 | 1.91 | 2.58 | 1.65 |
Canada | 3.63 | 3.55 | 3.85 | 2.24 | 1.54 | 2.47 | 2.79 | 1.61 |
Cayman Islands | 792.29 | 1,008.99 | 1,709.77 | 54.67 | 48.51 | 3.14 | 18.18 | 110.02 |
Central African Republic | 0.11 | 0.18 | 0.18 | 0.40 | 0.33 | 0.81 | 1.15 | 1.49 |
Chad | 4.02 | -4.85 | 5.11 | 2.42 | 3.63 | 4.10 | 5.01 | 5.20 |
Chile | 8.01 | 9.08 | 8.61 | 4.95 | 2.22 | 2.63 | 4.52 | 3.37 |
China | 3.04 | 2.56 | 2.19 | 1.56 | 1.35 | 1.69 | 1.31 | 1.72 |
China, Hong Kong SAR | 27.88 | 44.55 | 58.52 | 41.53 | 36.84 | 26.83 | 16.06 | 34.06 |
China, Macao SAR | 7.32 | 4.42 | 1.08 | 4.13 | 3.37 | 2.77 | 11.79 | -27.76 |
Colombia | 4.24 | 4.24 | 3.96 | 4.90 | 4.39 | 3.38 | 4.33 | 2.76 |
Comoros | 0.38 | 0.41 | 0.51 | 0.35 | 0.36 | 0.48 | 0.36 | 0.32 |
Congo | 10.46 | 16.12 | 35.98 | 0.49 | 39.81 | 31.57 | 26.40 | 38.30 |
Costa Rica | 6.29 | 6.23 | 5.24 | 4.45 | 4.83 | 4.83 | 4.22 | 3.38 |
Croatia | 1.66 | 5.46 | 0.09 | 0.82 | 0.82 | 2.12 | 6.27 | 2.06 |
Curaçao | -0.05 | 2.27 | 4.81 | 4.41 | 5.74 | 4.20 | 2.61 | 6.34 |
Cyprus | 108.64 | 223.43 | 145.95 | 40.61 | 62.99 | -4.35 | 163.04 | -1.33 |
Czechia | 3.48 | 3.86 | 0.90 | 5.53 | 5.14 | 3.34 | 4.26 | 3.47 |
Dem. Rep. of the Congo | 5.19 | 4.18 | 3.07 | 2.51 | 2.76 | 2.96 | 2.61 | 3.08 |
Denmark | 0.20 | 1.86 | 0.61 | 2.49 | 1.09 | 2.46 | -1.09 | 0.44 |
Djibouti | 14.00 | 6.91 | 5.93 | 6.14 | 5.97 | 5.83 | 5.67 | 4.97 |
Dominica | 3.60 | 2.37 | 1.32 | 7.33 | 4.35 | 14.11 | 10.31 | 4.36 |
Dominican Republic | 2.55 | 3.55 | 3.13 | 3.32 | 4.50 | 3.21 | 3.18 | 3.12 |
Ecuador | 0.76 | 0.76 | 1.33 | 0.76 | 0.60 | 1.29 | 0.90 | 1.11 |
Egypt | 1.45 | 1.51 | 2.10 | 2.44 | 3.14 | 3.26 | 2.97 | 1.60 |
El Salvador | 1.11 | 2.24 | 2.11 | 1.98 | 2.02 | 1.59 | 2.59 | 1.51 |
Equatorial Guinea | 2.66 | 0.77 | 1.77 | 0.48 | 2.50 | 3.02 | 3.98 | 5.25 |
Eritrea | ||||||||
Estonia | 4.37 | 6.69 | -3.13 | 3.85 | 6.45 | 4.04 | 9.87 | 11.54 |
Eswatini | 1.78 | 0.58 | 0.78 | 0.70 | -1.31 | 0.67 | 2.87 | 1.11 |
Ethiopia | 2.82 | 3.34 | 4.07 | 5.58 | 4.91 | 3.99 | 2.66 | 2.23 |
Fiji | 5.82 | 7.78 | 4.39 | 7.94 | 7.24 | 8.40 | 5.86 | 5.23 |
Finland | -1.81 | 6.38 | 7.46 | 2.13 | 6.71 | -3.83 | 5.81 | -0.87 |
France | 1.12 | 0.20 | 1.76 | 1.33 | 1.38 | 2.78 | 2.11 | 0.50 |
French Polynesia | 0.49 | 1.12 | 1.36 | 1.03 | 0.42 | 0.98 | ||
Gabon | 1.84 | 6.94 | 0.29 | 8.87 | 8.80 | 8.18 | 9.20 | 11.21 |
Gambia | 4.97 | 1.87 | 5.22 | 4.70 | 4.28 | 4.90 | 3.92 | 10.36 |
Georgia | 6.09 | 10.42 | 11.60 | 10.96 | 11.82 | 7.22 | 7.82 | 3.37 |
Germany | 1.80 | 0.50 | 1.86 | 1.86 | 2.97 | 4.20 | 1.84 | 3.71 |
Ghana | 5.14 | 6.14 | 6.46 | 6.21 | 5.39 | 4.44 | 5.68 | 2.68 |
Greece | 1.23 | 1.15 | 0.65 | 1.40 | 1.72 | 1.90 | 2.44 | 1.75 |
Grenada | 8.86 | 11.72 | 15.69 | 10.35 | 13.83 | 15.77 | 16.40 | 14.26 |
Guatemala | 2.87 | 2.43 | 1.94 | 1.28 | 1.39 | 1.26 | 1.52 | 1.29 |
Guinea | 0.00 | -0.84 | 0.61 | 18.83 | 5.59 | 2.98 | 0.33 | 1.24 |
Guinea-Bissau | 1.88 | 2.74 | 1.77 | 1.21 | 1.16 | 1.37 | 4.98 | 1.47 |
Guyana | 4.81 | 5.76 | 3.22 | 3.63 | 6.89 | 24.66 | 32.76 | 21.83 |
Haiti | 1.09 | 0.65 | 0.71 | 0.75 | 2.49 | 0.64 | 0.51 | 0.17 |
Honduras | 5.78 | 8.63 | 6.28 | 5.28 | 4.11 | 5.99 | 3.81 | 0.99 |
Hungary | -2.64 | 9.26 | -4.21 | 54.17 | -8.48 | -40.08 | 60.24 | 109.33 |
Iceland | 2.93 | 4.29 | 6.54 | -5.13 | -28.31 | -2.37 | -2.24 | -4.12 |
India | 1.52 | 1.70 | 2.09 | 1.94 | 1.51 | 1.56 | 1.79 | 2.41 |
Indonesia | 2.55 | 2.82 | 2.30 | 0.49 | 2.02 | 1.81 | 2.23 | 1.81 |
Iran (Islamic Republic of) | 0.62 | 0.46 | 0.50 | 0.74 | 1.03 | 0.72 | 0.52 | 0.58 |
Iraq | -1.00 | -4.46 | -4.54 | -3.75 | -2.69 | -2.15 | -1.32 | -1.71 |
Ireland | 29.72 | 37.60 | 81.30 | 34.43 | 17.38 | 17.49 | -11.68 | 7.62 |
Israel | 4.03 | 1.95 | 3.78 | 3.76 | 4.75 | 5.76 | 4.36 | 5.96 |
Italy | 0.91 | 0.79 | 0.72 | 1.37 | 0.57 | 2.12 | 1.55 | -1.17 |
Jamaica | 3.82 | 4.19 | 6.52 | 6.59 | 6.00 | 4.92 | 4.20 | 1.92 |
Japan | 0.20 | 0.40 | 0.12 | 0.82 | 0.38 | 0.50 | 0.78 | 1.22 |
Jordan | 5.65 | 5.91 | 4.15 | 3.89 | 4.90 | 2.22 | 1.64 | 1.64 |
Kazakhstan | 4.23 | 3.30 | 3.57 | 12.55 | 2.85 | 0.20 | 2.05 | 4.21 |
Kenya | 1.81 | 1.20 | 0.88 | 0.63 | 1.64 | 0.83 | 0.47 | 0.42 |
Kiribati | 0.45 | 1.48 | -0.48 | 1.01 | 0.42 | -0.58 | -0.31 | 1.45 |
Korea, Republic of | 0.93 | 0.62 | 0.28 | 0.81 | 1.10 | 0.71 | 0.58 | 0.54 |
Kosovo | 5.52 | 2.83 | 5.45 | 3.65 | 3.99 | 4.04 | 3.61 | 5.11 |
Kuwait | 0.82 | 0.30 | 0.25 | 0.27 | 0.09 | -0.02 | 0.38 | -0.53 |
Kyrgyz Republic | 8.34 | 4.59 | 17.13 | 9.09 | -1.39 | 1.74 | 4.55 | -5.16 |
Lao People's Dem. Rep. | 5.69 | 6.53 | 7.47 | 5.88 | 9.92 | 7.49 | 4.03 | 5.10 |
Latvia | 3.28 | 3.33 | 2.98 | 1.19 | 3.78 | 1.24 | 3.17 | 2.81 |
Lebanon | 5.68 | 5.95 | 4.32 | 5.02 | 4.76 | 4.84 | 3.98 | 11.02 |
Lesotho | 2.13 | 3.87 | 8.75 | 3.75 | 1.83 | 1.63 | 1.46 | 1.31 |
Liberia | 62.91 | 15.56 | 7.21 | 9.17 | 7.31 | 3.77 | 2.61 | 2.86 |
Libya | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Liechtenstein | 18.07 | 140.30 | 1,282.63 | 972.70 | 602.38 | -1,303.13 | ||
Lithuania | 1.65 | 0.74 | 2.50 | 2.74 | 2.90 | 2.42 | 6.28 | 7.92 |
Luxembourg | 24.55 | 27.46 | 20.81 | 51.27 | -10.37 | -23.51 | 21.07 | 84.72 |
Madagascar | 4.55 | 2.98 | 2.90 | 4.56 | 3.53 | 4.50 | 3.34 | 2.71 |
Malawi | 8.18 | 9.89 | 4.51 | 2.13 | 1.01 | 0.78 | 0.50 | 0.37 |
Malaysia | 3.49 | 3.14 | 3.27 | 4.47 | 2.94 | 2.31 | 2.51 | 1.28 |
Maldives | 10.95 | 9.02 | 7.25 | 10.43 | 9.63 | 10.86 | 17.14 | 11.78 |
Mali | 2.33 | 1.00 | 2.10 | 2.54 | 3.65 | 2.74 | 4.97 | 3.07 |
Malta | 4.83 | 1.34 | 32.82 | 23.79 | 28.81 | 29.18 | 26.54 | 29.72 |
Marshall Islands | 17.61 | 4.97 | -2.93 | -1.52 | 2.74 | 4.40 | 1.74 | 2.69 |
Mauritania | 15.59 | 7.62 | 8.14 | 4.24 | 8.65 | 10.51 | -11.20 | 11.72 |
Mauritius | 2.42 | 3.56 | 1.85 | 3.10 | 3.62 | 3.25 | 3.36 | 2.25 |
Mexico | 3.99 | 2.18 | 3.06 | 3.61 | 2.87 | 3.10 | 2.34 | 2.87 |
Micronesia (Federated States of) | 0.00 | 6.33 | ||||||
Mongolia | 16.37 | 2.76 | 0.81 | -37.17 | 13.02 | 14.81 | 17.20 | 12.91 |
Montenegro | 10.00 | 10.82 | 17.26 | 5.18 | 11.54 | 8.82 | 7.53 | 11.03 |
Morocco | 3.15 | 3.20 | 3.21 | 2.08 | 2.44 | 3.00 | 1.44 | 1.24 |
Mozambique | 39.46 | 28.22 | 24.25 | 26.21 | 17.54 | 11.30 | 14.17 | 22.72 |
Myanmar | 3.72 | 3.44 | 6.48 | 5.44 | 7.82 | 2.63 | 2.53 | 2.32 |
Namibia | 6.45 | 3.58 | 7.40 | 3.35 | 2.18 | 1.71 | -1.41 | -1.51 |
Nepal | 0.33 | 0.13 | 0.21 | 0.43 | 0.68 | 0.21 | 0.54 | 0.38 |
Netherlands | 37.47 | 13.18 | 42.14 | 29.76 | 25.62 | -37.71 | -18.60 | -16.34 |
New Caledonia | 21.34 | 16.52 | 13.78 | 9.28 | 4.47 | 2.54 | 7.01 | 4.69 |
New Zealand | -0.04 | 1.62 | -0.04 | 1.06 | 1.16 | 1.19 | 1.37 | 1.92 |
Nicaragua | 8.79 | 9.06 | 7.58 | 7.44 | 7.51 | 6.43 | 3.99 | 1.45 |
Niger | 7.04 | 7.58 | 5.47 | 2.90 | 3.03 | 3.64 | 5.55 | 2.62 |
Nigeria | 1.09 | 0.86 | 0.63 | 0.85 | 0.64 | 0.20 | 0.51 | 0.55 |
North Macedonia | 3.72 | 0.54 | 2.95 | 5.15 | 3.37 | 5.11 | 4.36 | 0.06 |
Norway | -0.26 | 0.65 | 1.89 | -5.06 | 1.48 | -1.30 | 4.03 | -1.13 |
Oman | 1.79 | 1.39 | -2.76 | 3.02 | 3.61 | 6.49 | 4.97 | 3.87 |
Pakistan | 0.58 | 0.77 | 0.62 | 0.82 | 0.74 | 0.49 | 0.70 | 0.68 |
Palau | 8.16 | 16.49 | 12.33 | 11.82 | 9.63 | 7.55 | 8.02 | 9.31 |
Panama | 8.33 | 9.98 | 9.46 | 9.06 | 6.56 | 8.11 | 6.65 | -3.99 |
Papua New Guinea | 0.13 | 0.13 | 0.98 | 0.09 | 0.71 | 4.71 | -3.64 | -3.79 |
Paraguay | 0.79 | 2.04 | 1.40 | 1.60 | 1.28 | 0.48 | 0.91 | 0.26 |
Peru | 4.76 | 2.12 | 3.87 | 3.55 | 3.51 | 2.64 | 2.08 | 0.36 |
Philippines | 1.32 | 1.93 | 1.84 | 2.60 | 3.12 | 2.87 | 2.30 | 1.89 |
Poland | 0.15 | 3.65 | 3.15 | 3.88 | 2.23 | 3.00 | 2.82 | 2.91 |
Portugal | 6.95 | 5.24 | 0.64 | 3.56 | 4.83 | 3.24 | 4.30 | 1.67 |
Qatar | -0.42 | 0.50 | 0.66 | 0.51 | 0.61 | -1.19 | -1.60 | -1.69 |
Republic of Moldova | 2.55 | 3.64 | 2.92 | 1.08 | 1.55 | 2.56 | 4.23 | 1.33 |
Romania | 2.02 | 1.93 | 2.43 | 3.32 | 2.81 | 3.04 | 2.95 | 1.44 |
Russian Federation | 3.02 | 1.07 | 0.50 | 2.55 | 1.81 | 0.53 | 1.89 | 0.64 |
Rwanda | 2.99 | 3.81 | 1.90 | 3.22 | 2.96 | 3.80 | 2.54 | 0.98 |
Saint Kitts and Nevis | 12.66 | 16.42 | 13.38 | 12.03 | 4.53 | 3.71 | 4.11 | 1.41 |
Saint Lucia | 5.02 | 3.73 | 8.42 | 8.66 | 4.50 | 2.20 | 3.44 | 2.17 |
Saint Vincent and the Grenadines | 16.57 | 16.14 | 15.75 | 9.85 | 19.26 | 4.70 | 8.17 | 3.54 |
Samoa | 1.79 | 3.02 | 3.41 | 0.32 | 1.11 | 2.04 | -0.26 | 0.55 |
Sao Tome and Principe | 4.05 | 7.64 | 8.83 | 6.75 | 9.11 | 5.75 | 5.66 | 9.96 |
Saudi Arabia | 1.19 | 1.06 | 1.24 | 1.16 | 0.21 | 0.52 | 0.57 | 0.77 |
Senegal | 1.65 | 2.04 | 2.30 | 2.48 | 2.80 | 3.67 | 4.55 | 6.04 |
Serbia | 4.26 | 4.25 | 5.91 | 5.79 | 6.55 | 8.04 | 8.29 | 6.54 |
Seychelles | 4.31 | 7.81 | 7.48 | 2.74 | 7.91 | 18.80 | 15.07 | 14.58 |
Sierra Leone | 8.73 | 7.48 | 5.98 | 3.77 | 11.12 | 6.13 | 7.40 | 3.33 |
Singapore | 20.93 | 21.82 | 22.65 | 20.50 | 28.91 | 21.53 | 29.69 | 21.65 |
Sint Maarten (Dutch part) | 4.63 | 3.83 | 2.22 | 3.29 | 5.39 | -4.04 | ||
Slovakia | 1.02 | -0.36 | 1.72 | 5.29 | 4.43 | 2.13 | 2.17 | -0.31 |
Slovenia | 0.21 | 2.04 | 4.01 | 3.23 | 2.46 | 2.84 | 3.97 | 0.91 |
Solomon Islands | 4.16 | 1.57 | 2.47 | 2.71 | 2.89 | 1.59 | 2.09 | 0.58 |
Somalia | 5.64 | 5.20 | 5.68 | 5.97 | 6.58 | 6.97 | 6.90 | 6.66 |
South Africa | 2.05 | 1.52 | 0.44 | 0.68 | 0.54 | 1.38 | 1.32 | 0.94 |
South Sudan | -4.30 | 0.01 | 0.00 | |||||
Spain | 3.50 | 2.40 | 1.93 | 3.59 | 2.40 | 4.13 | 1.78 | 2.63 |
Sri Lanka | 1.25 | 1.13 | 0.84 | 1.09 | 1.57 | 1.83 | 0.89 | 0.54 |
State of Palestine | 1.40 | 1.14 | 0.75 | 1.92 | 1.14 | 1.29 | 0.77 | 0.51 |
Sudan | 2.56 | 1.63 | 2.03 | 1.03 | 0.82 | 3.51 | 2.55 | 2.66 |
Suriname | 3.63 | -1.14 | 3.58 | 6.98 | 2.67 | 3.28 | 2.11 | 0.04 |
Sweden | 0.22 | -1.48 | 2.03 | 3.03 | 4.54 | -0.25 | 2.93 | 3.38 |
Switzerland | -3.50 | 2.86 | 16.91 | 23.98 | 20.33 | -21.81 | 1.20 | -34.21 |
Syrian Arab Republic | ||||||||
Türkiye | 1.42 | 1.42 | 2.23 | 1.59 | 1.30 | 1.61 | 1.26 | 1.09 |
Tajikistan | 3.35 | 3.58 | 5.49 | 3.46 | 2.47 | 2.84 | 2.56 | 1.31 |
Thailand | 3.79 | 1.22 | 2.22 | 0.84 | 1.82 | 2.60 | 0.88 | -0.97 |
Timor-Leste | 4.00 | 2.34 | 2.70 | 0.33 | 0.42 | 3.03 | 3.64 | 3.81 |
Togo | 4.25 | 1.18 | 6.17 | -0.77 | 1.38 | -2.54 | 4.79 | -0.78 |
Tonga | 1.39 | 3.01 | 1.45 | 1.36 | -1.22 | 4.07 | 0.34 | 0.86 |
Trinidad and Tobago | -4.14 | 2.39 | 0.70 | -0.11 | -2.03 | -2.94 | 0.77 | -0.48 |
Tunisia | 2.17 | 2.04 | 2.12 | 1.40 | 1.92 | 2.32 | 1.94 | 1.39 |
Turkmenistan | 7.30 | 8.80 | 8.50 | 6.20 | 5.50 | 4.90 | 4.71 | |
Turks and Caicos Islands | -8.27 | -7.42 | 1.61 | 2.16 | 3.79 | 2.25 | 3.29 | |
Tuvalu | 0.87 | 0.77 | 0.81 | 0.72 | 0.66 | 0.62 | 0.55 | 0.18 |
Uganda | 3.79 | 3.25 | 2.28 | 2.14 | 2.61 | 3.21 | 3.60 | 2.32 |
Ukraine | 2.37 | 0.63 | -0.22 | 4.42 | 3.28 | 3.80 | 3.77 | 0.19 |
United Arab Emirates | 2.50 | 2.75 | 2.39 | 2.69 | 2.69 | 2.46 | 4.28 | 5.54 |
United Kingdom | 1.94 | 1.91 | 1.53 | 11.93 | 4.64 | -0.86 | 0.08 | 1.13 |
United Republic of Tanzania | 4.57 | 2.83 | 3.18 | 1.74 | 1.76 | 1.70 | 1.99 | 1.10 |
United States of America | 1.71 | 1.44 | 2.81 | 2.54 | 1.95 | 1.04 | 1.41 | 1.01 |
Uruguay | 1.72 | 7.14 | 5.02 | -0.90 | 4.18 | 2.42 | 2.30 | 0.73 |
Uzbekistan | 0.95 | 1.00 | 1.21 | 1.93 | 2.90 | 1.19 | 3.87 | 2.89 |
Vanuatu | 7.83 | 1.72 | 4.24 | 6.28 | 4.34 | 4.11 | 2.86 | 2.73 |
Venezuela (Bolivarian Rep. of) | 0.58 | 0.24 | ||||||
Vietnam | 4.16 | 3.94 | 4.93 | 4.90 | 5.01 | 5.02 | 4.88 | 4.60 |
Yemen | -0.33 | -0.54 | -0.04 | -1.79 | -1.01 | -1.31 | -1.69 | |
Zambia | 7.49 | 5.56 | 7.45 | 3.16 | 4.28 | 1.55 | 2.35 | -0.95 |
Zimbabwe | 1.95 | 2.43 | 2.00 | 1.67 | 1.75 | 3.96 | 1.29 | 0.83 |
[vc_row][vc_column][vc_column_text] UK inflation rate - Consumer Price Index including owner occupiers’ housing costs (CPIH) A…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Imports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Exports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] Total Investment by Country from 2012 to 2021 (percent of GDP) Total investment is…
[vc_row][vc_column][vc_column_text] Imports of goods and services from 2013 to 2021 (percent of GDP) Imports of…
[vc_row][vc_column][vc_column_text] Exports of goods and services from 2013 to 2021 (percent of GDP) Exports of…