[vc_row][vc_column][vc_column_text]
Falling fertility rates (forecast at 1.9 births per woman in 2100 versus 2.5 in 2019) are likely to result in world population flattening for the first time in modern history. However, African population growth is expected to remain strong. The global median age is expected to rise to 42 years in 2100 (versus 24 in 1950 and 31 in 2020).[/vc_column_text][vc_column_text]
Country | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Afghanistan | 38,054,941 | 38,913,707 | 39,779,095 | 40,649,204 | 41,519,986 | 42,388,400 |
Albania | 2,942,034 | 2,944,804 | 2,946,540 | 2,947,341 | 2,947,436 | 2,946,992 |
Algeria | 43,333,255 | 43,969,303 | 44,584,467 | 45,178,849 | 45,752,995 | 46,307,643 |
American Samoa | 55,799 | 55,899 | 56,015 | 56,132 | 56,266 | 56,402 |
Andorra | 77,184 | 77,276 | 77,392 | 77,521 | 77,649 | 77,775 |
Angola | 32,827,401 | 33,894,484 | 34,988,302 | 36,109,078 | 37,256,728 | 38,431,208 |
Anguilla | 15,283 | 15,380 | 15,456 | 15,521 | 15,581 | 15,644 |
Antigua and Barbuda | 105,110 | 106,125 | 107,144 | 108,138 | 109,126 | 110,094 |
Argentina | 45,510,399 | 45,914,426 | 46,313,273 | 46,707,020 | 47,095,834 | 47,479,800 |
Armenia | 2,938,679 | 2,939,944 | 2,940,089 | 2,939,169 | 2,937,237 | 2,934,370 |
Aruba | 106,438 | 106,797 | 107,147 | 107,484 | 107,804 | 108,116 |
Australia | 25,398,177 | 25,700,455 | 25,996,287 | 26,286,687 | 26,573,232 | 26,857,068 |
Austria | 8,782,210 | 8,800,683 | 8,820,467 | 8,840,866 | 8,860,572 | 8,878,617 |
Azerbaijan | 10,099,743 | 10,179,146 | 10,252,564 | 10,320,433 | 10,383,416 | 10,442,074 |
Bahamas | 406,839 | 410,556 | 414,225 | 417,836 | 421,345 | 424,732 |
Bahrain | 1,697,765 | 1,744,295 | 1,780,088 | 1,808,443 | 1,834,610 | 1,862,403 |
Bangladesh | 169,775,309 | 171,499,635 | 173,229,209 | 174,947,406 | 176,631,129 | 178,262,909 |
Barbados | 287,568 | 288,071 | 288,529 | 288,928 | 289,261 | 289,538 |
Belarus | 9,415,431 | 9,397,050 | 9,377,930 | 9,357,681 | 9,335,640 | 9,311,380 |
Belgium | 11,619,972 | 11,669,155 | 11,711,336 | 11,748,557 | 11,783,859 | 11,819,487 |
Belize | 398,007 | 405,765 | 413,509 | 421,210 | 428,847 | 436,398 |
Benin | 12,122,985 | 12,449,613 | 12,781,511 | 13,118,725 | 13,461,351 | 13,809,467 |
Bermuda | 60,639 | 60,472 | 60,354 | 60,256 | 60,154 | 60,045 |
Bhutan | 835,245 | 844,152 | 852,909 | 861,502 | 869,835 | 877,866 |
Bolivia | 11,543,982 | 11,707,900 | 11,871,548 | 12,034,817 | 12,197,607 | 12,359,800 |
Bonaire, Sint Eustatius and Saba | 26,212 | 26,433 | 26,631 | 26,827 | 27,004 | 27,175 |
Bosnia and Herzegovina | 3,498,210 | 3,492,068 | 3,484,272 | 3,475,209 | 3,465,710 | 3,456,355 |
Botswana | 2,415,766 | 2,456,456 | 2,496,655 | 2,536,346 | 2,575,556 | 2,614,316 |
Brazil | 213,863,046 | 215,277,900 | 216,635,951 | 217,937,210 | 219,181,979 | 220,370,552 |
British Virgin Islands | 32,634 | 33,006 | 33,322 | 33,603 | 33,861 | 34,115 |
Brunei Darussalam | 444,519 | 449,613 | 454,592 | 459,448 | 464,176 | 468,771 |
Bulgaria | 6,940,527 | 6,892,210 | 6,843,583 | 6,794,495 | 6,744,760 | 6,694,229 |
Burkina Faso | 20,903,345 | 21,496,961 | 22,102,342 | 22,719,682 | 23,349,262 | 23,991,225 |
Burundi | 11,939,227 | 12,305,457 | 12,675,470 | 13,049,303 | 13,427,343 | 13,810,006 |
Côte d'Ivoire | 26,171,750 | 26,827,728 | 27,498,056 | 28,182,319 | 28,879,988 | 29,590,631 |
Cabo Verde | 567,348 | 574,312 | 581,247 | 588,146 | 595,016 | 601,854 |
Cambodia | 16,715,508 | 16,943,711 | 17,166,941 | 17,385,301 | 17,599,113 | 17,808,685 |
Cameroon | 25,958,184 | 26,613,765 | 27,279,608 | 27,955,755 | 28,642,234 | 29,339,083 |
Canada | 37,603,205 | 37,924,162 | 38,242,226 | 38,556,901 | 38,867,347 | 39,172,922 |
Cayman Islands | 63,890 | 64,643 | 65,393 | 66,135 | 66,872 | 67,599 |
Central African Republic | 4,920,889 | 5,022,853 | 5,132,270 | 5,247,586 | 5,366,949 | 5,488,896 |
Chad | 16,285,093 | 16,765,714 | 17,255,546 | 17,754,220 | 18,261,067 | 18,775,565 |
Chile | 18,472,639 | 18,604,946 | 18,733,622 | 18,858,777 | 18,980,612 | 19,099,237 |
China | 1,424,548,266 | 1,428,480,534 | 1,431,849,651 | 1,434,676,116 | 1,436,995,094 | 1,438,835,697 |
China, Hong Kong SAR | 7,547,652 | 7,598,189 | 7,643,256 | 7,684,801 | 7,725,859 | 7,768,510 |
China, Macao SAR | 651,875 | 661,838 | 671,858 | 681,876 | 691,748 | 701,381 |
China, Taiwan Province of | 23,817,905 | 23,872,680 | 23,922,727 | 23,968,059 | 24,008,872 | 24,045,238 |
Colombia | 50,220,412 | 50,576,195 | 50,917,275 | 51,243,819 | 51,556,137 | 51,854,482 |
Comoros | 869,601 | 888,407 | 907,306 | 926,312 | 945,406 | 964,591 |
Congo | 5,686,917 | 5,834,089 | 5,984,189 | 6,137,528 | 6,294,495 | 6,455,373 |
Cook Islands | 17,515 | 17,550 | 17,589 | 17,630 | 17,667 | 17,707 |
Costa Rica | 5,044,179 | 5,087,543 | 5,129,516 | 5,170,112 | 5,209,374 | 5,247,337 |
Croatia | 4,115,947 | 4,092,378 | 4,069,421 | 4,046,983 | 4,024,852 | 4,002,885 |
Cuba | 11,495,492 | 11,499,731 | 11,504,042 | 11,508,091 | 11,511,251 | 11,513,023 |
Curaçao | 163,495 | 164,458 | 165,430 | 166,400 | 167,343 | 168,236 |
Cyprus | 871,833 | 877,416 | 882,953 | 888,413 | 893,761 | 898,960 |
Czechia | 10,633,424 | 10,633,850 | 10,632,288 | 10,628,469 | 10,622,091 | 10,612,937 |
Dem. Rep. of the Congo | 89,505,201 | 92,336,045 | 95,220,379 | 98,160,404 | 101,159,625 | 104,220,558 |
Denmark | 5,796,800 | 5,819,262 | 5,842,422 | 5,866,015 | 5,889,673 | 5,913,085 |
Djibouti | 999,899 | 1,014,025 | 1,028,031 | 1,041,880 | 1,055,552 | 1,069,009 |
Dominica | 75,052 | 75,401 | 75,748 | 76,070 | 76,369 | 76,643 |
Dominican Republic | 11,108,358 | 11,217,656 | 11,324,614 | 11,429,275 | 11,531,725 | 11,631,994 |
Ecuador | 17,335,642 | 17,568,798 | 17,799,780 | 18,028,434 | 18,254,667 | 18,478,364 |
Egypt | 102,941,484 | 104,692,187 | 106,416,061 | 108,116,982 | 109,800,309 | 111,470,930 |
El Salvador | 6,479,066 | 6,512,324 | 6,545,173 | 6,577,561 | 6,609,535 | 6,641,077 |
Equatorial Guinea | 1,406,280 | 1,452,350 | 1,498,287 | 1,544,203 | 1,590,279 | 1,636,622 |
Eritrea | 5,432,216 | 5,555,141 | 5,678,798 | 5,803,376 | 5,929,298 | 6,056,880 |
Estonia | 1,300,559 | 1,297,038 | 1,293,233 | 1,289,139 | 1,284,758 | 1,280,134 |
Eswatini | 1,439,295 | 1,462,954 | 1,486,380 | 1,509,567 | 1,532,540 | 1,555,332 |
Ethiopia | 112,759,070 | 115,403,326 | 118,065,225 | 120,741,324 | 123,427,617 | 126,120,682 |
Falkland Islands (Malvinas) | 2,925 | 2,926 | 2,928 | 2,929 | 2,934 | 2,932 |
Faroe Islands | 49,896 | 50,103 | 50,304 | 50,507 | 50,715 | 50,932 |
Fiji | 924,915 | 930,655 | 936,021 | 941,061 | 945,843 | 950,430 |
Finland | 5,580,127 | 5,598,770 | 5,617,163 | 5,635,162 | 5,652,535 | 5,669,119 |
France | 68,067,974 | 68,321,903 | 68,569,856 | 68,813,049 | 69,052,952 | 69,290,692 |
French Polynesia | 290,744 | 292,488 | 293,834 | 294,950 | 296,101 | 297,475 |
Gabon | 2,151,289 | 2,194,488 | 2,238,282 | 2,282,534 | 2,326,901 | 2,371,137 |
Gambia | 2,293,493 | 2,359,954 | 2,427,423 | 2,495,903 | 2,565,346 | 2,635,740 |
Georgia | 3,898,529 | 3,888,720 | 3,875,910 | 3,860,783 | 3,844,853 | 3,829,218 |
Germany | 82,540,450 | 82,590,869 | 82,591,766 | 82,556,732 | 82,506,139 | 82,455,044 |
Ghana | 30,733,755 | 31,374,052 | 32,017,825 | 32,665,069 | 33,315,708 | 33,969,758 |
Gibraltar | 35,000 | 35,124 | 35,233 | 35,327 | 35,417 | 35,501 |
Greece | 11,102,572 | 11,075,319 | 11,044,663 | 11,011,602 | 10,977,842 | 10,944,624 |
Greenland | 56,772 | 56,883 | 56,994 | 57,090 | 57,171 | 57,242 |
Grenada | 109,308 | 109,761 | 110,170 | 110,556 | 110,894 | 111,186 |
Guam | 168,727 | 170,126 | 171,464 | 172,748 | 174,005 | 175,243 |
Guatemala | 17,910,812 | 18,243,996 | 18,577,064 | 18,909,715 | 19,241,632 | 19,572,502 |
Guinea | 13,750,826 | 14,109,660 | 14,475,131 | 14,847,144 | 15,225,927 | 15,611,600 |
Guinea-Bissau | 2,000,694 | 2,048,139 | 2,096,009 | 2,144,247 | 2,192,880 | 2,241,865 |
Guyana | 790,782 | 795,022 | 799,146 | 803,119 | 806,914 | 810,501 |
Haiti | 11,371,185 | 11,497,951 | 11,622,998 | 11,746,163 | 11,867,239 | 11,986,045 |
Holy See | 801 | 800 | 799 | 799 | 807 | 801 |
Honduras | 9,719,265 | 9,868,818 | 10,017,325 | 10,164,639 | 10,310,545 | 10,454,849 |
Hungary | 9,621,254 | 9,586,483 | 9,550,949 | 9,514,618 | 9,477,472 | 9,439,465 |
Iceland | 343,228 | 345,764 | 348,218 | 350,597 | 352,910 | 355,184 |
India | 1,383,197,753 | 1,397,423,009 | 1,411,415,296 | 1,425,158,481 | 1,438,635,367 | 1,451,829,004 |
Indonesia | 272,222,987 | 274,854,187 | 277,425,269 | 279,933,839 | 282,376,577 | 284,751,045 |
Iran (Islamic Republic of) | 83,587,129 | 84,308,039 | 84,981,814 | 85,608,868 | 86,190,846 | 86,729,781 |
Iraq | 41,502,885 | 42,612,210 | 43,736,205 | 44,875,406 | 46,029,845 | 47,199,653 |
Ireland | 4,887,992 | 4,925,839 | 4,962,074 | 4,996,848 | 5,030,660 | 5,063,876 |
Israel | 8,713,559 | 8,841,736 | 8,969,106 | 9,095,883 | 9,222,417 | 9,348,954 |
Italy | 59,132,073 | 59,037,893 | 58,937,473 | 58,833,036 | 58,727,510 | 58,623,032 |
Jamaica | 2,913,160 | 2,919,128 | 2,924,226 | 2,928,445 | 2,931,784 | 2,934,223 |
Japan | 126,495,647 | 126,109,475 | 125,696,763 | 125,258,600 | 124,795,916 | 124,309,808 |
Jordan | 10,208,662 | 10,320,354 | 10,405,374 | 10,473,935 | 10,538,925 | 10,610,246 |
Kazakhstan | 18,777,139 | 18,956,868 | 19,130,148 | 19,296,971 | 19,457,023 | 19,610,258 |
Kenya | 53,491,697 | 54,780,852 | 56,081,772 | 57,395,145 | 58,722,068 | 60,063,158 |
Kiribati | 122,439 | 124,433 | 126,413 | 128,388 | 130,343 | 132,270 |
Korea, Dem. People's Rep. of | 25,840,863 | 25,950,762 | 26,056,854 | 26,158,991 | 26,257,063 | 26,350,877 |
Korea, Republic of | 51,506,975 | 51,666,655 | 51,817,230 | 51,959,108 | 52,093,053 | 52,219,340 |
Kuwait | 4,302,875 | 4,361,470 | 4,422,070 | 4,483,898 | 4,544,704 | 4,602,914 |
Kyrgyz Republic | 6,301,718 | 6,381,898 | 6,459,055 | 6,533,394 | 6,605,291 | 6,675,072 |
Lao People's Dem. Rep. | 7,164,822 | 7,262,301 | 7,357,213 | 7,449,765 | 7,540,495 | 7,629,773 |
Latvia | 1,892,993 | 1,875,529 | 1,858,748 | 1,842,658 | 1,827,310 | 1,812,682 |
Lebanon | 6,019,795 | 5,957,294 | 5,875,218 | 5,782,760 | 5,690,347 | 5,605,987 |
Lesotho | 2,322,217 | 2,351,503 | 2,380,501 | 2,409,247 | 2,437,840 | 2,466,330 |
Liberia | 5,103,853 | 5,232,082 | 5,362,863 | 5,496,177 | 5,631,939 | 5,770,096 |
Libya | 6,662,173 | 6,745,673 | 6,822,852 | 6,894,768 | 6,963,840 | 7,031,832 |
Lithuania | 2,852,478 | 2,839,999 | 2,827,266 | 2,814,245 | 2,801,129 | 2,788,010 |
Luxembourg | 603,944 | 611,338 | 618,998 | 626,791 | 634,437 | 641,757 |
Madagascar | 27,690,798 | 28,426,106 | 29,175,412 | 29,938,052 | 30,713,196 | 31,500,077 |
Malawi | 20,283,691 | 20,859,191 | 21,445,468 | 22,043,258 | 22,653,625 | 23,277,224 |
Malaysia | 32,869,323 | 33,289,213 | 33,710,811 | 34,131,170 | 34,545,393 | 34,949,758 |
Maldives | 458,909 | 465,782 | 472,334 | 478,508 | 484,309 | 489,695 |
Mali | 20,284,180 | 20,892,584 | 21,515,305 | 22,152,885 | 22,806,188 | 23,475,747 |
Malta | 434,363 | 435,469 | 436,533 | 437,509 | 438,352 | 439,036 |
Marshall Islands | 53,251 | 53,289 | 53,327 | 53,400 | 53,514 | 53,702 |
Mauritania | 4,783,767 | 4,907,911 | 5,033,378 | 5,160,072 | 5,287,877 | 5,416,711 |
Mauritius | 1,274,114 | 1,276,475 | 1,278,528 | 1,280,313 | 1,281,882 | 1,283,273 |
Mexico | 133,870,027 | 135,384,210 | 136,869,035 | 138,322,966 | 139,744,251 | 141,131,503 |
Micronesia (Federated States of) | 107,774 | 108,609 | 109,471 | 110,367 | 111,301 | 112,283 |
Mongolia | 3,209,404 | 3,251,146 | 3,291,243 | 3,329,746 | 3,366,713 | 3,402,258 |
Montenegro | 629,397 | 629,333 | 629,161 | 628,893 | 628,538 | 628,109 |
Montserrat | 5,243 | 5,268 | 5,285 | 5,294 | 5,317 | 5,336 |
Morocco | 37,070,718 | 37,497,502 | 37,913,853 | 38,319,726 | 38,715,278 | 39,100,641 |
Mozambique | 32,309,195 | 33,229,664 | 34,170,326 | 35,131,420 | 36,113,311 | 37,116,198 |
Myanmar | 54,808,276 | 55,269,360 | 55,718,363 | 56,155,777 | 56,583,190 | 57,001,494 |
Namibia | 2,696,537 | 2,751,250 | 2,805,929 | 2,860,593 | 2,915,328 | 2,970,214 |
Nauru | 11,227 | 11,222 | 11,232 | 11,261 | 11,291 | 11,326 |
Nepal | 30,260,244 | 30,578,436 | 30,894,880 | 31,207,746 | 31,514,634 | 31,813,598 |
Netherlands | 17,181,248 | 17,229,539 | 17,277,608 | 17,324,898 | 17,370,682 | 17,414,354 |
New Caledonia | 286,913 | 290,425 | 293,928 | 297,409 | 300,865 | 304,312 |
New Zealand | 4,834,420 | 4,875,597 | 4,915,867 | 4,955,332 | 4,994,118 | 5,032,308 |
Nicaragua | 6,416,568 | 6,480,807 | 6,543,976 | 6,606,538 | 6,669,148 | 6,732,197 |
Niger | 24,074,693 | 25,006,169 | 25,971,630 | 26,971,755 | 28,007,201 | 29,078,590 |
Nigeria | 206,152,701 | 211,446,673 | 216,844,136 | 222,348,372 | 227,963,272 | 233,691,888 |
Niue | 1,632 | 1,626 | 1,634 | 1,635 | 1,637 | 1,637 |
North Macedonia | 2,088,035 | 2,088,955 | 2,089,472 | 2,089,555 | 2,089,175 | 2,088,336 |
Northern Mariana Islands | 55,347 | 55,471 | 55,622 | 55,765 | 55,913 | 56,071 |
Norway | 5,449,693 | 5,500,070 | 5,551,483 | 5,603,589 | 5,655,754 | 5,707,475 |
Oman | 5,149,700 | 5,270,227 | 5,364,422 | 5,439,587 | 5,506,222 | 5,572,149 |
Pakistan | 208,362,334 | 212,106,995 | 215,824,155 | 219,509,316 | 223,158,203 | 226,767,952 |
Palau | 22,442 | 22,682 | 22,927 | 23,164 | 23,407 | 23,635 |
Panama | 4,289,330 | 4,351,945 | 4,413,969 | 4,475,356 | 4,536,068 | 4,596,066 |
Papua New Guinea | 8,755,675 | 8,925,773 | 9,096,762 | 9,268,587 | 9,441,133 | 9,614,314 |
Paraguay | 7,066,330 | 7,149,851 | 7,232,420 | 7,313,907 | 7,394,169 | 7,473,078 |
Peru | 33,312,178 | 33,686,305 | 34,055,259 | 34,418,978 | 34,777,489 | 35,130,736 |
Philippines | 109,703,396 | 111,302,796 | 112,901,564 | 114,497,013 | 116,085,686 | 117,664,680 |
Poland | 37,942,231 | 37,846,622 | 37,741,149 | 37,626,511 | 37,503,622 | 37,373,183 |
Portugal | 10,218,413 | 10,182,639 | 10,148,119 | 10,114,464 | 10,081,154 | 10,047,807 |
Qatar | 2,791,807 | 2,840,398 | 2,888,936 | 2,937,159 | 2,983,958 | 3,028,568 |
Republic of Moldova | 4,017,687 | 4,004,831 | 3,990,975 | 3,976,113 | 3,960,231 | 3,943,322 |
Romania | 19,388,362 | 19,295,077 | 19,202,464 | 19,110,317 | 19,018,547 | 18,926,996 |
Russian Federation | 143,786,842 | 143,636,809 | 143,441,868 | 143,203,543 | 142,924,318 | 142,606,884 |
Rwanda | 13,087,173 | 13,378,967 | 13,669,913 | 13,960,532 | 14,251,666 | 14,543,965 |
Saint Helena | 4,126 | 4,147 | 4,171 | 4,187 | 4,211 | 4,224 |
Saint Kitts and Nevis | 56,813 | 57,269 | 57,713 | 58,124 | 58,529 | 58,917 |
Saint Lucia | 181,203 | 181,909 | 182,563 | 183,188 | 183,774 | 184,321 |
Saint Pierre and Miquelon | 6,407 | 6,454 | 6,504 | 6,553 | 6,609 | 6,658 |
Saint Vincent and the Grenadines | 110,757 | 110,986 | 111,184 | 111,348 | 111,506 | 111,643 |
Samoa | 200,117 | 201,318 | 202,508 | 203,702 | 204,864 | 206,018 |
San Marino | 33,809 | 33,924 | 34,037 | 34,138 | 34,238 | 34,327 |
Sao Tome and Principe | 218,011 | 222,718 | 227,489 | 232,342 | 237,266 | 242,282 |
Saudi Arabia | 34,709,640 | 35,262,692 | 35,796,030 | 36,311,124 | 36,808,935 | 37,290,305 |
Senegal | 17,200,154 | 17,662,986 | 18,131,864 | 18,606,962 | 19,088,521 | 19,576,780 |
Serbia | 8,703,942 | 8,673,359 | 8,641,735 | 8,609,107 | 8,575,593 | 8,541,293 |
Seychelles | 96,112 | 96,464 | 96,760 | 97,011 | 97,217 | 97,414 |
Sierra Leone | 8,046,931 | 8,211,069 | 8,375,679 | 8,540,920 | 8,706,972 | 8,873,984 |
Singapore | 5,935,053 | 5,991,801 | 6,039,577 | 6,080,859 | 6,119,203 | 6,157,267 |
Sint Maarten (Dutch part) | 41,364 | 41,842 | 42,336 | 42,839 | 43,347 | 43,829 |
Slovakia | 5,451,400 | 5,451,033 | 5,449,675 | 5,447,152 | 5,443,264 | 5,437,850 |
Slovenia | 2,082,055 | 2,081,765 | 2,081,042 | 2,079,870 | 2,078,221 | 2,076,082 |
Solomon Islands | 647,297 | 659,413 | 671,590 | 683,861 | 696,220 | 708,678 |
Somalia | 16,105,174 | 16,589,196 | 17,088,214 | 17,601,387 | 18,127,560 | 18,665,849 |
South Africa | 58,721,229 | 59,365,976 | 59,996,049 | 60,610,627 | 61,208,783 | 61,790,036 |
South Sudan | 13,610,007 | 13,960,428 | 14,314,458 | 14,671,974 | 15,032,440 | 15,395,477 |
Spain | 46,459,219 | 46,449,574 | 46,423,955 | 46,386,885 | 46,345,986 | 46,306,820 |
Sri Lanka | 21,084,042 | 21,145,999 | 21,204,501 | 21,258,732 | 21,307,487 | 21,349,942 |
State of Palestine | 5,322,629 | 5,460,157 | 5,599,139 | 5,739,325 | 5,880,448 | 6,022,270 |
Sudan | 43,541,203 | 44,592,440 | 45,666,292 | 46,760,545 | 47,872,430 | 48,999,711 |
Suriname | 577,752 | 582,296 | 586,707 | 590,977 | 595,108 | 599,095 |
Sweden | 10,121,686 | 10,188,119 | 10,252,422 | 10,314,825 | 10,375,710 | 10,435,342 |
Switzerland, Liechtenstein | 8,709,180 | 8,769,999 | 8,828,644 | 8,885,440 | 8,940,624 | 8,994,422 |
Syrian Arab Republic | 18,924,442 | 19,586,107 | 20,466,483 | 21,475,277 | 22,487,636 | 23,410,906 |
Türkiye | 83,835,750 | 84,514,623 | 85,018,678 | 85,404,040 | 85,752,414 | 86,124,851 |
Tajikistan | 9,475,246 | 9,656,648 | 9,835,989 | 10,013,102 | 10,187,895 | 10,360,358 |
Thailand | 69,410,868 | 69,498,124 | 69,567,505 | 69,620,740 | 69,659,623 | 69,685,486 |
Timor-Leste | 1,381,400 | 1,411,186 | 1,441,606 | 1,472,627 | 1,504,218 | 1,536,341 |
Togo | 8,384,291 | 8,584,627 | 8,787,334 | 8,992,575 | 9,200,531 | 9,411,356 |
Tokelau | 1,357 | 1,373 | 1,377 | 1,384 | 1,393 | 1,400 |
Tonga | 111,037 | 111,993 | 112,933 | 113,867 | 114,810 | 115,793 |
Trinidad and Tobago | 1,377,729 | 1,379,418 | 1,380,527 | 1,381,081 | 1,381,161 | 1,380,806 |
Tunisia | 11,903,136 | 12,018,514 | 12,129,081 | 12,234,744 | 12,335,544 | 12,431,567 |
Turkmenistan | 6,031,195 | 6,117,011 | 6,199,732 | 6,279,415 | 6,356,285 | 6,430,544 |
Turks and Caicos Islands | 36,953 | 37,439 | 37,917 | 38,394 | 38,860 | 39,328 |
Tuvalu | 11,499 | 11,609 | 11,722 | 11,842 | 11,962 | 12,084 |
Uganda | 47,187,703 | 48,698,086 | 50,242,802 | 51,822,128 | 53,436,321 | 55,085,460 |
Ukraine | 43,579,234 | 43,360,970 | 43,140,411 | 42,916,331 | 42,687,381 | 42,452,647 |
United Arab Emirates | 9,813,170 | 9,937,479 | 10,061,874 | 10,186,481 | 10,311,025 | 10,435,287 |
United Kingdom | 67,587,681 | 67,954,196 | 68,312,718 | 68,662,593 | 69,003,026 | 69,333,510 |
United Republic of Tanzania | 62,774,619 | 64,673,854 | 66,612,147 | 68,591,196 | 70,613,532 | 72,681,070 |
United States of America | 335,187,000 | 337,533,651 | 339,894,664 | 342,262,792 | 344,628,447 | 346,983,048 |
Uruguay | 3,494,387 | 3,506,138 | 3,517,420 | 3,528,274 | 3,538,756 | 3,548,938 |
Uzbekistan | 33,235,825 | 33,648,956 | 34,046,200 | 34,427,732 | 34,794,284 | 35,146,617 |
Vanuatu | 293,934 | 299,872 | 305,825 | 311,787 | 317,773 | 323,766 |
Venezuela (Bolivarian Rep. of) | 33,172,392 | 33,558,483 | 33,938,123 | 34,311,467 | 34,678,774 | 35,040,206 |
Vietnam | 98,360,145 | 99,284,146 | 100,194,727 | 101,084,329 | 101,943,038 | 102,763,511 |
Wallis and Futuna Islands | 11,551 | 11,494 | 11,457 | 11,415 | 11,384 | 11,353 |
Western Sahara | 597,339 | 611,845 | 626,089 | 640,128 | 654,081 | 668,025 |
Yemen | 30,245,305 | 30,910,815 | 31,575,533 | 32,239,043 | 32,900,886 | 33,560,644 |
Zambia | 18,679,273 | 19,234,791 | 19,803,619 | 20,386,125 | 20,982,764 | 21,593,825 |
Zimbabwe | 17,680,465 | 18,060,453 | 18,437,423 | 18,813,091 | 19,190,301 | 19,571,154 |
[vc_row][vc_column][vc_column_text] UK inflation rate - Consumer Price Index including owner occupiers’ housing costs (CPIH) A…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Imports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Exports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] Total Investment by Country from 2012 to 2021 (percent of GDP) Total investment is…
[vc_row][vc_column][vc_column_text] Foreign Direct Investment (FDI) net inflows by country from 2013 to 2020 (percent of…
[vc_row][vc_column][vc_column_text] Imports of goods and services from 2013 to 2021 (percent of GDP) Imports of…