International Reserves (US$bn)
Total international reserves include monetary gold, special drawing rights, reserves of IMF members at the IMF, and holdings of foreign exchange by the monetary authorities.
Total international reserves include monetary gold, special drawing rights, reserves of IMF members at the IMF, and holdings of foreign exchange by the monetary authorities.
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 5.16 | 6.35 | 7.15 | 7.29 | 7.53 | 6.98 | 7.28 | 8.10 | 8.21 |
Albania | 2.54 | 2.47 | 2.60 | 2.77 | 2.67 | 3.14 | 3.11 | 3.59 | 3.89 |
Algeria | 170.46 | 191.37 | 200.59 | 201.44 | 186.35 | 150.60 | 120.79 | 104.85 | 87.38 |
Angola | 19.68 | 27.04 | 31.16 | 31.50 | 27.03 | 23.79 | 23.67 | 17.46 | 15.41 |
Antigua and Barbuda | 0.14 | 0.15 | 0.16 | 0.20 | 0.30 | 0.36 | 0.33 | 0.31 | 0.33 |
Argentina | 52.21 | 46.27 | 43.22 | 30.53 | 31.41 | 25.52 | 38.42 | 55.31 | 66.22 |
Armenia | 1.87 | 1.93 | 1.80 | 2.25 | 1.49 | 1.78 | 2.20 | 2.31 | 2.26 |
Aruba | 0.71 | 0.69 | 0.77 | 0.65 | 0.68 | 0.82 | 0.92 | 0.91 | 0.98 |
Australia | 42.27 | 46.71 | 49.14 | 52.84 | 53.91 | 45.71 | 53.56 | 66.60 | 53.88 |
Austria | 22.24 | 24.77 | 27.21 | 23.32 | 25.00 | 22.24 | 23.26 | 21.57 | 23.19 |
Azerbaijan | 6.41 | 10.27 | 11.28 | 15.18 | 15.82 | 7.32 | 6.57 | 6.68 | 6.67 |
Bahamas | 1.04 | 1.07 | 0.85 | 0.81 | 0.87 | 0.90 | 1.00 | 1.41 | |
Bahrain | 5.30 | 4.77 | 5.45 | 5.53 | 6.23 | 3.55 | 2.61 | 2.82 | 2.33 |
Bangladesh | 11.18 | 9.18 | 12.75 | 18.09 | 22.32 | 27.49 | 32.28 | 33.43 | 32.03 |
Barbados | 0.83 | 0.81 | 0.84 | 0.68 | 0.63 | 0.55 | 0.43 | ||
Belarus | 5.03 | 7.86 | 8.10 | 6.65 | 5.07 | 4.17 | 4.91 | 7.32 | 7.16 |
Belgium | 26.78 | 29.11 | 30.77 | 26.95 | 25.44 | 24.10 | 23.48 | 26.15 | 26.86 |
Belize | 0.22 | 0.24 | 0.29 | 0.40 | 0.49 | 0.44 | 0.38 | 0.31 | 0.29 |
Bhutan | 1.00 | 0.79 | 0.96 | 0.99 | 1.25 | 1.10 | 1.13 | 1.21 | 0.99 |
Bolivia | 9.73 | 12.00 | 13.92 | 14.43 | 15.13 | 13.05 | 10.05 | 10.25 | 8.93 |
Bosnia and Herzegovina | 4.41 | 4.25 | 4.39 | 4.98 | 4.86 | 4.79 | 5.14 | 6.47 | 6.81 |
Botswana | 7.89 | 8.08 | 7.63 | 7.73 | 8.32 | 7.55 | 7.19 | 7.49 | 6.66 |
Brazil | 288.58 | 352.01 | 373.16 | 358.82 | 363.57 | 356.47 | 364.98 | 373.96 | 374.71 |
Brunei Darussalam | 1.56 | 2.58 | 3.45 | 3.58 | 3.65 | 3.37 | 3.49 | 3.49 | 3.41 |
Bulgaria | 17.22 | 17.22 | 20.51 | 19.88 | 20.13 | 22.15 | 25.18 | 28.38 | 28.71 |
Burundi | 0.33 | 0.30 | 0.31 | 0.33 | 0.32 | 0.14 | 0.10 | 0.10 | 0.07 |
Cabo Verde | 0.38 | 0.34 | 0.38 | 0.48 | 0.51 | 0.49 | 0.57 | 0.62 | 0.61 |
Cambodia | 3.82 | 4.06 | 4.93 | 5.00 | 6.11 | 7.31 | 8.85 | 11.78 | 13.89 |
Cameroon | 3.64 | 3.20 | 3.38 | 3.47 | 3.17 | 3.54 | 2.23 | 3.20 | 3.46 |
Canada | 57.15 | 65.82 | 68.55 | 71.94 | 74.70 | 79.75 | 82.72 | 86.68 | 83.93 |
Cayman Islands | 0.16 | ||||||||
Central African Republic | 0.18 | 0.16 | 0.16 | 0.19 | 0.26 | 0.21 | 0.24 | 0.36 | 0.36 |
Chad | 0.63 | 0.95 | 1.16 | 1.18 | 1.08 | 0.37 | 0.01 | 0.01 | 0.15 |
Chile | 27.83 | 41.94 | 41.65 | 41.09 | 40.45 | 38.64 | 40.49 | 38.98 | 39.86 |
China | 2,913.71 | 3,254.67 | 3,387.51 | 3,880.37 | 3,900.04 | 3,405.25 | 3,097.66 | 3,235.68 | 3,168.22 |
China, Hong Kong SAR | 285.40 | 317.36 | 311.21 | 328.52 | 358.77 | 386.29 | 431.44 | 424.62 | |
China, Macao SAR | 23.73 | 34.03 | 16.60 | 16.15 | 16.44 | 18.89 | 19.49 | 20.17 | 20.28 |
Colombia | 28.08 | 31.90 | 37.00 | 43.16 | 46.81 | 46.22 | 46.17 | 47.13 | 47.89 |
Comoros | 0.15 | 0.16 | 0.20 | 0.17 | 0.17 | 0.20 | 0.16 | 0.21 | 0.20 |
Congo | 4.45 | 5.64 | 5.55 | 5.25 | 4.93 | 2.22 | 0.71 | 0.38 | 0.42 |
Costa Rica | 4.63 | 4.76 | 6.86 | 7.33 | 7.21 | 7.83 | 7.57 | 7.15 | 7.50 |
Croatia | 14.13 | 14.48 | 14.81 | 17.77 | 15.42 | 14.97 | 14.24 | 18.82 | 19.99 |
Cyprus | 1.14 | 1.19 | 1.19 | 0.92 | 0.89 | 0.81 | 0.81 | 0.89 | 0.92 |
Czechia | 42.48 | 40.28 | 44.89 | 56.22 | 54.50 | 64.49 | 85.73 | 147.98 | 142.51 |
Dem. Rep. of the Congo | 1.30 | 1.27 | 1.63 | 1.68 | 1.56 | 1.22 | 0.71 | 0.70 | 0.67 |
Denmark | 76.51 | 84.96 | 89.70 | 88.68 | 75.39 | 65.19 | 64.22 | 75.24 | 70.94 |
Djibouti | 0.25 | 0.24 | 0.25 | 0.43 | 0.39 | 0.37 | 0.41 | 0.56 | 0.45 |
Dominica | 0.08 | 0.08 | 0.10 | 0.09 | 0.10 | 0.13 | 0.22 | 0.21 | 0.19 |
Dominican Republic | 3.87 | 4.11 | 3.56 | 4.70 | 4.86 | 5.27 | 6.13 | 6.87 | 7.72 |
Ecuador | 2.62 | 2.96 | 2.49 | 4.35 | 3.94 | 2.49 | 4.22 | 2.17 | 2.16 |
Egypt | 37.03 | 18.64 | 15.67 | 16.54 | 14.93 | 15.86 | 23.64 | 36.40 | 41.84 |
El Salvador | 2.88 | 2.49 | 3.18 | 2.75 | 2.69 | 2.79 | 3.24 | 3.57 | 3.57 |
Equatorial Guinea | 2.35 | 3.05 | 4.40 | 4.57 | 2.91 | 1.21 | 0.06 | 0.05 | 0.05 |
Eritrea | 0.11 | 0.12 | |||||||
Estonia | 2.57 | 0.21 | 0.30 | 0.31 | 0.44 | 0.42 | 0.35 | 0.35 | 0.76 |
Eswatini | 0.76 | 0.60 | 0.74 | 0.76 | 0.69 | 0.55 | 0.56 | 0.56 | 0.44 |
Ethiopia | 2.24 | 2.84 | 2.30 | 2.36 | 3.53 | 3.84 | 3.03 | 3.05 | 3.99 |
Fiji | 0.72 | 0.83 | 0.92 | 0.94 | 0.92 | 0.92 | 0.91 | 1.12 | 0.95 |
Finland | 9.55 | 10.28 | 11.08 | 11.27 | 10.68 | 10.02 | 10.47 | 10.51 | 10.31 |
France | 165.85 | 168.49 | 184.52 | 145.16 | 143.98 | 138.20 | 145.87 | 156.32 | 166.48 |
Gabon | 1.74 | 2.16 | 2.35 | 3.00 | 2.48 | 1.86 | 0.79 | 0.97 | 1.32 |
Gambia | 0.20 | 0.22 | 0.24 | 0.21 | 0.16 | 0.11 | 0.09 | 0.17 | 0.19 |
Georgia | 2.26 | 2.82 | 2.87 | 2.82 | 2.70 | 2.52 | 2.76 | 3.04 | 3.29 |
Germany | 215.98 | 234.10 | 248.86 | 198.54 | 193.49 | 173.73 | 184.03 | 199.98 | 198.03 |
Ghana | 5.16 | 5.91 | 5.84 | 5.59 | 5.56 | 5.74 | 5.87 | 7.02 | 6.30 |
Greece | 6.35 | 6.74 | 7.26 | 5.76 | 6.24 | 6.03 | 6.85 | 7.80 | 7.58 |
Grenada | 0.12 | 0.12 | 0.12 | 0.15 | 0.17 | 0.20 | 0.21 | 0.20 | 0.23 |
Guatemala | 5.95 | 6.17 | 6.69 | 7.27 | 7.33 | 7.75 | 9.15 | 11.77 | 12.58 |
Guinea | 0.30 | 0.95 | 0.76 | 0.85 | 0.98 | 0.65 | 0.80 | 0.94 | 1.23 |
Guyana | 0.78 | 0.80 | 0.86 | 0.78 | 0.67 | 0.53 | 0.58 | 0.57 | 0.52 |
Haiti | 1.89 | 1.88 | 2.17 | 2.52 | 2.04 | 1.98 | 2.17 | 2.41 | 2.37 |
Honduras | 2.70 | 2.78 | 2.53 | 3.01 | 3.46 | 3.75 | 3.81 | 4.71 | 4.77 |
Hungary | 44.99 | 48.83 | 44.67 | 46.51 | 42.02 | 33.12 | 25.82 | 28.00 | 31.37 |
Iceland | 5.79 | 8.55 | 4.19 | 4.24 | 4.18 | 5.04 | 7.23 | 6.57 | 6.32 |
India | 300.48 | 298.74 | 300.43 | 298.09 | 325.08 | 353.32 | 361.69 | 412.61 | 399.17 |
Indonesia | 96.21 | 110.14 | 112.80 | 99.39 | 111.86 | 105.93 | 116.37 | 130.22 | 120.66 |
Iraq | 50.62 | 61.03 | 70.33 | 77.75 | 66.28 | 53.99 | 45.30 | 49.32 | 64.72 |
Ireland | 2.11 | 1.70 | 1.71 | 1.64 | 1.75 | 2.20 | 3.59 | 4.41 | 5.22 |
Israel | 70.91 | 74.87 | 75.91 | 81.79 | 86.10 | 90.58 | 95.45 | 113.01 | 115.27 |
Italy | 158.48 | 169.87 | 181.67 | 145.73 | 142.76 | 130.59 | 135.13 | 151.12 | 152.36 |
Jamaica | 2.50 | 2.28 | 2.00 | 1.82 | 2.47 | 2.91 | 3.29 | 3.78 | 3.53 |
Japan | 1,104.56 | 1,295.84 | 1,268.09 | 1,266.85 | 1,260.68 | 1,233.10 | 1,216.52 | 1,264.14 | 1,270.47 |
Jordan | 13.63 | 12.10 | 8.83 | 13.83 | 16.05 | 16.57 | 15.54 | ||
Kazakhstan | 28.27 | 29.22 | 28.30 | 24.69 | 29.25 | 27.86 | 29.60 | 30.75 | 30.98 |
Kenya | 4.32 | 4.27 | 5.71 | 6.60 | 7.91 | 7.55 | 7.60 | 7.35 | 8.20 |
Korea, Republic of | 292.14 | 306.94 | 327.72 | 345.69 | 362.84 | 366.71 | 370.15 | 388.81 | 403.08 |
Kosovo | 0.81 | 0.72 | 0.96 | 0.96 | 0.78 | 0.77 | 0.64 | 0.82 | 0.88 |
Kuwait | 24.80 | 29.68 | 33.11 | 32.41 | 35.18 | 30.96 | 33.94 | 36.89 | 40.28 |
Kyrgyz Republic | 1.72 | 1.83 | 2.07 | 2.24 | 1.96 | 1.78 | 1.97 | 2.18 | 2.16 |
Lao People's Dem. Rep. | 1.11 | 1.18 | 1.27 | 1.07 | 1.22 | 1.05 | 0.88 | 1.27 | 0.98 |
Latvia | 7.61 | 6.38 | 7.53 | 7.90 | 3.23 | 3.45 | 3.51 | 4.61 | 4.37 |
Lebanon | 44.48 | 47.86 | 52.53 | 47.86 | 50.67 | 48.53 | 53.91 | 55.41 | 52.38 |
Lesotho | 1.07 | 0.92 | 1.03 | 1.06 | 1.07 | 1.00 | 0.93 | 0.66 | 0.73 |
Liberia | 0.47 | 0.51 | 0.50 | 0.49 | 0.50 | 0.52 | 0.53 | 0.48 | |
Libya | 106.14 | 110.54 | 124.65 | 119.71 | 93.62 | 77.65 | 70.19 | 79.42 | 85.34 |
Lithuania | 6.60 | 8.20 | 8.53 | 8.07 | 8.73 | 1.70 | 2.60 | 4.45 | 5.77 |
Luxembourg | 0.85 | 1.01 | 0.99 | 0.96 | 0.86 | 0.77 | 0.97 | 0.88 | 0.94 |
Madagascar | 1.02 | 1.14 | 1.05 | 0.78 | 0.77 | 0.83 | 1.18 | 1.60 | 1.74 |
Malawi | 0.33 | 0.22 | 0.25 | 0.43 | 0.62 | 0.68 | 0.61 | 0.77 | 0.76 |
Malaysia | 106.53 | 133.57 | 139.73 | 134.85 | 115.96 | 95.28 | 94.48 | 102.45 | 101.45 |
Maldives | 0.36 | 0.35 | 0.32 | 0.38 | 0.63 | 0.58 | 0.48 | 0.60 | 0.72 |
Malta | 0.54 | 0.52 | 0.71 | 0.60 | 0.62 | 0.57 | 0.68 | 0.83 | 1.03 |
Mauritania | 0.29 | 0.50 | 0.97 | 1.00 | 0.64 | 0.82 | 0.85 | 0.87 | 0.93 |
Mauritius | 2.62 | 2.78 | 3.05 | 3.49 | 3.92 | 4.26 | 4.96 | 5.98 | 6.35 |
Mexico | 120.58 | 149.21 | 167.08 | 180.20 | 195.68 | 177.60 | 177.97 | 175.47 | 176.39 |
Micronesia (Federated States of) | 0.06 | 0.08 | 0.08 | 0.08 | 0.11 | 0.14 | 0.16 | 0.20 | |
Mongolia | 2.29 | 2.45 | 4.13 | 2.25 | 1.65 | 1.32 | 1.30 | 3.02 | 3.55 |
Montenegro | 0.56 | 0.39 | 0.46 | 0.58 | 0.66 | 0.73 | 0.85 | 1.08 | 1.26 |
Morocco | 23.71 | 20.17 | 17.14 | 18.80 | 20.27 | 22.75 | 25.10 | 26.19 | 24.46 |
Mozambique | 2.27 | 2.59 | 2.96 | 3.35 | 3.22 | 2.58 | 2.18 | 3.36 | 3.26 |
Myanmar | 6.05 | 7.36 | 7.35 | 8.84 | 4.51 | 4.60 | 4.89 | 5.21 | 5.65 |
Namibia | 1.70 | 1.79 | 1.75 | 1.51 | 1.18 | 1.69 | 1.83 | 2.43 | 2.15 |
Nepal | 3.00 | 3.70 | 4.42 | 5.43 | 6.22 | 8.15 | 8.74 | 9.44 | 8.34 |
Netherlands | 46.15 | 50.41 | 54.82 | 46.31 | 43.05 | 38.21 | 35.91 | 38.42 | 38.43 |
New Zealand | 16.72 | 17.01 | 17.58 | 16.32 | 15.86 | 14.70 | 17.81 | 20.68 | 17.66 |
Nicaragua | 1.80 | 1.89 | 1.89 | 1.99 | 2.28 | 2.49 | 2.45 | 2.76 | 2.26 |
Nigeria | 35.89 | 36.26 | 47.55 | 46.26 | 37.50 | 29.01 | 28.02 | 40.50 | 42.84 |
North Macedonia | 2.28 | 2.67 | 2.89 | 2.75 | 2.96 | 2.47 | 2.75 | 2.80 | 3.28 |
Norway | 53.22 | 49.40 | 51.86 | 58.28 | 64.80 | 57.46 | 60.45 | 65.92 | 63.15 |
Oman | 13.03 | 14.37 | 14.40 | 15.95 | 16.32 | 17.54 | 20.26 | 16.09 | 17.39 |
Pakistan | 17.26 | 17.70 | 13.69 | 7.65 | 14.31 | 20.03 | 22.03 | 18.46 | 11.84 |
Panama | 2.71 | 2.30 | 2.47 | 2.85 | 4.03 | 3.38 | 3.85 | 2.70 | 2.12 |
Papua New Guinea | 3.12 | 4.35 | 4.04 | 2.85 | 2.33 | 1.76 | 1.68 | 1.76 | 2.24 |
Paraguay | 4.17 | 4.98 | 5.00 | 5.87 | 6.99 | 5.94 | 6.88 | 7.88 | 7.74 |
Peru | 44.22 | 48.91 | 64.16 | 65.77 | 62.53 | 61.60 | 61.80 | 63.82 | 60.33 |
Philippines | 62.33 | 75.12 | 83.79 | 83.18 | 79.63 | 80.64 | 80.67 | 81.41 | 79.20 |
Poland | 93.47 | 97.71 | 108.90 | 106.22 | 100.45 | 94.90 | 114.33 | 113.27 | 116.96 |
Portugal | 20.94 | 20.80 | 22.66 | 17.59 | 19.70 | 19.40 | 24.99 | 26.10 | 24.92 |
Qatar | 31.18 | 16.81 | 33.19 | 42.08 | 43.22 | 37.26 | 31.89 | 15.01 | 30.36 |
Republic of Moldova | 1.72 | 1.97 | 2.52 | 2.82 | 2.16 | 1.76 | 2.21 | 2.80 | 3.00 |
Romania | 48.05 | 48.04 | 46.71 | 48.83 | 43.19 | 38.70 | 39.95 | 44.43 | 42.13 |
Russian Federation | 479.22 | 497.41 | 537.82 | 509.69 | 386.22 | 368.04 | 377.05 | 432.73 | 468.65 |
Rwanda | 0.81 | 0.93 | 0.72 | 0.95 | 0.84 | 0.82 | 0.81 | 0.89 | 0.91 |
Saint Kitts and Nevis | 0.17 | 0.24 | 0.26 | 0.30 | 0.33 | 0.29 | 0.32 | 0.37 | 0.36 |
Saint Lucia | 0.21 | 0.21 | 0.23 | 0.19 | 0.26 | 0.32 | 0.31 | 0.32 | 0.29 |
Saint Vincent and the Grenadines | 0.11 | 0.09 | 0.11 | 0.14 | 0.16 | 0.17 | 0.19 | 0.18 | 0.17 |
Samoa | 0.19 | 0.15 | 0.15 | 0.15 | 0.12 | 0.12 | 0.10 | 0.13 | 0.17 |
San Marino | 0.45 | 0.34 | 0.39 | 0.54 | 0.39 | 0.38 | 0.45 | 0.36 | 0.34 |
Sao Tome and Principe | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.04 |
Saudi Arabia | 459.31 | 556.57 | 673.74 | 737.80 | 744.44 | 626.99 | 547.27 | 509.46 | 509.47 |
Serbia | 13.31 | 15.58 | 14.40 | 15.43 | 12.05 | 11.35 | 10.75 | 11.91 | 12.87 |
Seychelles | 0.26 | 0.28 | 0.31 | 0.43 | 0.47 | 0.54 | 0.52 | 0.55 | 0.55 |
Sierra Leone | 0.41 | 0.44 | 0.48 | 0.53 | 0.60 | 0.58 | 0.50 | 0.55 | 0.50 |
Singapore | 231.26 | 243.80 | 265.91 | 277.80 | 261.58 | 251.88 | 251.06 | 285.00 | 292.72 |
Slovakia | 2.16 | 2.42 | 2.52 | 2.15 | 2.62 | 2.89 | 2.88 | 3.62 | 5.23 |
Slovenia | 1.07 | 0.99 | 0.95 | 0.92 | 1.02 | 0.86 | 0.74 | 0.89 | 0.93 |
Solomon Islands | 0.27 | 0.41 | 0.50 | 0.52 | 0.50 | 0.52 | 0.51 | 0.57 | 0.62 |
South Africa | 43.82 | 48.75 | 50.69 | 49.71 | 49.12 | 45.89 | 47.18 | 50.72 | 51.64 |
South Sudan | 1.28 | 0.95 | 0.42 | 0.23 | 0.07 | ||||
Spain | 31.87 | 46.71 | 50.59 | 46.34 | 50.41 | 53.97 | 63.04 | 69.40 | 70.63 |
Sri Lanka | 7.20 | 6.74 | 7.11 | 7.50 | 8.21 | 7.30 | 6.01 | 7.96 | |
State of Palestine | 0.53 | 0.50 | 0.66 | 0.69 | 0.67 | 0.58 | 0.31 | 0.45 | 0.54 |
Sudan | 1.04 | 0.19 | 0.19 | 0.19 | 0.18 | 0.17 | 0.17 | 0.18 | |
Suriname | 0.69 | 0.82 | 1.01 | 0.78 | 0.63 | 0.33 | 0.38 | 0.43 | 0.58 |
Sweden | 48.25 | 50.21 | 52.25 | 65.36 | 62.58 | 58.10 | 59.36 | 62.19 | 60.57 |
Switzerland | 270.48 | 330.59 | 531.30 | 536.24 | 545.79 | 602.40 | 678.91 | 811.03 | 787.02 |
Syrian Arab Republic | 20.63 | ||||||||
Türkiye | 85.96 | 87.94 | 119.18 | 131.05 | 127.42 | 110.49 | 105.95 | 107.66 | 92.98 |
Tajikistan | 0.40 | 0.52 | 0.63 | 0.66 | 0.51 | 0.49 | 0.65 | 1.29 | 1.28 |
Thailand | 172.03 | 174.89 | 181.48 | 167.23 | 157.16 | 156.46 | 171.77 | 202.54 | 205.64 |
Timor-Leste | 0.41 | 0.46 | 0.88 | 0.69 | 0.31 | 0.44 | 0.28 | 0.54 | 0.67 |
Tonga | 0.11 | 0.14 | 0.15 | 0.16 | 0.16 | 0.16 | 0.18 | 0.20 | 0.23 |
Trinidad and Tobago | 9.69 | 10.50 | 9.90 | 10.68 | 11.97 | 10.38 | 9.99 | 8.89 | 8.11 |
Tunisia | 9.76 | 7.79 | 8.72 | 7.55 | 7.50 | 7.56 | 6.14 | 6.14 | 5.66 |
Uganda | 2.71 | 2.62 | 3.17 | 3.34 | 3.32 | 2.91 | 3.10 | 3.72 | 3.36 |
Ukraine | 34.57 | 31.79 | 24.55 | 20.41 | 7.54 | 13.30 | 15.54 | 18.81 | 20.82 |
United Arab Emirates | 32.79 | 37.27 | 47.04 | 68.20 | 78.42 | 93.93 | 85.39 | 95.38 | 99.50 |
United Kingdom | 98.03 | 109.73 | 117.16 | 118.75 | 124.49 | 148.11 | 134.93 | 150.86 | 172.66 |
United Republic of Tanzania | 3.91 | 3.73 | 4.05 | 4.67 | 4.39 | 4.08 | 4.35 | 5.89 | 5.05 |
United States of America | 488.93 | 537.27 | 574.27 | 448.51 | 434.42 | 383.73 | 405.94 | 451.29 | 449.91 |
Uruguay | 7.66 | 10.30 | 13.61 | 16.28 | 17.56 | 15.63 | 13.47 | 15.96 | 15.56 |
Uzbekistan | 22.50 | 24.20 | 24.29 | 26.28 | 28.07 | 27.08 | |||
Vanuatu | 0.16 | 0.17 | 0.18 | 0.18 | 0.18 | 0.27 | 0.27 | 0.40 | 0.42 |
Venezuela (Bolivarian Rep. of) | 29.67 | 27.94 | 29.47 | 20.28 | 21.46 | 15.63 | 10.15 | 9.79 | |
Vietnam | 12.47 | 13.54 | 25.57 | 25.89 | 34.19 | 28.25 | 36.53 | 49.08 | 55.45 |
Yemen | 5.94 | 4.53 | 6.15 | 5.34 | |||||
Zambia | 2.09 | 2.32 | 3.04 | 2.68 | 3.08 | 2.97 | 2.35 | 2.08 | 1.57 |
Zimbabwe | 0.73 | 0.66 | 0.58 | 0.48 | 0.36 | 0.44 | 0.41 | 0.29 | 0.09 |
Source: World Bank