[vc_row][vc_column][vc_column_text]
[/vc_column_text][vc_column_text]
Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 627 | 575 | 521 | 439 | 229 | 234 | 257 | 206 | 210 | 126 | 69 |
Albania | 34 | 40 | 44 | 43 | 38 | 44 | 50 | 50 | 69 | 37 | 64 |
Algeria | 617 | 523 | 659 | 697 | 454 | 579 | 435 | 475 | 505 | 305 | 369 |
American Samoa | 12 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Andorra | 38 | 18 | 46 | 45 | 35 | 33 | 35 | 22 | 23 | 34 | 49 |
Angola | 1,673 | 2,194 | 1,528 | 1,804 | 1,317 | 863 | 828 | 586 | 627 | 728 | 569 |
Anguilla | 5 | 20 | 17 | 19 | 11 | 10 | 14 | 4 | 4 | 4 | 6 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 51 | 19 | 22 | 22 | 43 | 28 | 24 | 31 | 32 | 30 | 27 |
Argentina | 580 | 600 | 591 | 580 | 654 | 651 | 854 | 765 | 737 | 526 | 577 |
Armenia | 30 | 22 | 26 | 20 | 25 | 33 | 114 | 28 | 28 | 23 | 28 |
Aruba | 61 | 87 | 53 | 24 | 23 | 23 | 37 | 22 | 17 | 11 | 4 |
Australia | 9,569 | 9,762 | 9,372 | 8,882 | 8,922 | 9,547 | 10,814 | 11,297 | 10,963 | 9,062 | 9,512 |
Austria | 2,503 | 2,425 | 2,535 | 2,526 | 2,490 | 2,881 | 3,104 | 3,438 | 3,507 | 2,956 | 2,433 |
Azerbaijan | 704 | 825 | 829 | 744 | 1,132 | 766 | 581 | 735 | 807 | 751 | 731 |
Bahamas | 222 | 213 | 231 | 218 | 174 | 183 | 232 | 156 | 267 | 179 | 284 |
Bahrain | 600 | 761 | 601 | 607 | 578 | 663 | 796 | 794 | 865 | 564 | 751 |
Bangladesh | 345 | 460 | 458 | 420 | 445 | 482 | 598 | 553 | 742 | 567 | 659 |
Barbados | 218 | 303 | 151 | 131 | 171 | 161 | 212 | 228 | 213 | 218 | 98 |
Belarus | 133 | 134 | 97 | 94 | 78 | 65 | 149 | 192 | 184 | 106 | 134 |
Belgium | 19,209 | 18,194 | 17,338 | 15,516 | 15,360 | 15,971 | 19,290 | 19,498 | 18,335 | 15,495 | 20,528 |
Belize | 35 | 15 | 55 | 52 | 29 | 75 | 47 | 24 | 22 | 16 | 14 |
Benin | 461 | 76 | 75 | 90 | 82 | 24 | 25 | 18 | 29 | 21 | 29 |
Bermuda | 1,294 | 1,980 | 1,461 | 1,338 | 1,135 | 2,020 | 2,014 | 1,195 | 1,510 | 1,878 | 2,158 |
Bhutan | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 4 |
Bolivia | 28 | 33 | 36 | 34 | 36 | 40 | 61 | 60 | 38 | 20 | 22 |
Bonaire, Sint Eustatius and Saba | 174 | 240 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 10 | 0 |
Bosnia and Herzegovina | 63 | 52 | 45 | 44 | 44 | 73 | 58 | 42 | 51 | 79 | 83 |
Botswana | 503 | 894 | 718 | 84 | 297 | 305 | 305 | 352 | 317 | 383 | 535 |
Bouvet Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | 4,664 | 4,467 | 4,431 | 4,062 | 3,994 | 3,352 | 3,215 | 3,437 | 3,737 | 3,121 | 3,081 |
British Indian Ocean Territory | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 12 |
British Virgin Islands | 1,568 | 1,169 | 1,129 | 1,022 | 1,289 | 1,243 | 831 | 749 | 757 | 563 | 577 |
Brunei Darussalam | 102 | 103 | 240 | 204 | 222 | 277 | 131 | 76 | 85 | 143 | 81 |
Bulgaria | 609 | 688 | 834 | 890 | 880 | 1,003 | 1,053 | 1,103 | 1,082 | 897 | 764 |
Burkina Faso | 20 | 24 | 46 | 47 | 28 | 22 | 28 | 31 | 57 | 23 | 29 |
Burundi | 5 | 5 | 0 | 2 | 1 | 3 | 54 | 3 | 5 | 1 | 1 |
Côte d'Ivoire | 103 | 181 | 111 | 128 | 229 | 337 | 323 | 150 | 241 | 182 | 226 |
Cabo Verde | 10 | 10 | 11 | 17 | 6 | 7 | 2 | 0 | 1 | 0 | 1 |
Cambodia | 35 | 20 | 33 | 24 | 35 | 31 | 58 | 69 | 128 | 91 | 157 |
Cameroon | 201 | 207 | 135 | 130 | 117 | 112 | 155 | 130 | 116 | 108 | 124 |
Canada | 8,945 | 8,232 | 8,385 | 8,207 | 8,325 | 9,995 | 10,742 | 11,844 | 11,462 | 11,634 | 11,587 |
Cayman Islands | 2,403 | 2,847 | 2,818 | 2,593 | 2,571 | 2,929 | 2,881 | 3,991 | 3,439 | 3,133 | 3,388 |
Central African Republic | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 99 | 2 |
Chad | 69 | 44 | 93 | 107 | 25 | 9 | 23 | 35 | 37 | 13 | 13 |
Chile | 1,036 | 926 | 1,420 | 827 | 752 | 884 | 1,016 | 1,032 | 1,110 | 771 | 933 |
China | 15,027 | 15,802 | 17,163 | 19,652 | 18,821 | 20,093 | 25,778 | 26,980 | 35,872 | 27,162 | 27,488 |
China, Hong Kong SAR | 7,629 | 7,735 | 8,402 | 7,825 | 8,770 | 9,999 | 11,692 | 12,585 | 13,207 | 12,887 | 12,798 |
China, Macao SAR | 55 | 66 | 82 | 74 | 159 | 77 | 80 | 99 | 124 | 150 | 256 |
Christmas Island | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Cocos Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 660 | 688 | 563 | 546 | 686 | 576 | 885 | 606 | 767 | 621 | 567 |
Comoros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congo | 143 | 100 | 116 | 131 | 442 | 452 | 230 | 64 | 624 | 70 | 59 |
Cook Islands | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 76 | 70 | 124 | 116 | 107 | 93 | 95 | 99 | 108 | 114 | 97 |
Croatia | 249 | 264 | 275 | 314 | 313 | 339 | 452 | 546 | 467 | 429 | 301 |
Cuba | 35 | 55 | 44 | 41 | 44 | 49 | 65 | 44 | 52 | 48 | 26 |
Curaçao | 0 | 0 | 13 | 21 | 122 | 57 | 394 | 59 | 62 | 40 | 94 |
Cyprus | 1,688 | 1,497 | 1,857 | 1,502 | 1,417 | 1,639 | 1,698 | 1,607 | 1,825 | 1,493 | 1,494 |
Czechia | 2,511 | 2,345 | 2,650 | 2,810 | 2,751 | 3,013 | 3,183 | 3,203 | 3,375 | 2,818 | 2,547 |
Dem. Rep. of the Congo | 86 | 71 | 115 | 132 | 194 | 170 | 130 | 92 | 70 | 74 | 88 |
Denmark | 6,310 | 6,124 | 6,272 | 5,865 | 5,246 | 5,920 | 6,474 | 6,778 | 6,746 | 6,522 | 6,503 |
Djibouti | 9 | 32 | 10 | 17 | 16 | 15 | 219 | 17 | 24 | 23 | 15 |
Dominica | 4 | 5 | 4 | 2 | 6 | 10 | 10 | 11 | 204 | 8 | 11 |
Dominican Republic | 99 | 94 | 85 | 89 | 148 | 121 | 128 | 164 | 128 | 112 | 150 |
Ecuador | 97 | 332 | 275 | 138 | 97 | 79 | 149 | 135 | 147 | 93 | 89 |
Egypt | 1,737 | 1,800 | 1,596 | 1,775 | 1,738 | 1,933 | 1,945 | 1,900 | 2,161 | 1,731 | 2,144 |
El Salvador | 20 | 19 | 17 | 19 | 22 | 26 | 29 | 44 | 64 | 32 | 35 |
Equatorial Guinea | 223 | 189 | 136 | 165 | 132 | 60 | 167 | 79 | 95 | 125 | 81 |
Eritrea | 5 | 6 | 9 | 2 | 0 | 4 | 0 | 8 | 1 | 3 | 4 |
Estonia | 379 | 417 | 465 | 398 | 363 | 368 | 405 | 391 | 411 | 427 | 366 |
Eswatini | 17 | 5 | 4 | 4 | 4 | 8 | 14 | 11 | 27 | 6 | 15 |
Ethiopia | 271 | 199 | 150 | 175 | 234 | 279 | 358 | 388 | 580 | 470 | 609 |
Falkland Islands (Malvinas) | 80 | 66 | 53 | 74 | 255 | 129 | 68 | 113 | 119 | 102 | 88 |
Faroe Islands | 14 | 14 | 11 | 13 | 16 | 15 | 18 | 36 | 27 | 34 | 17 |
Fiji | 17 | 10 | 24 | 21 | 34 | 27 | 28 | 27 | 36 | 41 | 25 |
Finland | 3,166 | 3,068 | 2,928 | 3,091 | 2,652 | 2,569 | 2,746 | 2,975 | 3,270 | 2,766 | 2,277 |
France | 32,597 | 32,038 | 32,546 | 30,178 | 30,126 | 33,203 | 38,577 | 39,947 | 40,285 | 31,817 | 32,289 |
French Polynesia | 6 | 1 | 1 | 5 | 17 | 26 | 27 | 32 | 34 | 30 | 29 |
French Southern Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Gabon | 149 | 138 | 118 | 121 | 148 | 68 | 122 | 79 | 131 | 101 | 182 |
Gambia | 35 | 41 | 31 | 28 | 24 | 25 | 36 | 59 | 183 | 173 | 37 |
Georgia | 90 | 89 | 79 | 87 | 111 | 159 | 155 | 99 | 135 | 128 | 141 |
Germany | 46,353 | 45,314 | 43,884 | 44,929 | 44,820 | 49,320 | 56,642 | 56,168 | 56,345 | 50,261 | 47,285 |
Ghana | 799 | 1,160 | 714 | 718 | 934 | 1,306 | 744 | 674 | 650 | 578 | 739 |
Gibraltar | 1,255 | 1,789 | 1,693 | 1,815 | 1,947 | 1,818 | 2,613 | 2,872 | 4,295 | 3,432 | 1,697 |
Greece | 2,690 | 2,392 | 2,851 | 3,674 | 2,658 | 2,781 | 3,179 | 3,769 | 3,277 | 2,389 | 2,408 |
Greenland | 73 | 0 | 3 | 0 | 15 | 14 | 14 | 14 | 12 | 10 | 7 |
Grenada | 3 | 8 | 8 | 10 | 12 | 13 | 15 | 17 | 32 | 27 | 11 |
Guam | 13 | 81 | 0 | 1 | 6 | 8 | 13 | 8 | 8 | 9 | 11 |
Guatemala | 42 | 43 | 41 | 46 | 44 | 40 | 53 | 45 | 99 | 66 | 44 |
Guernsey | 1,379 | 1,469 | 1,695 | 1,748 | 3,418 | 3,751 | 3,082 | 3,317 | 3,151 | 2,272 | 2,894 |
Guinea | 82 | 228 | 214 | 100 | 54 | 53 | 75 | 53 | 55 | 67 | 52 |
Guinea-Bissau | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guyana | 45 | 66 | 57 | 63 | 65 | 97 | 122 | 252 | 468 | 541 | 447 |
Haiti | 22 | 16 | 8 | 8 | 10 | 16 | 19 | 15 | 15 | 18 | 18 |
Heard & McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy See | 0 | 26 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 |
Honduras | 17 | 19 | 17 | 15 | 17 | 19 | 19 | 17 | 24 | 20 | 23 |
Hungary | 1,703 | 1,806 | 1,760 | 1,799 | 1,866 | 2,042 | 2,228 | 2,222 | 2,305 | 2,478 | 2,503 |
Iceland | 291 | 428 | 357 | 370 | 450 | 884 | 919 | 778 | 675 | 510 | 454 |
India | 8,795 | 7,531 | 7,506 | 6,564 | 6,987 | 6,124 | 6,864 | 9,509 | 9,173 | 8,047 | 9,906 |
Indonesia | 930 | 1,027 | 1,074 | 1,007 | 1,091 | 1,075 | 1,549 | 1,470 | 1,446 | 1,440 | 1,401 |
Iran (Islamic Republic of) | 333 | 272 | 191 | 199 | 211 | 293 | 410 | 325 | 181 | 150 | 268 |
Iraq | 899 | 842 | 965 | 923 | 746 | 490 | 608 | 574 | 644 | 524 | 512 |
Ireland | 31,917 | 31,030 | 30,897 | 29,629 | 28,643 | 31,202 | 36,840 | 42,242 | 40,920 | 40,776 | 41,622 |
Isle of Man | 160 | 126 | 279 | 294 | 528 | 627 | 554 | 677 | 477 | 648 | 810 |
Israel | 2,355 | 2,128 | 2,003 | 1,807 | 2,023 | 2,166 | 2,397 | 2,562 | 2,925 | 2,723 | 2,581 |
Italy | 14,634 | 12,772 | 13,894 | 14,486 | 14,535 | 16,035 | 16,632 | 17,387 | 17,768 | 14,508 | 14,245 |
Jamaica | 126 | 90 | 88 | 79 | 156 | 111 | 118 | 118 | 92 | 70 | 85 |
Japan | 9,393 | 9,236 | 9,482 | 9,655 | 9,664 | 10,566 | 11,659 | 13,049 | 12,883 | 12,339 | 11,758 |
Jersey | 3,240 | 3,594 | 4,371 | 4,589 | 2,410 | 2,614 | 2,668 | 2,111 | 2,727 | 3,026 | 3,595 |
Jordan | 395 | 343 | 530 | 524 | 444 | 521 | 596 | 412 | 462 | 445 | 453 |
Kazakhstan | 895 | 1,042 | 1,248 | 1,130 | 1,019 | 2,404 | 1,945 | 1,996 | 2,037 | 985 | 766 |
Kenya | 674 | 795 | 734 | 745 | 665 | 802 | 678 | 787 | 673 | 530 | 498 |
Kiribati | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea, Dem. People's Rep. of | 12 | 13 | 30 | 25 | 8 | 5 | 9 | 21 | 16 | 13 | 30 |
Korea, Republic of | 4,014 | 6,079 | 6,624 | 6,335 | 6,994 | 7,023 | 9,087 | 9,234 | 6,831 | 7,185 | 8,116 |
Kosovo | 3 | 4 | 1 | 2 | 1 | 4 | 2 | 8 | 8 | 9 | 13 |
Kuwait | 1,224 | 1,357 | 1,558 | 1,500 | 1,675 | 1,925 | 2,583 | 2,606 | 2,747 | 2,079 | 1,926 |
Kyrgyz Republic | 23 | 19 | 25 | 26 | 12 | 21 | 15 | 13 | 14 | 9 | 15 |
Lao People's Dem. Rep. | 10 | 5 | 2 | 0 | 22 | 9 | 11 | 19 | 23 | 5 | 37 |
Latvia | 388 | 397 | 464 | 457 | 371 | 420 | 545 | 609 | 593 | 573 | 589 |
Lebanon | 528 | 570 | 822 | 796 | 591 | 550 | 656 | 700 | 659 | 430 | 357 |
Lesotho | 6 | 5 | 4 | 4 | 4 | 10 | 3 | 5 | 4 | 5 | 5 |
Liberia | 85 | 48 | 48 | 51 | 35 | 44 | 35 | 68 | 49 | 33 | 37 |
Libya | 453 | 447 | 426 | 310 | 208 | 243 | 290 | 226 | 264 | 181 | 200 |
Liechtenstein | 69 | 63 | 28 | 51 | 84 | 89 | 128 | 108 | 81 | 177 | 80 |
Lithuania | 469 | 613 | 593 | 574 | 526 | 608 | 894 | 875 | 1,007 | 718 | 805 |
Luxembourg | 4,390 | 3,932 | 4,446 | 4,429 | 4,226 | 4,660 | 5,125 | 5,715 | 7,073 | 7,071 | 9,354 |
Madagascar | 47 | 35 | 40 | 40 | 23 | 25 | 47 | 25 | 27 | 12 | 16 |
Malawi | 43 | 71 | 23 | 24 | 28 | 39 | 47 | 32 | 40 | 52 | 34 |
Malaysia | 2,444 | 2,644 | 2,935 | 2,775 | 2,819 | 2,887 | 3,013 | 2,786 | 2,957 | 2,684 | 2,901 |
Maldives | 22 | 24 | 34 | 34 | 30 | 26 | 25 | 35 | 39 | 22 | 119 |
Mali | 25 | 24 | 50 | 61 | 55 | 33 | 69 | 83 | 83 | 84 | 64 |
Malta | 822 | 750 | 890 | 778 | 788 | 1,013 | 1,119 | 1,309 | 1,376 | 1,062 | 991 |
Marshall Islands | 97 | 49 | 43 | 29 | 62 | 73 | 58 | 110 | 110 | 147 | 111 |
Mauritania | 38 | 69 | 94 | 58 | 32 | 24 | 55 | 20 | 55 | 20 | 33 |
Mauritius | 467 | 557 | 364 | 423 | 368 | 335 | 452 | 482 | 439 | 509 | 422 |
Mexico | 1,560 | 1,686 | 1,826 | 1,765 | 2,149 | 2,197 | 2,616 | 2,475 | 2,497 | 1,958 | 2,002 |
Micronesia (Federated States of) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mongolia | 28 | 39 | 46 | 34 | 43 | 22 | 47 | 38 | 148 | 535 | 334 |
Montenegro | 97 | 151 | 28 | 11 | 10 | 24 | 19 | 27 | 47 | 21 | 46 |
Montserrat | 0 | 0 | 6 | 4 | 4 | 15 | 1 | 1 | 0 | 1 | 0 |
Morocco | 698 | 843 | 681 | 829 | 705 | 1,104 | 1,135 | 993 | 999 | 728 | 865 |
Mozambique | 189 | 146 | 271 | 315 | 323 | 117 | 123 | 159 | 296 | 484 | 283 |
Myanmar | 9 | 18 | 150 | 137 | 167 | 123 | 132 | 118 | 193 | 191 | 145 |
Namibia | 169 | 183 | 85 | 82 | 122 | 96 | 58 | 111 | 59 | 72 | 88 |
Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal | 46 | 51 | 57 | 53 | 108 | 81 | 84 | 32 | 231 | 56 | 31 |
Netherlands | 35,854 | 36,262 | 36,222 | 36,322 | 30,567 | 33,046 | 38,677 | 44,596 | 42,340 | 36,169 | 43,255 |
New Caledonia | 20 | 19 | 12 | 13 | 19 | 13 | 18 | 22 | 25 | 22 | 14 |
New Zealand | 1,007 | 1,119 | 1,129 | 1,215 | 1,157 | 1,354 | 1,526 | 1,747 | 1,521 | 1,228 | 1,457 |
Nicaragua | 12 | 21 | 19 | 13 | 29 | 33 | 15 | 8 | 22 | 12 | 9 |
Niger | 30 | 24 | 21 | 30 | 19 | 19 | 25 | 21 | 6 | 3 | 13 |
Nigeria | 3,096 | 3,072 | 2,828 | 2,944 | 2,773 | 2,241 | 2,492 | 2,698 | 2,737 | 1,967 | 2,928 |
Niue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Macedonia | 320 | 360 | 479 | 596 | 670 | 906 | 948 | 1,047 | 1,440 | 1,207 | 1,698 |
Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Norway | 6,430 | 7,084 | 7,332 | 7,471 | 6,500 | 6,068 | 6,937 | 7,357 | 7,924 | 7,456 | 6,875 |
Oman | 636 | 670 | 734 | 716 | 807 | 1,624 | 3,563 | 1,602 | 1,105 | 925 | 797 |
Pakistan | 966 | 1,051 | 961 | 1,039 | 1,044 | 1,236 | 1,317 | 1,364 | 1,384 | 959 | 1,253 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 365 | 316 | 303 | 291 | 289 | 255 | 249 | 258 | 318 | 186 | 223 |
Papua New Guinea | 140 | 91 | 251 | 144 | 41 | 71 | 54 | 35 | 35 | 20 | 31 |
Paraguay | 43 | 36 | 47 | 47 | 31 | 40 | 42 | 49 | 42 | 24 | 29 |
Peru | 210 | 204 | 218 | 237 | 237 | 250 | 296 | 262 | 258 | 178 | 259 |
Philippines | 440 | 561 | 557 | 559 | 638 | 666 | 844 | 889 | 1,141 | 923 | 865 |
Pitcairn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 5,805 | 4,916 | 5,559 | 6,109 | 6,003 | 6,835 | 7,326 | 7,805 | 8,142 | 6,786 | 6,189 |
Portugal | 2,856 | 2,598 | 2,616 | 2,636 | 2,536 | 2,825 | 3,066 | 3,332 | 3,532 | 2,614 | 2,448 |
Qatar | 1,876 | 2,087 | 2,587 | 2,618 | 2,839 | 3,304 | 3,495 | 3,601 | 4,404 | 3,819 | 2,532 |
Republic of Moldova | 60 | 51 | 69 | 67 | 73 | 55 | 56 | 49 | 38 | 39 | 133 |
Romania | 1,434 | 1,474 | 1,640 | 1,659 | 1,843 | 1,975 | 2,314 | 2,694 | 2,778 | 2,106 | 2,037 |
Russian Federation | 6,353 | 6,555 | 6,460 | 5,908 | 4,470 | 4,409 | 5,014 | 4,632 | 4,632 | 4,204 | 4,739 |
Rwanda | 18 | 33 | 14 | 13 | 20 | 16 | 23 | 25 | 24 | 20 | 26 |
Saint Helena | 20 | 18 | 21 | 17 | 27 | 61 | 19 | 25 | 26 | 26 | 20 |
Saint Kitts and Nevis | 10 | 14 | 13 | 17 | 16 | 8 | 23 | 12 | 31 | 8 | 6 |
Saint Lucia | 33 | 18 | 17 | 16 | 33 | 59 | 52 | 42 | 33 | 49 | 29 |
Saint Vincent and the Grenadines | 12 | 15 | 20 | 17 | 15 | 21 | 20 | 21 | 19 | 21 | 24 |
Samoa | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
San Marino | 7 | 0 | 3 | 1 | 3 | 4 | 12 | 9 | 8 | 1 | 1 |
Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Saudi Arabia | 5,558 | 7,598 | 9,661 | 9,212 | 10,861 | 10,592 | 9,988 | 8,312 | 8,401 | 8,357 | 9,359 |
Senegal | 757 | 1,096 | 353 | 338 | 131 | 188 | 360 | 327 | 276 | 153 | 231 |
Serbia | 205 | 196 | 187 | 185 | 186 | 211 | 246 | 285 | 261 | 293 | 267 |
Seychelles | 63 | 35 | 35 | 41 | 35 | 47 | 56 | 108 | 65 | 39 | 47 |
Sierra Leone | 90 | 92 | 95 | 79 | 69 | 57 | 75 | 70 | 71 | 47 | 50 |
Singapore | 8,355 | 8,277 | 8,401 | 8,467 | 8,776 | 8,975 | 9,962 | 9,975 | 12,148 | 10,292 | 11,016 |
Sint Maarten (Dutch part) | 0 | 0 | 11 | 3 | 8 | 8 | 12 | 10 | 12 | 9 | 10 |
Slovakia | 996 | 839 | 718 | 739 | 704 | 835 | 935 | 1,013 | 1,557 | 1,424 | 1,462 |
Slovenia | 287 | 299 | 322 | 360 | 304 | 371 | 435 | 468 | 450 | 380 | 371 |
Solomon Islands | 8 | 4 | 7 | 1 | 8 | 4 | 8 | 10 | 8 | 8 | 19 |
Somalia | 1 | 12 | 22 | 16 | 23 | 47 | 59 | 48 | 35 | 28 | 24 |
South Africa | 4,950 | 4,960 | 4,460 | 4,605 | 4,278 | 4,300 | 4,585 | 4,360 | 4,219 | 3,537 | 3,645 |
South Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 0 | 0 | 0 | 1 | 2 | 0 | 31 | 39 | 31 | 28 | 24 |
Spain | 15,852 | 14,997 | 15,343 | 15,757 | 15,806 | 17,200 | 18,781 | 18,717 | 19,391 | 14,282 | 13,216 |
Sri Lanka | 305 | 273 | 309 | 282 | 396 | 341 | 333 | 539 | 436 | 292 | 313 |
State of Palestine | 2 | 4 | 2 | 0 | 14 | 17 | 17 | 20 | 8 | 15 | 68 |
Sudan | 220 | 184 | 210 | 202 | 156 | 91 | 103 | 136 | 147 | 133 | 107 |
Suriname | 20 | 18 | 19 | 13 | 15 | 18 | 17 | 13 | 18 | 13 | 20 |
Sweden | 9,996 | 9,379 | 9,390 | 9,177 | 8,146 | 8,715 | 9,542 | 10,997 | 9,931 | 9,487 | 9,099 |
Switzerland | 14,071 | 14,007 | 17,792 | 17,015 | 18,164 | 20,341 | 19,451 | 21,545 | 22,529 | 24,544 | 22,764 |
Syrian Arab Republic | 137 | 36 | 25 | 17 | 6 | 11 | 61 | 16 | 17 | 25 | 9 |
Türkiye | 5,357 | 5,132 | 5,701 | 5,145 | 5,443 | 6,100 | 7,751 | 6,603 | 7,054 | 5,937 | 6,440 |
Taiwan | 2,114 | 1,759 | 1,923 | 1,869 | 2,039 | 2,424 | 2,452 | 2,991 | 3,069 | 3,267 | 4,004 |
Tajikistan | 17 | 12 | 9 | 8 | 4 | 1 | 12 | 6 | 12 | 8 | 9 |
Thailand | 1,858 | 2,484 | 2,583 | 2,125 | 2,029 | 1,784 | 2,230 | 2,617 | 2,300 | 2,146 | 1,961 |
Timor-Leste | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 17 | 19 | 45 |
Togo | 124 | 308 | 126 | 186 | 60 | 204 | 164 | 112 | 63 | 93 | 127 |
Tokelau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tonga | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Trinidad and Tobago | 295 | 310 | 436 | 393 | 332 | 319 | 297 | 260 | 232 | 306 | 167 |
Tunisia | 398 | 385 | 301 | 298 | 255 | 263 | 223 | 234 | 262 | 234 | 250 |
Turkmenistan | 90 | 156 | 137 | 139 | 66 | 52 | 46 | 36 | 23 | 29 | 34 |
Turks and Caicos Islands | 9 | 16 | 14 | 12 | 9 | 12 | 6 | 9 | 10 | 14 | 15 |
Tuvalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 182 | 195 | 97 | 100 | 97 | 260 | 118 | 175 | 156 | 173 | 214 |
Ukraine | 823 | 804 | 762 | 532 | 452 | 580 | 637 | 743 | 821 | 610 | 924 |
United Arab Emirates | 7,674 | 8,655 | 10,205 | 9,456 | 9,631 | 11,004 | 11,324 | 11,117 | 11,734 | 8,362 | 8,376 |
United Republic of Tanzania | 329 | 317 | 272 | 287 | 290 | 214 | 195 | 171 | 161 | 139 | 163 |
United States of America | 85,273 | 87,572 | 91,132 | 92,338 | 101,986 | 109,532 | 118,960 | 130,212 | 141,387 | 127,709 | 133,120 |
Uruguay | 151 | 137 | 190 | 153 | 294 | 178 | 210 | 166 | 175 | 144 | 146 |
US Minor Outlying Islands | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 6 |
Uzbekistan | 65 | 73 | 71 | 60 | 47 | 65 | 76 | 97 | 72 | 85 | 136 |
Vanuatu | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 4 |
Venezuela (Bolivarian Rep. of) | 431 | 533 | 494 | 398 | 379 | 223 | 190 | 174 | 100 | 74 | 83 |
Vietnam | 526 | 473 | 463 | 485 | 584 | 734 | 814 | 968 | 956 | 910 | 835 |
Virgin Islands (US) | 93 | 7 | 7 | 4 | 5 | 4 | 19 | 21 | 51 | 41 | 15 |
Wallis and Futuna Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Yemen | 85 | 106 | 158 | 126 | 50 | 49 | 61 | 61 | 72 | 37 | 58 |
Zambia | 175 | 149 | 156 | 143 | 159 | 126 | 101 | 123 | 117 | 142 | 89 |
Zimbabwe | 140 | 163 | 122 | 126 | 106 | 141 | 258 | 289 | 78 | 143 | 103 |
[vc_row][vc_column][vc_column_text] UK inflation rate - Consumer Price Index including owner occupiers’ housing costs (CPIH) A…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Imports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] Total Investment by Country from 2012 to 2021 (percent of GDP) Total investment is…
[vc_row][vc_column][vc_column_text] Foreign Direct Investment (FDI) net inflows by country from 2013 to 2020 (percent of…
[vc_row][vc_column][vc_column_text] Imports of goods and services from 2013 to 2021 (percent of GDP) Imports of…
[vc_row][vc_column][vc_column_text] Exports of goods and services from 2013 to 2021 (percent of GDP) Exports of…