[vc_row][vc_column][vc_column_text]
Total investment is the value of gross fixed capital formation and changes in inventories and acquisitions less disposals. This can then be measured as a percentage of GDP.[/vc_column_text][vc_column_text]
Country | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 25.34 | 23.09 | 17.46 | 18.47 | 19.28 | 18.48 | 18.04 | 18.19 | 16.46 | |
Albania | 29.82 | 27.49 | 27.29 | 26.24 | 25.47 | 24.67 | 24.12 | 23.03 | 22.79 | 27.00 |
Algeria | 39.16 | 43.39 | 45.55 | 50.78 | 50.78 | 48.54 | 47.28 | 45.99 | 42.60 | 39.11 |
Angola | 26.67 | 26.14 | 27.50 | 34.20 | 27.22 | 24.15 | 21.21 | 20.81 | 24.78 | 23.23 |
Antigua and Barbuda | 2.52 | 4.86 | 12.18 | 23.47 | 37.46 | 34.91 | 31.28 | 38.23 | ||
Argentina | 16.50 | 17.31 | 17.26 | 17.07 | 17.66 | 18.21 | 16.61 | 14.92 | 17.91 | 20.37 |
Armenia | 22.76 | 22.13 | 21.03 | 21.20 | 18.02 | 18.42 | 22.40 | 17.41 | 18.53 | 16.60 |
Australia | 28.46 | 27.10 | 26.45 | 25.91 | 24.67 | 24.28 | 24.20 | 22.57 | 22.27 | 22.94 |
Austria | 23.98 | 23.72 | 23.53 | 23.81 | 24.26 | 24.84 | 25.72 | 25.40 | 25.90 | 27.57 |
Azerbaijan | 22.32 | 25.66 | 27.51 | 27.91 | 25.68 | 24.38 | 20.13 | 20.31 | 24.24 | 17.34 |
Bahamas | 31.34 | 30.36 | 32.19 | 24.25 | 27.83 | 27.73 | 25.52 | 26.51 | 20.61 | 24.26 |
Bahrain | 28.15 | 25.94 | 26.85 | 26.59 | 29.72 | 32.94 | 35.26 | 32.64 | 35.27 | 33.28 |
Bangladesh | 28.26 | 28.39 | 28.58 | 28.89 | 29.65 | 30.51 | 31.24 | 31.57 | 30.47 | 31.06 |
Barbados | 16.18 | 16.52 | 16.53 | 16.92 | 16.40 | 15.63 | 14.29 | 14.57 | 18.15 | 18.49 |
Belarus | 35.09 | 38.80 | 34.84 | 29.04 | 26.48 | 28.03 | 28.08 | 29.15 | 27.46 | 25.62 |
Belgium | 23.69 | 22.43 | 23.14 | 23.63 | 24.25 | 24.46 | 25.37 | 24.97 | 24.16 | 26.32 |
Belize | 12.25 | 12.71 | 15.73 | 19.96 | 17.32 | 14.49 | 10.92 | 14.07 | 21.71 | 21.98 |
Benin | 15.28 | 18.86 | 19.26 | 20.73 | 20.27 | 23.96 | 26.39 | 25.63 | 25.63 | 28.70 |
Bhutan | 69.42 | 56.42 | 49.22 | 51.12 | 53.16 | 52.54 | 47.65 | 40.35 | 34.71 | 34.44 |
Bolivia | 17.67 | 19.02 | 21.03 | 20.28 | 21.06 | 22.22 | 20.60 | 19.88 | 15.78 | 17.24 |
Bosnia and Herzegovina | 18.28 | 17.23 | 18.44 | 20.74 | 21.80 | 23.67 | 23.73 | 24.34 | 22.66 | 21.31 |
Botswana | 36.00 | 24.88 | 25.25 | 28.44 | 22.07 | 25.01 | 25.90 | 30.88 | 32.79 | 27.71 |
Brazil | 21.42 | 21.69 | 20.55 | 17.41 | 14.97 | 14.63 | 15.10 | 15.52 | 15.93 | 16.73 |
Brunei Darussalam | 32.88 | 39.59 | 27.44 | 35.25 | 34.62 | 34.81 | 41.07 | 38.68 | 40.60 | 25.98 |
Bulgaria | 21.89 | 21.01 | 21.51 | 20.99 | 18.95 | 19.81 | 21.21 | 21.00 | 20.34 | 19.56 |
Burkina Faso | 24.65 | 23.71 | 19.26 | 19.43 | 20.82 | 24.02 | 26.13 | 26.66 | 23.66 | 26.27 |
Burundi | 14.86 | 15.36 | 18.29 | 17.29 | 17.79 | 18.29 | 18.79 | 19.29 | 19.93 | 21.79 |
Côte d'Ivoire | 17.89 | 23.28 | 23.49 | 23.49 | 21.74 | 20.12 | 21.21 | 20.06 | 22.13 | 24.63 |
Cabo Verde | 37.19 | 31.63 | 37.00 | 38.55 | 36.98 | 38.24 | 36.51 | 37.55 | 36.11 | 41.83 |
Cambodia | 18.51 | 20.01 | 22.10 | 22.45 | 22.71 | 22.89 | 23.45 | 24.23 | 25.45 | 25.50 |
Cameroon | 18.00 | 18.65 | 19.73 | 18.25 | 19.82 | 19.45 | 19.54 | 18.94 | 17.74 | 19.35 |
Canada | 24.87 | 24.91 | 24.87 | 23.82 | 22.76 | 23.55 | 23.38 | 23.07 | 22.26 | 23.69 |
Central African Republic | 14.49 | 8.52 | 16.54 | 13.62 | 13.59 | 13.52 | 16.41 | 14.67 | 18.89 | 15.72 |
Chad | 31.40 | 27.37 | 30.39 | 26.91 | 16.53 | 20.73 | 18.93 | 23.22 | 23.48 | 21.64 |
Chile | 30.01 | 27.66 | 25.23 | 25.62 | 23.75 | 22.63 | 24.18 | 25.04 | 21.60 | 25.27 |
China | 46.19 | 46.14 | 45.61 | 43.03 | 42.66 | 43.17 | 43.96 | 43.07 | 42.86 | 41.64 |
China, Hong Kong SAR | 25.22 | 24.03 | 23.82 | 21.54 | 21.51 | 22.07 | 22.00 | 18.19 | 18.95 | 17.58 |
China, Macao SAR | 14.65 | 14.07 | 19.80 | 25.34 | 21.85 | 19.56 | 17.22 | 14.11 | 25.56 | 22.83 |
Colombia | 22.11 | 22.18 | 24.00 | 23.77 | 23.17 | 21.60 | 21.20 | 21.38 | 19.24 | 19.74 |
Comoros | 16.15 | 16.36 | 15.20 | 13.76 | 13.14 | 14.28 | 15.95 | 16.30 | 16.32 | 17.24 |
Congo | 43.82 | 47.06 | 53.59 | 79.40 | 74.00 | 37.22 | 24.98 | 22.22 | 22.59 | 20.60 |
Costa Rica | 19.85 | 19.59 | 19.22 | 18.85 | 18.89 | 18.07 | 18.37 | 16.06 | 15.80 | 19.64 |
Croatia | 18.62 | 19.16 | 18.77 | 20.36 | 20.73 | 21.69 | 23.18 | 22.79 | 23.91 | 20.22 |
Cyprus | 16.03 | 12.85 | 13.45 | 13.18 | 17.36 | 20.79 | 19.27 | 20.24 | 19.02 | 16.89 |
Czechia | 26.36 | 25.01 | 26.01 | 27.98 | 26.02 | 26.37 | 27.20 | 27.61 | 25.92 | 30.10 |
Dem. Rep. of the Congo | 12.59 | 15.53 | 21.58 | 18.87 | 12.32 | 12.09 | 11.68 | 12.63 | 9.24 | 13.26 |
Denmark | 19.47 | 19.69 | 20.09 | 20.63 | 21.78 | 22.05 | 22.60 | 21.96 | 22.93 | 23.18 |
Djibouti | 18.31 | 56.87 | 2.92 | 0.52 | 25.51 | 24.60 | 5.63 | 27.75 | 30.24 | 27.01 |
Dominica | 18.90 | 16.29 | 15.00 | 16.55 | 20.77 | 28.29 | 32.03 | 23.37 | 22.54 | 34.20 |
Dominican Republic | 24.30 | 22.72 | 23.11 | 23.44 | 22.97 | 22.47 | 25.80 | 26.01 | 25.38 | 29.98 |
Ecuador | 27.80 | 28.47 | 28.31 | 26.87 | 24.98 | 26.28 | 26.75 | 25.91 | 22.05 | 22.35 |
Egypt | 16.03 | 14.21 | 13.64 | 14.29 | 15.04 | 15.27 | 16.66 | 17.99 | 13.74 | 12.23 |
El Salvador | 17.71 | 17.02 | 16.40 | 16.02 | 15.97 | 16.68 | 18.37 | 16.88 | 17.91 | 20.30 |
Equatorial Guinea | 41.15 | 30.31 | 28.71 | 24.70 | 16.70 | 14.03 | 12.50 | 7.71 | 5.31 | 8.51 |
Eritrea | 10.23 | 10.85 | 7.38 | 10.28 | 6.93 | 8.66 | 2.93 | 4.98 | 7.44 | 8.00 |
Estonia | 29.36 | 27.20 | 27.10 | 25.00 | 25.12 | 26.38 | 26.91 | 26.08 | 30.24 | 30.52 |
Eswatini | 11.83 | 12.22 | 12.60 | 12.52 | 12.84 | 12.83 | 13.25 | 13.57 | 12.82 | 15.82 |
Ethiopia | 37.10 | 34.08 | 37.98 | 39.42 | 37.35 | 38.44 | 34.16 | 35.26 | 30.75 | 28.02 |
Fiji | 17.27 | 27.63 | 19.17 | 21.11 | 19.26 | 19.55 | 20.36 | 19.94 | 19.10 | 20.14 |
Finland | 23.36 | 22.30 | 21.89 | 21.69 | 23.24 | 23.98 | 25.23 | 24.05 | 24.48 | 24.54 |
France | 22.63 | 22.29 | 22.71 | 22.71 | 22.61 | 23.44 | 23.86 | 24.39 | 23.66 | 24.99 |
Gabon | 29.12 | 33.26 | 35.93 | 34.80 | 35.47 | 31.77 | 29.12 | 32.01 | 31.64 | 32.61 |
Gambia | 18.27 | 13.87 | 14.85 | 13.54 | 12.57 | 20.63 | 17.48 | 19.51 | 20.02 | 20.77 |
Georgia | 25.88 | 20.99 | 25.41 | 26.30 | 30.15 | 27.29 | 28.12 | 25.30 | 23.86 | 21.95 |
Germany | 19.72 | 20.05 | 20.37 | 19.74 | 19.97 | 20.96 | 21.91 | 22.14 | 21.15 | 22.65 |
Ghana | 31.08 | 24.77 | 27.06 | 27.62 | 25.52 | 20.40 | 22.44 | 19.40 | 19.24 | 18.58 |
Greece | 12.10 | 11.94 | 11.89 | 12.08 | 12.84 | 12.02 | 13.15 | 12.61 | 15.00 | 17.84 |
Grenada | 18.27 | 17.73 | 20.06 | 20.94 | 24.07 | 24.38 | 25.22 | 27.96 | ||
Guatemala | 15.92 | 15.84 | 15.07 | 14.83 | 13.86 | 13.60 | 13.80 | 14.31 | 12.93 | 17.55 |
Guinea | 14.72 | 11.58 | 6.39 | 7.26 | 24.96 | 11.97 | 19.67 | 17.25 | 16.34 | 17.01 |
Guinea-Bissau | 19.35 | 19.23 | 20.14 | 14.98 | 18.13 | 18.12 | 14.66 | 14.19 | 21.81 | 22.67 |
Guyana | 13.55 | 12.12 | 12.48 | 10.35 | 11.41 | 13.09 | 12.90 | 13.40 | 9.36 | 9.68 |
Haiti | 17.51 | 17.50 | 16.52 | 14.05 | 16.94 | 20.21 | 18.71 | 20.32 | 17.70 | 18.05 |
Honduras | 24.56 | 21.76 | 22.18 | 25.12 | 23.38 | 24.82 | 26.57 | 22.73 | 18.72 | 32.30 |
Hungary | 19.18 | 20.81 | 23.28 | 23.08 | 21.40 | 22.92 | 26.65 | 28.31 | 27.27 | 30.16 |
Iceland | 16.02 | 15.47 | 17.22 | 19.40 | 21.08 | 21.74 | 22.28 | 21.10 | 21.36 | 23.00 |
India | 38.35 | 34.02 | 34.27 | 32.12 | 30.17 | 30.98 | 32.34 | 30.22 | 27.90 | 31.20 |
Indonesia | 35.07 | 33.83 | 34.60 | 34.06 | 33.86 | 33.71 | 34.57 | 33.78 | 32.36 | 31.46 |
Iran (Islamic Republic of) | 38.01 | 36.90 | 39.52 | 32.99 | 31.25 | 34.30 | 33.82 | 40.39 | 42.40 | 40.87 |
Ireland | 20.19 | 18.78 | 22.23 | 25.78 | 37.57 | 34.67 | 28.55 | 54.70 | 40.88 | 24.20 |
Israel | 21.38 | 20.13 | 20.54 | 19.83 | 20.97 | 21.12 | 21.91 | 21.31 | 22.12 | 22.79 |
Italy | 17.79 | 16.89 | 16.96 | 17.11 | 17.56 | 18.05 | 18.53 | 18.24 | 17.70 | 20.01 |
Jamaica | 19.93 | 21.26 | 22.47 | 21.35 | 21.29 | 22.53 | 23.31 | 24.27 | 19.18 | 21.01 |
Japan | 24.01 | 24.42 | 25.04 | 25.17 | 24.84 | 25.22 | 25.60 | 25.82 | 25.42 | 25.23 |
Jordan | 31.03 | 26.60 | 25.81 | 24.84 | 23.41 | 19.44 | 18.93 | 18.76 | 18.91 | 16.96 |
Kazakhstan | 25.23 | 24.57 | 25.79 | 27.91 | 27.83 | 26.35 | 25.26 | 27.63 | 28.77 | 26.68 |
Kenya | 22.19 | 22.41 | 24.96 | 22.10 | 19.31 | 21.04 | 20.16 | 19.48 | 20.08 | 14.07 |
Korea, Republic of | 31.32 | 29.89 | 29.79 | 29.53 | 30.14 | 32.29 | 31.49 | 31.50 | 31.86 | 31.82 |
Kosovo | 31.90 | 30.00 | 27.85 | 30.43 | 33.52 | 34.69 | 36.30 | 34.56 | 33.41 | 33.54 |
Kuwait | 12.84 | 14.35 | 16.29 | 25.43 | 29.96 | 27.73 | 25.31 | 25.02 | 25.23 | 23.27 |
Kyrgyz Republic | 34.62 | 33.54 | 36.41 | 34.29 | 31.61 | 30.74 | 27.73 | 26.37 | 18.54 | 25.40 |
Latvia | 27.49 | 24.32 | 23.88 | 23.74 | 21.18 | 22.01 | 23.26 | 23.25 | 21.68 | 27.28 |
Lesotho | 34.89 | 33.07 | 33.09 | 29.95 | 26.99 | 22.81 | 18.05 | 22.71 | 26.09 | 25.61 |
Libya | 78.57 | 118.72 | 268.78 | 361.49 | 345.01 | 232.81 | 177.87 | 195.33 | 412.56 | 89.43 |
Lithuania | 19.76 | 19.53 | 19.62 | 21.27 | 19.21 | 19.18 | 20.35 | 17.57 | 13.47 | 19.26 |
Luxembourg | 18.75 | 18.15 | 19.09 | 18.96 | 17.93 | 18.89 | 17.10 | 18.43 | 17.90 | 18.18 |
Madagascar | 20.17 | 16.51 | 16.49 | 15.99 | 16.37 | 15.81 | 19.15 | 19.75 | 13.58 | 16.65 |
Malawi | 8.78 | 8.66 | 7.87 | 8.49 | 7.26 | 9.58 | 7.89 | 7.86 | 7.54 | 7.83 |
Malaysia | 25.95 | 26.11 | 25.16 | 25.42 | 26.00 | 25.55 | 23.90 | 21.04 | 19.73 | 22.27 |
Maldives | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mali | 17.18 | 19.32 | 20.16 | 20.76 | 23.96 | 21.59 | 20.46 | 22.53 | 17.18 | 19.04 |
Malta | 17.16 | 16.17 | 15.66 | 24.14 | 23.26 | 21.31 | 20.99 | 21.25 | 21.99 | 23.24 |
Mauritania | 49.17 | 47.56 | 41.80 | 38.46 | 31.28 | 37.90 | 43.82 | 44.05 | 41.78 | 25.87 |
Mauritius | 24.38 | 22.03 | 19.68 | 18.09 | 17.90 | 18.28 | 19.41 | 19.80 | 18.98 | 19.30 |
Mexico | 23.89 | 22.49 | 21.87 | 23.31 | 23.62 | 22.91 | 22.71 | 21.16 | 19.16 | 20.22 |
Mongolia | 55.90 | 53.28 | 35.18 | 24.51 | 22.63 | 27.41 | 39.38 | 35.59 | 22.38 | 36.13 |
Montenegro | 20.59 | 19.61 | 20.22 | 20.10 | 26.11 | 30.22 | 31.92 | 31.98 | 31.19 | 25.62 |
Morocco | 35.02 | 34.68 | 32.54 | 30.80 | 32.39 | 32.62 | 33.40 | 31.94 | 28.45 | 29.57 |
Mozambique | 49.53 | 53.99 | 52.86 | 41.25 | 46.60 | 33.19 | 50.05 | 60.06 | 57.80 | 53.44 |
Myanmar | 29.78 | 31.12 | 32.06 | 33.55 | 33.47 | 34.50 | 33.01 | 32.29 | 32.29 | 32.29 |
Namibia | 25.62 | 25.57 | 36.02 | 28.90 | 21.96 | 17.71 | 14.86 | 15.14 | 14.35 | 14.14 |
Nepal | 28.60 | 29.68 | 30.99 | 31.28 | 28.24 | 37.33 | 39.55 | 41.38 | 28.40 | 41.63 |
Netherlands | 18.73 | 18.51 | 17.91 | 22.48 | 20.49 | 20.59 | 20.96 | 22.10 | 21.74 | 21.21 |
New Zealand | 21.31 | 22.04 | 22.83 | 23.05 | 23.01 | 23.31 | 24.25 | 24.08 | 21.66 | 24.52 |
Nicaragua | 31.01 | 30.91 | 28.88 | 33.48 | 31.20 | 29.92 | 24.08 | 17.66 | 19.18 | 20.96 |
Niger | 29.38 | 29.77 | 31.21 | 32.37 | 28.64 | 26.21 | 28.95 | 30.25 | 31.24 | 31.75 |
Nigeria | 14.91 | 14.90 | 15.80 | 15.49 | 15.37 | 15.47 | 19.81 | 25.42 | 29.40 | 24.95 |
Norway | 26.40 | 27.84 | 27.77 | 27.48 | 28.09 | 27.82 | 28.05 | 29.84 | 30.31 | 25.21 |
Oman | 24.39 | 26.60 | 20.31 | 30.17 | 28.86 | 27.50 | 24.35 | 20.50 | 19.00 | 20.50 |
Pakistan | 17.34 | 15.64 | 15.33 | 15.21 | 15.94 | 16.33 | 17.07 | 15.50 | 14.98 | 14.47 |
Palau | 29.06 | 25.32 | 32.34 | 28.58 | 28.93 | 30.99 | 28.15 | 36.59 | 40.58 | 40.09 |
Panama | 43.69 | 44.01 | 44.31 | 42.76 | 40.50 | 41.73 | 41.48 | 38.30 | 24.06 | 32.52 |
Paraguay | 21.26 | 22.02 | 22.66 | 21.88 | 19.81 | 20.60 | 22.78 | 21.70 | 20.04 | 22.42 |
Peru | 24.04 | 25.61 | 24.68 | 23.66 | 21.89 | 20.58 | 21.63 | 21.03 | 19.27 | 21.34 |
Philippines | 19.56 | 20.64 | 20.92 | 21.34 | 24.62 | 25.56 | 27.15 | 26.40 | 17.38 | 21.12 |
Poland | 21.25 | 19.25 | 20.66 | 20.60 | 19.70 | 19.91 | 20.77 | 19.73 | 17.25 | 20.79 |
Portugal | 15.70 | 14.63 | 15.32 | 15.86 | 15.83 | 17.23 | 18.29 | 18.49 | 18.75 | 19.68 |
Republic of Moldova | 24.20 | 24.94 | 26.22 | 23.60 | 21.98 | 22.78 | 25.62 | 25.35 | 23.86 | 28.67 |
Romania | 27.04 | 25.47 | 24.77 | 25.13 | 23.41 | 23.43 | 22.78 | 23.63 | 24.44 | 26.24 |
Russian Federation | 24.55 | 23.27 | 22.39 | 22.15 | 23.10 | 23.61 | 21.92 | 22.66 | 23.48 | 22.46 |
Rwanda | 23.30 | 24.44 | 23.24 | 24.26 | 26.12 | 23.84 | 21.18 | 23.19 | 24.53 | 20.40 |
Saint Kitts and Nevis | 22.88 | 23.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | ||
Saint Lucia | 17.20 | 18.12 | 20.46 | 21.56 | 21.25 | 21.27 | 23.43 | 24.74 | ||
Saint Vincent and the Grenadines | 23.60 | 24.33 | 24.69 | 23.99 | 23.20 | 22.22 | 26.51 | 28.85 | ||
San Marino | 18.64 | 19.62 | 16.10 | 12.09 | 15.77 | 19.12 | 20.61 | 24.02 | 18.05 | 18.41 |
Sao Tome and Principe | 35.60 | 28.24 | 25.16 | 32.06 | 27.92 | 26.40 | 21.70 | 18.58 | 17.73 | 21.69 |
Saudi Arabia | 26.54 | 26.47 | 28.75 | 34.17 | 30.93 | 28.85 | 26.38 | 29.14 | 27.63 | 25.54 |
Senegal | 24.62 | 24.07 | 25.88 | 25.83 | 25.36 | 29.82 | 32.65 | 31.97 | 35.16 | 36.12 |
Serbia | 19.27 | 17.38 | 16.52 | 18.68 | 18.08 | 19.58 | 22.66 | 25.09 | 24.20 | 25.64 |
Seychelles | 38.11 | 38.46 | 37.48 | 33.66 | 30.01 | 30.17 | 28.99 | 27.40 | 22.38 | 25.60 |
Sierra Leone | 27.86 | 12.73 | 13.14 | 13.81 | 12.27 | 18.82 | 16.93 | 16.18 | 16.58 | 16.24 |
Singapore | 29.26 | 29.98 | 29.43 | 25.35 | 26.48 | 27.32 | 24.79 | 24.68 | 22.45 | 24.35 |
Slovakia | 20.65 | 20.90 | 21.74 | 24.25 | 22.62 | 23.11 | 23.20 | 23.59 | 18.86 | 21.40 |
Slovenia | 18.76 | 19.59 | 19.37 | 19.16 | 18.43 | 20.03 | 21.24 | 20.62 | 20.00 | 22.02 |
Solomon Islands | 14.34 | 15.58 | 13.06 | 15.76 | 16.19 | 17.94 | 12.59 | 12.53 | 7.90 | 12.93 |
South Africa | 18.59 | 19.17 | 18.49 | 18.63 | 16.96 | 16.61 | 16.54 | 16.02 | 12.75 | 12.96 |
South Sudan | 10.73 | 12.84 | 20.22 | 12.30 | 15.06 | 7.56 | 8.45 | 16.03 | 16.76 | 29.50 |
Spain | 18.44 | 17.22 | 17.90 | 19.00 | 18.75 | 19.41 | 20.48 | 20.89 | 20.69 | 21.50 |
Sri Lanka | 39.06 | 33.25 | 32.31 | 31.18 | 27.85 | 31.60 | 29.85 | 21.91 | 25.38 | 23.36 |
State of Palestine | 19.48 | 22.69 | 22.53 | 25.09 | 25.25 | 27.57 | 28.33 | 26.80 | 24.30 | 26.12 |
Sweden | 22.59 | 22.52 | 23.50 | 24.43 | 24.72 | 25.73 | 26.01 | 25.12 | 24.77 | 25.61 |
Switzerland | 25.59 | 24.31 | 25.37 | 24.75 | 24.71 | 25.00 | 24.73 | 25.21 | 28.53 | 23.76 |
Syrian Arab Republic | ||||||||||
Türkiye | 28.07 | 29.62 | 28.97 | 28.20 | 28.02 | 30.69 | 29.38 | 25.05 | 31.89 | 32.07 |
Taiwan | 22.69 | 22.54 | 22.56 | 21.73 | 21.63 | 20.97 | 22.24 | 23.80 | 24.19 | 25.00 |
Tajikistan | 17.96 | 17.17 | 14.98 | 18.18 | 20.52 | 23.65 | 20.71 | 18.11 | 16.71 | 17.24 |
Thailand | 28.02 | 27.46 | 23.92 | 22.36 | 21.11 | 22.93 | 25.22 | 23.81 | 23.66 | 29.11 |
Timor-Leste | 60.01 | 41.77 | 43.12 | 36.83 | 39.58 | 34.93 | 35.27 | 26.53 | 18.20 | 26.52 |
Togo | 17.30 | 20.79 | 20.62 | 23.22 | 21.41 | 18.32 | 18.10 | 20.54 | 23.61 | 25.42 |
Tunisia | 26.10 | 23.87 | 23.87 | 21.74 | 20.48 | 21.30 | 22.96 | 19.62 | 12.32 | 14.99 |
Uganda | 26.80 | 28.95 | 24.93 | 24.15 | 24.75 | 24.62 | 25.27 | 26.42 | 27.78 | 27.97 |
Ukraine | 21.72 | 18.49 | 13.40 | 15.93 | 21.72 | 20.75 | 18.59 | 14.89 | 7.52 | 12.91 |
United Arab Emirates | 21.89 | 19.26 | 22.17 | 25.64 | 26.02 | 25.30 | 23.51 | 22.46 | 22.19 | 20.47 |
United Kingdom | 15.90 | 16.05 | 17.24 | 17.65 | 17.74 | 18.19 | 17.87 | 18.01 | 16.69 | 17.09 |
United Republic of Tanzania | 34.84 | 37.47 | 37.65 | 32.76 | 32.18 | 34.05 | 38.36 | 39.66 | 39.88 | 36.40 |
United States of America | 19.95 | 20.34 | 20.78 | 21.20 | 20.57 | 20.79 | 21.15 | 21.37 | 21.15 | 21.38 |
Uruguay | 22.41 | 22.37 | 20.96 | 19.47 | 17.46 | 15.83 | 14.95 | 14.64 | 17.42 | 18.38 |
Uzbekistan | 30.92 | 27.67 | 27.71 | 24.70 | 24.09 | 29.53 | 42.35 | 40.52 | 38.67 | 40.58 |
Vanuatu | 24.09 | 27.39 | 24.27 | 32.90 | 23.67 | 27.86 | 26.80 | 24.44 | 43.08 | 49.87 |
Venezuela (Bolivarian Rep. of) | 26.60 | 27.27 | 24.81 | 30.87 | 0.10 | -3.74 | ||||
Vietnam | 30.64 | 29.88 | 29.97 | 31.83 | 31.60 | 31.94 | 31.89 | 31.80 | 32.11 | 33.39 |
Yemen | 8.70 | 8.11 | 7.83 | 1.65 | 1.40 | 2.08 | 5.83 | 6.47 | 6.20 | 6.52 |
Zambia | 31.76 | 34.04 | 34.04 | 42.79 | 38.21 | 41.00 | 38.64 | 39.26 | 32.29 | 28.74 |
[vc_row][vc_column][vc_column_text] UK inflation rate - Consumer Price Index including owner occupiers’ housing costs (CPIH) A…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Imports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Exports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] Foreign Direct Investment (FDI) net inflows by country from 2013 to 2020 (percent of…
[vc_row][vc_column][vc_column_text] Imports of goods and services from 2013 to 2021 (percent of GDP) Imports of…
[vc_row][vc_column][vc_column_text] Exports of goods and services from 2013 to 2021 (percent of GDP) Exports of…