[vc_row][vc_column][vc_column_text]
Renewable energy consumption is the share of renewables in total final energy consumption.[/vc_column_text][vc_column_text]
Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|
Afghanistan | 14.84 | 11.48 | 13.97 | 16.33 | 19.31 | 18.42 |
Albania | 37.12 | 35.96 | 40.05 | 41.29 | 38.69 | 38.62 |
Algeria | 0.26 | 0.18 | 0.19 | 0.14 | 0.07 | 0.06 |
American Samoa | 0.00 | 0.00 | 0.70 | 0.70 | 0.70 | 0.89 |
Andorra | 19.09 | 18.97 | 19.20 | 19.56 | 19.89 | 19.75 |
Angola | 54.19 | 52.72 | 52.25 | 50.69 | 50.80 | 49.57 |
Antigua and Barbuda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Argentina | 8.96 | 10.12 | 9.87 | 10.21 | 10.90 | 10.04 |
Armenia | 9.36 | 8.01 | 6.57 | 6.77 | 7.72 | 15.79 |
Aruba | 5.46 | 5.66 | 6.86 | 6.89 | 6.93 | 6.73 |
Australia | 8.11 | 8.26 | 8.25 | 9.09 | 9.28 | 9.18 |
Austria | 30.66 | 30.99 | 33.43 | 34.68 | 35.39 | 34.39 |
Azerbaijan | 4.45 | 3.56 | 2.85 | 2.53 | 2.12 | 2.31 |
Bahamas | 1.66 | 1.43 | 1.18 | 0.84 | 1.09 | 1.21 |
Bahrain | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bangladesh | 41.05 | 39.44 | 38.61 | 38.76 | 37.63 | 34.75 |
Barbados | 9.03 | 4.58 | 4.13 | 3.40 | 3.16 | 2.79 |
Belarus | 7.02 | 7.38 | 7.25 | 7.01 | 6.63 | 6.77 |
Belgium | 5.84 | 6.63 | 7.76 | 8.13 | 9.07 | 9.20 |
Belize | 33.71 | 31.02 | 37.11 | 34.66 | 36.91 | 35.02 |
Benin | 48.12 | 49.45 | 51.15 | 52.71 | 52.54 | 50.86 |
Bermuda | 2.39 | 2.32 | 2.14 | 1.93 | 1.99 | 2.36 |
Bhutan | 90.89 | 89.61 | 88.04 | 87.04 | 87.03 | 86.90 |
Bolivia | 20.07 | 19.29 | 17.92 | 18.64 | 16.82 | 17.54 |
Bosnia and Herzegovina | 19.57 | 14.16 | 15.28 | 19.48 | 41.75 | 40.75 |
Botswana | 30.19 | 30.00 | 29.75 | 29.22 | 28.80 | 28.88 |
Brazil | 47.01 | 45.47 | 43.62 | 42.45 | 41.84 | 43.79 |
British Virgin Islands | 0.85 | 1.05 | 1.09 | 1.16 | 1.22 | 1.23 |
Brunei Darussalam | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 |
Bulgaria | 14.37 | 13.28 | 15.75 | 18.16 | 16.97 | 17.65 |
Burkina Faso | 81.45 | 80.57 | 77.18 | 75.43 | 75.24 | 74.17 |
Burundi | 96.76 | 96.59 | 93.96 | 94.07 | 94.60 | 95.68 |
Côte d'Ivoire | 75.37 | 78.90 | 74.90 | 72.58 | 72.22 | 64.53 |
Cabo Verde | 21.74 | 21.62 | 24.40 | 26.13 | 26.20 | 26.58 |
Cambodia | 68.52 | 68.16 | 68.26 | 68.97 | 68.01 | 64.92 |
Cameroon | 78.60 | 78.37 | 78.05 | 77.61 | 76.98 | 76.54 |
Canada | 22.08 | 21.97 | 22.61 | 22.38 | 22.02 | 22.03 |
Cayman Islands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Central African Republic | 79.81 | 78.77 | 78.03 | 77.08 | 76.90 | 76.57 |
Chad | 90.79 | 90.60 | 90.65 | 89.46 | 89.24 | 89.36 |
Chile | 27.04 | 28.79 | 30.30 | 30.18 | 26.72 | 24.88 |
China | 12.88 | 11.70 | 11.97 | 11.84 | 12.22 | 12.41 |
China, Hong Kong SAR | 0.83 | 1.07 | 0.82 | 0.90 | 0.86 | 0.85 |
China, Macao SAR | 5.81 | 5.51 | 9.87 | 14.42 | 10.02 | 7.05 |
Colombia | 27.93 | 26.78 | 26.64 | 24.47 | 24.44 | 23.56 |
Comoros | 46.41 | 47.79 | 48.01 | 44.08 | 46.62 | 45.33 |
Congo | 55.15 | 64.95 | 65.51 | 62.69 | 62.40 | 62.40 |
Costa Rica | 42.31 | 40.50 | 38.62 | 38.07 | 37.84 | 38.73 |
Croatia | 29.78 | 27.19 | 29.42 | 32.84 | 33.65 | 33.13 |
Cuba | 13.16 | 16.68 | 17.10 | 16.89 | 18.80 | 19.28 |
Curaçao | 0.24 | 0.24 | 0.36 | 0.36 | 0.35 | 0.35 |
Cyprus | 6.35 | 7.42 | 8.34 | 9.50 | 9.36 | 9.94 |
Czechia | 10.92 | 12.12 | 12.76 | 13.92 | 14.83 | 14.83 |
Dem. Rep. of the Congo | 96.83 | 96.25 | 95.53 | 94.01 | 92.87 | 95.82 |
Denmark | 21.35 | 23.90 | 27.28 | 27.34 | 30.27 | 33.17 |
Djibouti | 34.43 | 34.44 | 34.07 | 34.01 | 34.15 | 15.38 |
Dominica | 8.91 | 11.48 | 9.73 | 9.88 | 8.61 | 7.83 |
Dominican Republic | 16.98 | 17.24 | 17.05 | 17.51 | 18.02 | 16.48 |
Ecuador | 12.11 | 13.35 | 13.10 | 12.68 | 12.22 | 13.82 |
Egypt | 5.72 | 5.58 | 5.55 | 5.71 | 5.87 | 5.71 |
El Salvador | 30.77 | 30.31 | 27.26 | 28.16 | 28.27 | 24.40 |
Equatorial Guinea | 5.95 | 5.64 | 5.35 | 5.96 | 7.64 | 7.82 |
Eritrea | 81.25 | 80.75 | 80.23 | 80.23 | 79.93 | 79.77 |
Estonia | 25.13 | 24.98 | 24.91 | 24.48 | 25.33 | 27.48 |
Eswatini | 62.68 | 61.25 | 62.47 | 66.71 | 67.69 | 66.10 |
Ethiopia | 94.52 | 94.01 | 93.75 | 93.00 | 92.07 | 92.16 |
Faroe Islands | 3.38 | 5.00 | 4.70 | 4.32 | 6.54 | 7.51 |
Fiji | 29.61 | 33.93 | 32.79 | 36.42 | 34.57 | 31.26 |
Finland | 33.58 | 35.26 | 38.80 | 38.48 | 41.24 | 43.24 |
France | 11.85 | 10.91 | 12.37 | 13.48 | 13.35 | 13.50 |
French Polynesia | 11.57 | 9.79 | 9.34 | 8.83 | 10.16 | 9.83 |
Gabon | 85.88 | 79.77 | 75.51 | 82.23 | 81.35 | 82.01 |
Gambia | 54.71 | 54.16 | 54.22 | 56.64 | 51.93 | 51.51 |
Georgia | 39.15 | 31.54 | 28.69 | 34.98 | 31.89 | 28.66 |
Germany | 10.29 | 11.39 | 12.02 | 12.09 | 13.38 | 14.21 |
Ghana | 49.78 | 48.01 | 44.48 | 44.04 | 45.05 | 41.41 |
Gibraltar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greece | 11.09 | 11.09 | 13.86 | 16.29 | 16.09 | 17.17 |
Greenland | 9.83 | 12.22 | 12.17 | 13.30 | 14.90 | 15.53 |
Grenada | 10.50 | 11.24 | 11.34 | 10.89 | 11.08 | 10.92 |
Guam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Guatemala | 66.59 | 66.42 | 66.22 | 64.98 | 59.90 | 63.65 |
Guinea | 75.71 | 74.75 | 76.37 | 78.53 | 78.52 | 76.27 |
Guinea-Bissau | 87.81 | 87.72 | 87.61 | 87.42 | 87.06 | 86.85 |
Guyana | 33.84 | 36.30 | 28.26 | 26.27 | 24.02 | 25.26 |
Haiti | 79.02 | 79.01 | 83.16 | 82.33 | 78.39 | 76.07 |
Honduras | 53.16 | 51.97 | 48.78 | 49.77 | 54.04 | 51.54 |
Hungary | 13.46 | 14.74 | 16.47 | 17.20 | 15.67 | 15.56 |
Iceland | 75.42 | 76.45 | 77.34 | 76.22 | 76.34 | 77.03 |
India | 39.48 | 38.93 | 38.39 | 37.85 | 36.65 | 36.02 |
Indonesia | 37.75 | 38.23 | 38.23 | 38.11 | 37.45 | 36.88 |
Iran (Islamic Republic of) | 0.90 | 0.92 | 0.93 | 1.00 | 0.94 | 0.91 |
Iraq | 1.71 | 1.07 | 1.26 | 1.37 | 0.91 | 0.80 |
Ireland | 5.27 | 6.71 | 6.62 | 7.40 | 8.52 | 9.08 |
Israel | 8.50 | 9.02 | 2.69 | 3.32 | 3.68 | 3.71 |
Italy | 12.79 | 11.90 | 14.39 | 16.32 | 17.09 | 16.52 |
Jamaica | 13.72 | 13.88 | 17.04 | 15.76 | 16.12 | 16.77 |
Japan | 4.59 | 4.69 | 4.53 | 4.91 | 5.63 | 6.30 |
Jordan | 2.97 | 3.03 | 2.94 | 3.15 | 3.13 | 3.23 |
Kazakhstan | 1.38 | 1.38 | 1.33 | 1.17 | 1.31 | 1.56 |
Kenya | 76.27 | 77.08 | 78.50 | 77.14 | 75.52 | 72.66 |
Kiribati | 3.46 | 3.57 | 3.28 | 3.03 | 3.47 | 4.25 |
Korea, Dem. People's Rep. of | 13.47 | 18.08 | 17.69 | 23.81 | 21.03 | 23.12 |
Korea, Republic of | 1.31 | 1.35 | 1.61 | 1.92 | 2.84 | 2.71 |
Kosovo | 20.92 | 19.72 | 20.86 | 20.90 | 21.46 | 20.45 |
Kuwait | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kyrgyz Republic | 25.59 | 25.95 | 22.45 | 24.58 | 26.61 | 23.31 |
Lao People's Dem. Rep. | 71.51 | 66.27 | 63.35 | 60.68 | 60.47 | 59.32 |
Latvia | 33.06 | 35.53 | 40.37 | 39.60 | 40.24 | 38.10 |
Lebanon | 5.20 | 5.18 | 4.94 | 5.72 | 3.23 | 3.65 |
Lesotho | 53.45 | 53.14 | 52.41 | 52.30 | 51.39 | 52.14 |
Liberia | 89.21 | 87.37 | 85.18 | 86.99 | 83.94 | 83.85 |
Libya | 1.57 | 2.23 | 1.91 | 1.72 | 1.75 | 1.97 |
Liechtenstein | 58.69 | 61.43 | 61.92 | 60.47 | 62.59 | 63.13 |
Lithuania | 21.46 | 22.74 | 23.92 | 26.34 | 27.71 | 28.96 |
Luxembourg | 3.66 | 3.73 | 4.15 | 5.72 | 6.88 | 9.03 |
Madagascar | 81.93 | 78.84 | 76.40 | 72.74 | 72.03 | 70.17 |
Malawi | 79.47 | 79.66 | 80.37 | 79.87 | 79.95 | 83.65 |
Malaysia | 3.82 | 4.11 | 4.41 | 4.49 | 4.77 | 5.19 |
Maldives | 1.16 | 1.14 | 1.04 | 1.04 | 0.90 | 1.01 |
Mali | 69.13 | 66.65 | 64.93 | 62.41 | 64.59 | 61.53 |
Malta | 1.39 | 2.03 | 2.60 | 2.58 | 3.93 | 5.36 |
Marshall Islands | 13.31 | 12.06 | 12.01 | 12.07 | 12.02 | 11.16 |
Mauritania | 34.00 | 33.28 | 31.84 | 34.20 | 32.02 | 32.16 |
Mauritius | 13.66 | 12.14 | 11.61 | 11.44 | 10.63 | 11.54 |
Mexico | 9.36 | 9.07 | 8.96 | 9.23 | 9.76 | 9.22 |
Micronesia (Federated States of) | 1.50 | 1.43 | 1.32 | 1.25 | 1.16 | 1.20 |
Monaco | ||||||
Mongolia | 4.35 | 3.90 | 2.85 | 2.92 | 3.27 | 3.43 |
Montenegro | 49.09 | 42.83 | 45.91 | 49.38 | 45.99 | 43.00 |
Morocco | 14.41 | 12.35 | 11.40 | 12.05 | 11.72 | 11.32 |
Mozambique | 91.30 | 90.46 | 90.82 | 90.32 | 88.86 | 86.40 |
Myanmar | 84.40 | 83.86 | 77.91 | 74.11 | 66.13 | 61.53 |
Namibia | 26.37 | 27.94 | 28.56 | 28.27 | 27.62 | 26.47 |
Nauru | 0.08 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 |
Nepal | 87.29 | 86.95 | 84.70 | 86.25 | 84.37 | 85.26 |
Netherlands | 3.87 | 4.70 | 4.96 | 5.02 | 5.66 | 5.89 |
New Caledonia | 4.48 | 5.57 | 6.20 | 6.23 | 3.98 | 4.76 |
New Zealand | 31.32 | 32.13 | 30.47 | 30.01 | 30.32 | 30.79 |
Nicaragua | 52.64 | 51.68 | 52.08 | 52.56 | 51.84 | 48.20 |
Niger | 80.71 | 77.27 | 72.75 | 78.73 | 78.14 | 78.94 |
Nigeria | 86.78 | 86.15 | 86.45 | 86.78 | 87.30 | 86.64 |
North Macedonia | 22.33 | 18.64 | 18.28 | 21.20 | 21.20 | 24.22 |
Northern Mariana Islands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Norway | 56.42 | 56.53 | 58.28 | 57.73 | 57.20 | 57.77 |
Oman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pakistan | 46.72 | 46.07 | 46.52 | 47.46 | 46.60 | 46.48 |
Palau | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Panama | 19.94 | 19.14 | 20.62 | 20.31 | 19.77 | 21.23 |
Papua New Guinea | 55.25 | 54.73 | 55.47 | 54.00 | 52.55 | 52.50 |
Paraguay | 64.25 | 63.11 | 62.68 | 63.10 | 63.12 | 61.68 |
Peru | 30.80 | 29.55 | 28.25 | 25.98 | 26.00 | 25.50 |
Philippines | 28.81 | 29.40 | 30.22 | 29.31 | 28.58 | 27.45 |
Poland | 9.49 | 10.44 | 10.92 | 11.41 | 11.57 | 11.91 |
Portugal | 27.83 | 27.22 | 25.52 | 30.17 | 30.46 | 27.16 |
Qatar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Republic of Moldova | 8.44 | 9.89 | 10.47 | 13.08 | 13.05 | 14.27 |
Romania | 24.10 | 21.11 | 21.55 | 23.09 | 24.33 | 23.70 |
Russian Federation | 3.34 | 3.23 | 3.35 | 3.74 | 3.42 | 3.30 |
Rwanda | 90.66 | 89.64 | 88.79 | 88.47 | 88.18 | 86.66 |
Saint Kitts and Nevis | 0.99 | 0.93 | 1.33 | 1.51 | 1.70 | 1.64 |
Saint Lucia | 2.20 | 2.18 | 2.18 | 2.17 | 2.15 | 2.13 |
Saint Vincent and the Grenadines | 5.49 | 6.55 | 5.19 | 6.01 | 5.80 | 5.81 |
Samoa | 46.75 | 39.82 | 40.12 | 42.25 | 42.34 | 34.32 |
San Marino | ||||||
Sao Tome and Principe | 43.76 | 43.12 | 41.25 | 41.40 | 41.81 | 41.06 |
Saudi Arabia | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Senegal | 50.26 | 48.66 | 50.37 | 43.59 | 43.36 | 42.71 |
Serbia | 20.60 | 17.55 | 19.61 | 20.23 | 23.43 | 21.17 |
Seychelles | 0.63 | 0.96 | 0.63 | 1.29 | 1.30 | 1.35 |
Sierra Leone | 84.18 | 80.35 | 78.43 | 75.22 | 73.05 | 77.66 |
Singapore | 0.48 | 0.47 | 0.50 | 0.56 | 0.62 | 0.71 |
Sint Maarten (Dutch part) | 0.05 | 0.05 | 0.05 | 0.05 | ||
Slovakia | 10.28 | 10.36 | 10.47 | 10.68 | 12.24 | 13.41 |
Slovenia | 19.50 | 18.59 | 19.70 | 22.01 | 22.30 | 20.88 |
Solomon Islands | 63.49 | 63.67 | 63.53 | 63.43 | 62.99 | 63.31 |
Somalia | 93.57 | 93.65 | 93.89 | 94.23 | 94.43 | 94.29 |
South Africa | 17.08 | 16.98 | 16.63 | 16.10 | 16.59 | 17.15 |
South Sudan | 30.20 | 29.70 | 29.83 | 39.07 | ||
Spain | 14.40 | 14.75 | 15.77 | 16.95 | 17.35 | 16.25 |
Sri Lanka | 61.84 | 59.25 | 60.69 | 59.87 | 57.59 | 52.88 |
State of Palestine | 14.06 | 15.42 | 12.24 | 11.61 | 10.53 | 10.47 |
Sudan | 61.44 | 63.97 | 59.82 | 61.31 | 62.44 | 61.60 |
Suriname | 24.54 | 25.45 | 23.05 | 25.97 | 25.38 | 24.91 |
Sweden | 45.98 | 46.49 | 49.95 | 48.83 | 49.69 | 53.25 |
Switzerland | 21.46 | 21.56 | 22.96 | 22.99 | 23.42 | 25.29 |
Syrian Arab Republic | 1.41 | 1.90 | 2.52 | 2.86 | 2.35 | 0.52 |
Türkiye | 14.33 | 12.78 | 12.83 | 13.85 | 11.61 | 13.37 |
Tajikistan | 61.83 | 59.98 | 55.08 | 57.92 | 45.76 | 44.66 |
Thailand | 22.65 | 22.76 | 23.29 | 22.94 | 24.10 | 22.86 |
Timor-Leste | 34.69 | 32.71 | 25.51 | 21.54 | 18.42 | 18.22 |
Togo | 65.83 | 69.16 | 72.74 | 72.40 | 72.16 | 71.26 |
Tonga | 1.01 | 1.14 | 1.15 | 1.58 | 1.70 | 1.88 |
Trinidad and Tobago | 0.33 | 0.36 | 0.32 | 0.31 | 0.28 | 0.28 |
Tunisia | 12.69 | 13.33 | 13.08 | 13.25 | 12.93 | 12.56 |
Turkmenistan | 0.07 | 0.07 | 0.04 | 0.04 | 0.04 | 0.04 |
Turks and Caicos Islands | 0.52 | 0.59 | 0.59 | 0.60 | 0.58 | 0.57 |
Tuvalu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Uganda | 91.61 | 91.09 | 91.27 | 90.75 | 90.22 | 89.06 |
Ukraine | 2.88 | 2.74 | 2.86 | 3.49 | 3.50 | 4.14 |
United Arab Emirates | 0.11 | 0.11 | 0.10 | 0.11 | 0.15 | 0.14 |
United Kingdom | 3.64 | 4.40 | 4.75 | 6.02 | 7.40 | 8.71 |
United Republic of Tanzania | 90.32 | 88.51 | 86.35 | 86.62 | 86.67 | 85.71 |
United States of America | 7.51 | 8.16 | 8.48 | 8.71 | 8.75 | 8.72 |
Uruguay | 52.82 | 48.84 | 46.92 | 50.75 | 55.39 | 58.02 |
Uzbekistan | 2.64 | 2.25 | 2.38 | 2.87 | 2.90 | 2.97 |
Vanuatu | 38.38 | 36.64 | 40.31 | 42.57 | 32.14 | 36.11 |
Venezuela (Bolivarian Rep. of) | 11.44 | 13.53 | 12.24 | 14.42 | 12.32 | 12.84 |
Vietnam | 34.80 | 36.53 | 38.11 | 37.39 | 37.04 | 35.00 |
Virgin Islands (US) | 0.00 | 0.34 | 0.97 | 1.65 | 2.76 | 3.88 |
Yemen | 0.96 | 1.14 | 1.33 | 0.93 | 0.97 | 2.28 |
Zambia | 92.10 | 90.90 | 88.63 | 88.48 | 88.03 | 87.99 |
Zimbabwe | 82.88 | 79.57 | 78.02 | 79.56 | 81.05 | 81.80 |
[vc_row][vc_column][vc_column_text] UK inflation rate - Consumer Price Index including owner occupiers’ housing costs (CPIH) A…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Imports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Exports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] Total Investment by Country from 2012 to 2021 (percent of GDP) Total investment is…
[vc_row][vc_column][vc_column_text] Foreign Direct Investment (FDI) net inflows by country from 2013 to 2020 (percent of…
[vc_row][vc_column][vc_column_text] Imports of goods and services from 2013 to 2021 (percent of GDP) Imports of…