[vc_row][vc_column][vc_column_text]
Imports of goods and services add to the material resources of a country by entering its territory.[/vc_column_text][vc_column_text]
Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 11.34 | 10.53 | 8.65 | 8.08 | 9.15 | ||||
Albania | 46.96 | 47.19 | 44.53 | 45.83 | 46.62 | 45.24 | 44.97 | 37.25 | 43.90 |
Algeria | 30.40 | 31.93 | 36.52 | 35.05 | 32.69 | 32.20 | 29.13 | 27.84 | 25.23 |
American Samoa | 102.04 | 108.09 | 98.81 | 95.23 | 102.29 | 103.60 | 94.75 | 91.82 | |
Angola | 36.06 | 34.64 | 33.13 | 25.25 | 23.25 | 25.54 | 17.04 | 18.95 | 15.05 |
Antigua and Barbuda | 75.62 | 73.95 | 63.75 | 64.26 | 66.13 | 70.54 | 68.53 | 47.82 | |
Argentina | 14.72 | 14.00 | 11.78 | 13.57 | 13.97 | 16.33 | 14.52 | 13.56 | 15.13 |
Armenia | 49.20 | 47.22 | 41.96 | 42.33 | 48.99 | 53.08 | 54.76 | 39.73 | 42.98 |
Aruba | 85.34 | 84.61 | 72.98 | 70.42 | 71.26 | 74.63 | 74.65 | 72.72 | |
Australia | 21.29 | 21.38 | 21.56 | 21.55 | 20.71 | 21.51 | 21.68 | 20.06 | 17.83 |
Austria | 50.63 | 50.12 | 49.34 | 48.58 | 50.89 | 52.44 | 52.04 | 48.56 | 55.04 |
Azerbaijan | 26.26 | 26.21 | 34.81 | 43.65 | 41.85 | 37.58 | 36.77 | 36.39 | 29.91 |
Bahamas | 45.68 | 45.94 | 36.45 | 37.13 | 39.69 | 39.81 | 36.23 | 34.17 | 42.13 |
Bahrain | 87.07 | 79.52 | 71.82 | 65.42 | 67.31 | 71.55 | 65.21 | 67.09 | |
Bangladesh | 26.76 | 25.52 | 24.75 | 17.41 | 17.18 | 19.84 | 18.48 | 15.83 | 17.06 |
Barbados | 51.27 | 49.75 | 47.29 | 42.11 | 40.69 | 39.94 | 38.11 | 36.66 | |
Belarus | 61.48 | 55.71 | 57.90 | 62.70 | 66.58 | 68.94 | 65.76 | 57.92 | 66.63 |
Belgium | 78.53 | 78.98 | 76.39 | 78.24 | 82.14 | 83.27 | 81.52 | 78.64 | 84.01 |
Belize | 66.49 | 64.74 | 65.86 | 60.86 | 58.17 | 57.51 | 59.59 | 55.52 | 53.82 |
Benin | 31.63 | 33.84 | 32.04 | 31.38 | 34.27 | 34.52 | 34.05 | 24.96 | |
Bermuda | 24.66 | 25.36 | 23.32 | 23.42 | 23.85 | 26.08 | 25.82 | 22.08 | 24.08 |
Bhutan | 63.77 | 58.87 | 63.45 | 53.79 | 51.12 | 53.37 | 48.19 | 46.45 | |
Bolivia | 37.14 | 41.97 | 37.06 | 31.91 | 31.80 | 31.12 | 31.43 | 25.23 | 31.19 |
Bosnia and Herzegovina | 54.19 | 56.56 | 53.81 | 52.97 | 57.09 | 57.29 | 55.22 | 48.48 | 56.33 |
Botswana | 61.03 | 57.53 | 59.60 | 45.85 | 39.04 | 43.53 | 46.09 | 46.47 | |
Brazil | 14.04 | 13.67 | 14.05 | 12.07 | 11.80 | 14.24 | 14.77 | 16.10 | 19.08 |
Brunei Darussalam | 42.90 | 34.24 | 37.68 | 37.74 | 35.60 | 41.96 | 50.56 | 52.93 | 66.95 |
Bulgaria | 65.15 | 65.69 | 62.90 | 58.96 | 62.68 | 63.16 | 60.71 | 53.85 | 61.95 |
Burkina Faso | 36.96 | 31.89 | 32.98 | 31.98 | 32.82 | 32.52 | 31.05 | ||
Burundi | 37.51 | 34.30 | 16.42 | 16.66 | 16.21 | 20.91 | 23.85 | 22.22 | 23.82 |
Côte d'Ivoire | 29.19 | 25.52 | 25.36 | 22.92 | 23.62 | 23.43 | 22.62 | 20.46 | 25.34 |
Cabo Verde | 54.85 | 60.69 | 59.16 | 59.96 | 67.38 | 68.00 | 65.26 | 59.84 | 58.01 |
Cambodia | 67.66 | 67.01 | 66.15 | 65.67 | 64.11 | 63.30 | 62.47 | 62.46 | 67.61 |
Cameroon | 26.04 | 27.22 | 24.55 | 21.69 | 20.85 | 21.85 | 23.53 | 18.23 | 19.62 |
Canada | 31.90 | 32.64 | 34.31 | 33.86 | 33.65 | 34.17 | 33.50 | 31.42 | 30.54 |
Cayman Islands | 43.41 | 45.53 | 45.36 | 46.22 | |||||
Central African Republic | 23.43 | 36.42 | 36.08 | 35.71 | 39.88 | 33.72 | 34.31 | 34.35 | 30.50 |
Chad | 39.08 | 42.47 | 36.56 | 37.00 | 39.70 | 38.01 | 37.83 | 42.01 | 44.23 |
Chile | 33.06 | 32.63 | 30.16 | 28.13 | 27.69 | 29.65 | 29.69 | 26.97 | 32.54 |
China | 22.15 | 21.40 | 18.11 | 17.31 | 17.94 | 18.45 | 17.48 | 16.05 | 17.42 |
China, Hong Kong SAR | 221.01 | 212.89 | 193.51 | 184.72 | 187.89 | 188.55 | 176.10 | 174.41 | 199.18 |
China, Macao SAR | 30.77 | 32.99 | 39.99 | 35.54 | 34.31 | 33.10 | 31.87 | 59.48 | 75.88 |
Colombia | 19.90 | 20.85 | 22.71 | 21.49 | 20.14 | 20.64 | 21.69 | 20.41 | 24.27 |
Comoros | 30.19 | 29.56 | 27.67 | 26.46 | 28.26 | 30.09 | 29.49 | 28.09 | 27.45 |
Congo | 40.07 | 51.08 | 79.97 | 85.78 | 55.16 | 49.01 | 53.16 | ||
Costa Rica | 33.47 | 33.83 | 30.76 | 30.92 | 32.31 | 33.21 | 31.44 | 28.57 | 34.47 |
Croatia | 41.86 | 43.16 | 45.57 | 45.87 | 48.63 | 50.34 | 51.06 | 48.78 | 52.36 |
Cuba | 20.22 | 17.19 | 14.47 | 12.29 | 11.67 | 12.56 | 10.61 | 7.51 | |
Curaçao | 91.94 | 88.41 | 80.30 | 76.72 | |||||
Cyprus | 59.78 | 65.09 | 67.49 | 68.84 | 74.42 | 73.77 | 75.38 | 78.30 | 79.94 |
Czechia | 70.36 | 75.62 | 74.62 | 71.48 | 71.51 | 71.02 | 67.90 | 64.16 | 69.53 |
Dem. Rep. of the Congo | 41.02 | 41.86 | 33.67 | 38.86 | 34.39 | 37.37 | 29.36 | 29.89 | 39.35 |
Denmark | 48.22 | 47.65 | 48.63 | 46.74 | 47.90 | 50.42 | 51.61 | 48.43 | 52.86 |
Djibouti | 191.46 | 140.99 | 122.94 | 109.31 | 155.87 | 143.78 | 154.22 | 107.35 | |
Dominica | 48.90 | 65.10 | 60.46 | 57.15 | 61.75 | 77.77 | |||
Dominican Republic | 31.51 | 30.35 | 28.41 | 27.68 | 26.54 | 28.50 | 27.94 | 26.00 | 30.98 |
Ecuador | 30.97 | 29.66 | 23.99 | 19.02 | 21.59 | 23.76 | 23.03 | 19.52 | 25.20 |
Egypt | 23.36 | 22.68 | 21.66 | 19.90 | 29.31 | 29.37 | 25.74 | 20.65 | 20.28 |
El Salvador | 50.73 | 48.55 | 47.07 | 44.36 | 45.27 | 46.70 | 46.30 | 43.90 | 54.82 |
Equatorial Guinea | 39.24 | 38.42 | 42.22 | 41.19 | 43.57 | 44.03 | 43.75 | 45.94 | 46.59 |
Eritrea | |||||||||
Estonia | 81.88 | 78.38 | 73.50 | 73.40 | 71.75 | 71.87 | 69.89 | 70.69 | 80.26 |
Eswatini | 46.27 | 44.49 | 40.98 | 42.59 | 44.29 | 44.31 | 43.25 | 42.17 | |
Ethiopia | 28.99 | 29.10 | 30.29 | 27.09 | 23.47 | 22.83 | 20.88 | 16.88 | 16.66 |
Faroe Islands | 58.90 | 52.96 | 52.64 | 50.17 | 51.05 | 54.20 | 52.81 | 49.26 | |
Fiji | 69.48 | 58.48 | 52.35 | 50.53 | 50.94 | 55.52 | 58.43 | 43.17 | 49.94 |
Finland | 39.08 | 37.63 | 35.98 | 36.09 | 37.50 | 39.72 | 39.73 | 35.52 | 38.70 |
France | 30.40 | 30.81 | 31.16 | 30.85 | 32.01 | 32.72 | 32.55 | 29.89 | 32.02 |
French Polynesia | 35.02 | 35.23 | |||||||
Gabon | 33.28 | 29.00 | 27.92 | 26.10 | 24.84 | 22.74 | 22.00 | 22.75 | 20.47 |
Gambia | 26.48 | 36.42 | 33.34 | 30.11 | 36.53 | 41.38 | 34.43 | 37.65 | 45.46 |
Georgia | 53.88 | 56.84 | 57.91 | 56.03 | 57.51 | 61.20 | 63.78 | 56.58 | 58.63 |
Germany | 39.66 | 39.00 | 39.33 | 38.70 | 40.07 | 41.13 | 40.98 | 37.69 | 41.93 |
Ghana | 35.32 | 35.60 | 42.69 | 36.68 | 36.67 | 34.50 | 39.38 | 17.80 | 28.52 |
Greece | 32.67 | 34.04 | 33.15 | 32.73 | 36.54 | 41.16 | 41.86 | 39.60 | 48.55 |
Greenland | 58.21 | 48.62 | 45.52 | 45.07 | 43.52 | 45.32 | 51.20 | 48.84 | |
Grenada | 0.42 | 0.54 | 0.57 | 0.55 | |||||
Guam | 60.03 | 59.52 | 53.27 | 51.45 | 50.29 | 53.66 | 55.78 | 57.75 | |
Guatemala | 34.69 | 33.34 | 30.06 | 27.62 | 27.57 | 28.89 | 27.95 | 24.95 | 30.97 |
Guinea | 53.96 | 50.08 | 50.95 | 82.47 | 56.59 | 48.78 | 42.51 | 41.04 | 33.16 |
Guinea-Bissau | 25.82 | 31.39 | 32.24 | 31.30 | 33.07 | 30.74 | 35.08 | 29.25 | |
Guyana | 2.37 | 2.22 | 1.90 | 1.91 | 2.16 | ||||
Haiti | 29.81 | 31.40 | 30.28 | 33.54 | 34.69 | 36.45 | 37.45 | 29.76 | 29.93 |
Honduras | 68.36 | 65.41 | 62.10 | 57.10 | 58.72 | 62.10 | 58.11 | 50.52 | 61.92 |
Hungary | 78.91 | 81.25 | 79.77 | 77.98 | 79.30 | 79.49 | 79.46 | 76.93 | 80.57 |
Iceland | 45.54 | 45.15 | 44.17 | 40.85 | 41.25 | 43.32 | 39.80 | 34.97 | 40.26 |
India | 28.41 | 25.95 | 22.11 | 20.92 | 21.95 | 23.69 | 21.27 | 19.10 | 22.86 |
Indonesia | 24.71 | 24.41 | 20.78 | 18.33 | 19.18 | 22.07 | 19.04 | 15.70 | 18.86 |
Iran (Islamic Republic of) | 21.90 | 22.52 | 20.70 | 19.23 | 22.01 | 28.17 | 27.34 | 25.53 | |
Iraq | 27.75 | 30.04 | 35.08 | 26.48 | 25.86 | 25.00 | 30.94 | 29.43 | |
Ireland | 84.98 | 91.91 | 93.18 | 105.86 | 99.02 | 94.43 | 124.41 | 108.84 | 94.56 |
Israel | 31.79 | 30.62 | 28.35 | 28.36 | 27.55 | 29.16 | 27.32 | 23.38 | 25.26 |
Italy | 26.23 | 26.21 | 26.70 | 26.04 | 27.87 | 28.95 | 28.28 | 25.87 | 30.32 |
Jamaica | 52.68 | 53.49 | 46.20 | 44.64 | 48.87 | 51.41 | 52.07 | 41.50 | 46.68 |
Japan | 18.19 | 20.01 | 17.99 | 15.25 | 16.83 | 18.31 | 17.73 | 15.80 | |
Jordan | 70.16 | 67.80 | 58.81 | 54.33 | 55.63 | 53.38 | 49.35 | 42.16 | 51.59 |
Kazakhstan | 26.79 | 25.63 | 24.53 | 28.47 | 24.43 | 25.90 | 28.42 | 25.99 | |
Kenya | 29.67 | 29.70 | 25.20 | 21.62 | 23.26 | 21.87 | 20.33 | 17.59 | 20.10 |
Kiribati | 94.15 | 103.77 | 107.91 | 109.48 | 103.39 | 88.99 | |||
Korea, Republic of | 46.66 | 42.78 | 36.14 | 33.47 | 36.19 | 37.28 | 36.48 | 32.77 | 38.04 |
Kosovo | 52.10 | 53.55 | 51.57 | 51.19 | 53.08 | 57.26 | 56.44 | 53.91 | 68.09 |
Kuwait | 26.75 | 31.53 | 44.93 | 48.53 | 46.64 | 45.62 | 44.89 | ||
Kyrgyz Republic | 91.78 | 87.68 | 75.77 | 70.00 | 66.36 | 67.27 | 64.14 | 52.16 | 69.08 |
Lao People's Dem. Rep. | 60.01 | 58.31 | 51.85 | 41.88 | |||||
Latvia | 64.76 | 64.08 | 61.98 | 59.26 | 62.22 | 62.18 | 60.54 | 59.26 | 66.15 |
Lebanon | 59.53 | 56.06 | 48.70 | 46.00 | 46.53 | 47.50 | 42.28 | 59.32 | |
Lesotho | 95.12 | 88.14 | 86.83 | 90.55 | 98.91 | 94.44 | 91.45 | 87.87 | |
Liberia | 2.96 | 3.41 | 3.39 | 3.29 | 3.24 | 3.08 | |||
Libya | 46.45 | 44.29 | 34.68 | 26.53 | 20.35 | 24.17 | 35.37 | ||
Lithuania | 77.22 | 70.45 | 69.77 | 66.87 | 71.28 | 73.39 | 72.05 | 64.22 | 76.18 |
Luxembourg | 144.15 | 150.65 | 159.30 | 157.34 | 161.05 | 163.71 | 174.62 | 171.60 | 176.73 |
Madagascar | 33.10 | 33.69 | 32.83 | 31.74 | 34.44 | 36.69 | 33.97 | 29.56 | 30.16 |
Malawi | 2.35 | 2.40 | 2.28 | 2.44 | 2.28 | ||||
Malaysia | 67.09 | 64.52 | 61.92 | 60.12 | 63.14 | 61.85 | 57.73 | 54.99 | 61.83 |
Maldives | 74.69 | 71.17 | 77.07 | 79.26 | 83.72 | 78.45 | 68.42 | ||
Mali | 39.88 | 38.08 | 39.60 | 40.32 | 35.85 | 35.62 | 37.95 | 36.33 | 40.21 |
Malta | 148.36 | 137.83 | 144.85 | 145.21 | 135.93 | 127.76 | 129.25 | 136.60 | 135.04 |
Marshall Islands | 108.38 | 99.49 | 91.70 | 77.41 | 83.95 | 85.88 | 110.89 | 69.47 | |
Mauritania | 56.85 | 54.22 | 47.15 | 39.23 | 44.31 | 47.93 | 50.00 | 51.29 | |
Mauritius | 61.55 | 59.29 | 57.15 | 53.74 | 54.91 | 54.02 | 53.67 | 48.66 | 55.61 |
Mexico | 32.46 | 33.05 | 36.56 | 39.02 | 39.46 | 41.30 | 39.06 | 37.56 | 41.93 |
Micronesia (Federated States of) | 82.86 | 74.03 | 78.23 | 72.98 | 71.06 | 65.38 | 73.39 | 66.38 | 71.50 |
Mongolia | 61.42 | 57.07 | 45.47 | 50.18 | 56.77 | 68.19 | 65.18 | 55.18 | 60.32 |
Montenegro | 61.43 | 59.98 | 60.57 | 63.07 | 64.50 | 66.73 | 65.00 | 61.01 | 62.71 |
Morocco | 47.24 | 47.14 | 42.40 | 45.51 | 46.78 | 49.20 | 47.91 | 42.56 | 46.72 |
Mozambique | 76.41 | 80.18 | 62.83 | 72.09 | 61.14 | 82.33 | 79.73 | 73.42 | |
Myanmar | 15.16 | 20.65 | 24.48 | 30.94 | 35.08 | 34.09 | 30.30 | 26.45 | 24.83 |
Namibia | 60.22 | 64.06 | 61.87 | 58.96 | 47.60 | 45.83 | 47.38 | 42.70 | 49.33 |
Nauru | 75.00 | 92.98 | 125.96 | 95.62 | 82.34 | 90.75 | 100.66 | 99.42 | 106.27 |
Nepal | 32.57 | 35.86 | 36.45 | 33.94 | 36.83 | 40.63 | 41.47 | 34.11 | 38.60 |
Netherlands | 69.67 | 69.48 | 75.16 | 69.32 | 72.64 | 74.14 | 72.73 | 67.45 | 72.59 |
New Caledonia | 43.15 | 40.37 | 41.98 | 38.76 | 37.92 | ||||
New Zealand | 27.20 | 27.18 | 26.96 | 25.86 | 26.62 | 27.92 | 27.02 | 22.31 | |
Nicaragua | 65.77 | 61.69 | 58.11 | 54.93 | 55.04 | 51.71 | 49.58 | 47.22 | 59.39 |
Niger | 29.32 | 29.80 | 30.46 | 24.30 | 26.26 | 26.30 | 26.29 | 25.89 | 27.58 |
Nigeria | 13.00 | 12.45 | 10.67 | 11.50 | 13.18 | 17.51 | 19.80 | ||
North Macedonia | 61.46 | 64.88 | 64.96 | 65.52 | 68.99 | 72.84 | 76.17 | 71.90 | 81.88 |
Northern Mariana Islands | 68.01 | 67.31 | 69.78 | 81.14 | 62.12 | 58.14 | 62.01 | ||
Norway | 28.35 | 29.67 | 32.06 | 33.48 | 32.83 | 32.24 | 34.78 | 33.09 | 29.11 |
Oman | 46.51 | 40.84 | 46.72 | 41.54 | 43.24 | 38.66 | 36.98 | 36.80 | |
Pakistan | 20.06 | 18.66 | 17.05 | 15.96 | 17.25 | 19.04 | 19.51 | 17.42 | 19.93 |
Palau | 0.18 | 0.21 | 0.20 | 0.21 | 0.22 | ||||
Panama | 72.47 | 63.73 | 52.25 | 45.44 | 45.62 | 47.20 | 43.77 | 34.47 | |
Paraguay | 34.66 | 33.62 | 32.17 | 30.62 | 33.04 | 35.58 | 35.15 | 29.49 | 35.27 |
Peru | 24.98 | 24.25 | 23.88 | 22.79 | 22.79 | 23.44 | 22.90 | 21.15 | 26.42 |
Philippines | 29.65 | 30.11 | 31.93 | 35.10 | 38.62 | 41.95 | 40.46 | 32.97 | 37.76 |
Poland | 44.56 | 46.25 | 46.34 | 48.16 | 50.39 | 52.18 | 50.64 | 49.39 | 56.71 |
Portugal | 38.51 | 40.07 | 39.88 | 39.06 | 41.71 | 42.98 | 43.06 | 39.14 | 45.02 |
Qatar | 29.67 | 31.04 | 36.65 | 41.83 | 38.61 | 35.90 | 37.97 | 40.90 | |
Republic of Moldova | 63.59 | 61.99 | 57.44 | 55.33 | 54.54 | 55.73 | 55.34 | 49.93 | 57.99 |
Romania | 40.94 | 41.85 | 42.21 | 42.82 | 44.49 | 45.27 | 44.50 | 41.49 | 46.51 |
Russian Federation | 20.44 | 20.69 | 20.66 | 20.66 | 20.79 | 20.79 | 20.80 | 20.43 | 21.29 |
Rwanda | 29.22 | 30.05 | 31.99 | 34.08 | 33.15 | 34.66 | 36.13 | 35.83 | 34.79 |
Saint Kitts and Nevis | 0.38 | 0.50 | 0.52 | 0.51 | |||||
Saint Lucia | 0.74 | 0.71 | 0.70 | 0.74 | |||||
Saint Vincent and the Grenadines | 0.42 | 0.44 | 0.41 | 0.45 | 0.43 | ||||
Samoa | 51.57 | 55.70 | 49.65 | 49.01 | 47.16 | 50.24 | 51.75 | 51.07 | 52.44 |
San Marino | 146.91 | 147.08 | 145.07 | 142.89 | 143.27 | 140.42 | |||
Saudi Arabia | 30.79 | 33.77 | 37.80 | 30.72 | 29.33 | 25.67 | 27.24 | 25.89 | 24.35 |
Senegal | 38.28 | 36.66 | 35.43 | 32.55 | 35.78 | 38.84 | 39.26 | 39.34 | 40.95 |
Serbia | 48.07 | 50.15 | 52.22 | 53.34 | 57.06 | 59.06 | 60.94 | 56.52 | 62.25 |
Seychelles | 92.00 | 114.20 | 98.52 | 100.53 | 110.24 | 107.59 | 101.02 | 100.11 | 111.16 |
Sierra Leone | 58.83 | 52.43 | 47.44 | 54.50 | 48.29 | 39.23 | 37.94 | 36.47 | |
Singapore | 171.96 | 168.51 | 151.09 | 138.56 | 144.99 | 147.73 | 146.53 | 150.01 | 153.47 |
Sint Maarten (Dutch part) | 116.10 | 104.69 | 90.56 | 89.57 | 86.34 | 104.24 | |||
Slovakia | 88.18 | 86.89 | 88.80 | 90.81 | 93.14 | 94.41 | 91.87 | 84.51 | 94.50 |
Slovenia | 69.54 | 69.40 | 69.15 | 69.06 | 74.15 | 76.37 | 75.31 | 68.66 | 78.21 |
Solomon Islands | 55.46 | 51.17 | 47.48 | 45.45 | 45.76 | 47.57 | 47.95 | 36.02 | |
Somalia | 77.84 | 77.74 | 74.78 | 75.84 | 82.44 | 87.56 | 83.73 | 83.53 | 87.35 |
South Africa | 30.50 | 30.50 | 29.01 | 27.71 | 26.20 | 27.02 | 26.81 | 23.35 | 24.96 |
South Sudan | 41.07 | 26.24 | 28.90 | ||||||
Spain | 29.03 | 30.38 | 30.59 | 29.89 | 31.54 | 32.45 | 32.02 | 29.15 | 33.41 |
Sri Lanka | 28.94 | 29.16 | 28.55 | 28.46 | 29.06 | 30.47 | 29.28 | 22.52 | 25.30 |
State of Palestine | 50.65 | 51.92 | 54.72 | 51.10 | 52.72 | 55.44 | 53.47 | 51.93 | 56.80 |
Sudan | 14.46 | 0.71 | 0.77 | 0.74 | 0.80 | 0.68 | 0.59 | 0.35 | 1.88 |
Suriname | |||||||||
Sweden | 38.29 | 39.67 | 39.96 | 39.63 | 41.20 | 43.45 | 43.62 | 39.94 | 41.91 |
Switzerland | 59.51 | 52.48 | 50.73 | 54.05 | 54.19 | 53.82 | 53.68 | 53.55 | 55.16 |
Syrian Arab Republic | 36.93 | 47.25 | 36.91 | 45.51 | 41.87 | 35.71 | |||
Türkiye | 28.73 | 28.56 | 26.56 | 25.24 | 29.72 | 31.40 | 30.01 | 32.48 | 35.82 |
Tajikistan | 60.66 | 45.44 | 38.86 | 41.47 | 41.07 | 38.42 | |||
Thailand | 65.29 | 62.51 | 57.20 | 53.50 | 54.22 | 56.00 | 50.16 | 46.25 | 58.46 |
Timor-Leste | 74.06 | 78.18 | 56.88 | 56.80 | 53.93 | 59.54 | 54.63 | 94.22 | |
Togo | 66.28 | 57.75 | 57.81 | 39.97 | 32.87 | 32.75 | 31.31 | 32.15 | 34.23 |
Tonga | 62.59 | 57.95 | 64.49 | 63.27 | 65.81 | 66.14 | 65.16 | 62.27 | |
Tunisia | 54.07 | 52.97 | 48.85 | 48.80 | 54.09 | 58.39 | 56.56 | 46.27 | 50.78 |
Turkmenistan | 48.75 | 44.31 | 45.62 | 39.90 | 31.11 | 12.50 | |||
Uganda | 26.60 | 21.07 | 24.81 | 18.78 | 20.18 | 21.55 | 22.25 | 21.59 | 26.33 |
Ukraine | 51.10 | 52.10 | 55.21 | 56.22 | 55.91 | 53.96 | 49.28 | 40.33 | 41.87 |
United Arab Emirates | 64.73 | 68.93 | 74.35 | 75.74 | 75.41 | 66.68 | 70.85 | 68.80 | |
United Kingdom | 31.08 | 29.87 | 28.73 | 29.86 | 31.31 | 31.81 | 31.92 | 28.07 | 28.25 |
United Republic of Tanzania | 29.62 | 27.29 | 23.65 | 19.07 | 17.10 | 17.90 | 16.95 | 15.31 | 17.05 |
United States of America | 16.42 | 16.45 | 15.35 | 14.65 | 15.01 | 15.25 | 14.58 | 13.28 | |
Uruguay | 26.36 | 25.54 | 22.85 | 21.62 | 20.66 | 21.43 | 21.86 | 20.74 | 25.32 |
Uzbekistan | 23.74 | 20.31 | 16.98 | 16.86 | 27.04 | 44.56 | 44.44 | 37.74 | 40.14 |
Vanuatu | 54.73 | 53.96 | 67.01 | 60.68 | 57.86 | 65.80 | 49.04 | 43.67 | |
Venezuela (Bolivarian Rep. of) | 29.51 | 31.40 | |||||||
Vietnam | 139.49 | 154.79 | 171.96 | 186.93 | 221.07 | 225.68 | |||
Virgin Islands (US) | 74.69 | 85.92 | 43.13 | 66.27 | 94.36 | 106.14 | 100.75 | 76.40 | |
Yemen | 30.15 | 28.35 | 21.84 | 21.93 | 29.16 | 43.25 | 47.91 | 44.62 | |
Zambia | 39.97 | 37.37 | 42.73 | 38.63 | 36.59 | 36.93 | 34.16 | 32.54 | 36.01 |
Zimbabwe | 36.67 | 33.74 | 37.59 | 31.28 | 30.37 | 41.40 | 32.03 | 38.80 |
[vc_row][vc_column][vc_column_text] UK inflation rate - Consumer Price Index including owner occupiers’ housing costs (CPIH) A…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Imports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] UK Global Trade By Country - Exports (million £) [/vc_column_text][vc_column_text][/vc_column_text][vc_column_text]Source: UK Office for National…
[vc_row][vc_column][vc_column_text] Total Investment by Country from 2012 to 2021 (percent of GDP) Total investment is…
[vc_row][vc_column][vc_column_text] Foreign Direct Investment (FDI) net inflows by country from 2013 to 2020 (percent of…
[vc_row][vc_column][vc_column_text] Exports of goods and services from 2013 to 2021 (percent of GDP) Exports of…