Exports of goods and services from 2013 to 2021 (percent of GDP)
Exports of goods and services constitute the value of all products and other business transacted between the reporting country and the rest of the world.
Exports of goods and services constitute the value of all products and other business transacted between the reporting country and the rest of the world.
Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 19.59 | 15.78 | 11.69 | 5.93 | 5.90 | ||||
Albania | 28.92 | 28.21 | 27.27 | 28.98 | 31.57 | 31.57 | 31.30 | 22.70 | 30.62 |
Algeria | 33.21 | 30.49 | 23.17 | 20.87 | 22.63 | 25.86 | 22.71 | 18.00 | 25.03 |
American Samoa | 71.79 | 66.72 | 63.60 | 63.93 | 59.15 | 68.23 | 61.57 | 60.08 | |
Angola | 50.75 | 44.70 | 29.75 | 28.12 | 29.00 | 40.84 | 40.79 | 37.91 | 37.87 |
Antigua and Barbuda | 80.59 | 82.20 | 76.04 | 72.61 | 67.74 | 64.52 | 70.88 | 43.70 | |
Argentina | 14.62 | 14.41 | 10.71 | 12.53 | 11.32 | 14.44 | 17.70 | 16.59 | 18.30 |
Armenia | 28.35 | 28.56 | 29.73 | 33.74 | 38.22 | 39.39 | 41.35 | 29.76 | 35.03 |
Aruba | 76.55 | 78.26 | 72.85 | 71.82 | 72.56 | 73.80 | 74.58 | 56.55 | |
Australia | 19.99 | 21.10 | 20.07 | 19.27 | 21.23 | 21.87 | 24.17 | 23.98 | 22.18 |
Austria | 53.44 | 53.39 | 53.09 | 52.41 | 54.05 | 55.44 | 55.44 | 51.44 | 55.95 |
Azerbaijan | 48.42 | 43.27 | 37.79 | 46.43 | 48.55 | 54.09 | 49.05 | 35.62 | 46.66 |
Bahamas | 39.79 | 37.71 | 37.00 | 33.26 | 32.07 | 35.86 | 35.69 | 25.29 | 27.49 |
Bahrain | 104.80 | 96.05 | 83.11 | 74.20 | 75.78 | 79.25 | 76.49 | 72.72 | |
Bangladesh | 19.54 | 18.99 | 17.34 | 13.92 | 12.82 | 12.67 | 13.09 | 10.44 | 10.66 |
Barbados | 40.93 | 40.02 | 40.05 | 36.54 | 35.75 | 35.52 | 36.62 | 29.63 | |
Belarus | 58.33 | 54.94 | 58.01 | 62.51 | 66.79 | 70.46 | 65.09 | 61.01 | 72.11 |
Belgium | 79.32 | 79.80 | 77.81 | 79.43 | 83.18 | 83.02 | 82.17 | 80.04 | 85.35 |
Belize | 65.26 | 61.81 | 58.46 | 51.96 | 54.73 | 57.21 | 59.65 | 43.56 | 51.49 |
Benin | 27.57 | 31.43 | 24.72 | 27.61 | 27.21 | 27.27 | 29.63 | 19.87 | |
Bermuda | 51.61 | 51.16 | 49.97 | 49.33 | 48.54 | 51.26 | 50.65 | 49.59 | 49.17 |
Bhutan | 41.43 | 37.45 | 34.44 | 29.62 | 30.08 | 30.82 | 33.94 | 29.79 | |
Bolivia | 44.09 | 43.29 | 30.87 | 24.49 | 24.90 | 25.99 | 24.97 | 20.27 | 27.82 |
Bosnia and Herzegovina | 33.74 | 33.99 | 35.53 | 36.34 | 40.87 | 42.61 | 40.57 | 34.52 | 44.95 |
Botswana | 61.52 | 60.56 | 52.90 | 54.61 | 42.96 | 44.54 | 37.15 | 31.35 | |
Brazil | 11.74 | 11.01 | 12.90 | 12.47 | 12.52 | 14.63 | 14.12 | 16.80 | 20.10 |
Brunei Darussalam | 68.04 | 68.18 | 52.21 | 49.58 | 49.57 | 51.93 | 57.95 | 57.36 | 80.17 |
Bulgaria | 64.58 | 64.60 | 63.80 | 63.87 | 66.99 | 65.70 | 63.93 | 55.32 | 63.03 |
Burkina Faso | 27.08 | 26.93 | 26.11 | 25.92 | 26.45 | 28.08 | 27.62 | ||
Burundi | 9.10 | 8.70 | 6.42 | 6.38 | 6.03 | 5.69 | 5.17 | 4.55 | 5.00 |
Côte d'Ivoire | 29.16 | 28.16 | 27.36 | 24.60 | 24.92 | 22.64 | 23.78 | 21.55 | 26.01 |
Cabo Verde | 40.49 | 40.36 | 44.91 | 44.23 | 45.92 | 48.95 | 50.65 | 24.85 | 24.62 |
Cambodia | 62.39 | 62.60 | 61.72 | 61.28 | 60.68 | 61.60 | 61.09 | 61.04 | 64.60 |
Cameroon | 23.64 | 23.61 | 20.99 | 18.95 | 18.35 | 18.74 | 19.85 | 15.04 | 17.77 |
Canada | 30.33 | 31.74 | 31.85 | 31.50 | 31.45 | 32.28 | 31.91 | 29.36 | 30.69 |
Cayman Islands | 74.02 | 71.59 | 69.45 | 60.13 | |||||
Central African Republic | 14.97 | 16.68 | 17.07 | 14.82 | 17.26 | 15.94 | 15.76 | 15.17 | 14.19 |
Chad | 33.57 | 34.16 | 30.00 | 26.30 | 33.87 | 36.19 | 36.74 | 26.72 | 38.75 |
Chile | 32.09 | 33.00 | 29.19 | 27.92 | 28.33 | 28.53 | 27.83 | 31.53 | 31.89 |
China | 24.60 | 23.51 | 21.35 | 19.58 | 19.69 | 19.11 | 18.41 | 18.54 | 20.01 |
China, Hong Kong SAR | 221.61 | 213.09 | 195.90 | 187.01 | 188.90 | 188.34 | 177.66 | 176.33 | 203.92 |
China, Macao SAR | 90.66 | 85.64 | 78.51 | 76.64 | 80.44 | 82.53 | 82.52 | 61.78 | 88.30 |
Colombia | 18.09 | 16.63 | 15.65 | 14.72 | 15.15 | 15.90 | 15.87 | 13.49 | 16.31 |
Comoros | 9.05 | 9.68 | 10.14 | 10.67 | 11.90 | 12.91 | 12.77 | 5.63 | 6.61 |
Congo | 52.93 | 53.15 | 42.73 | 45.00 | 58.06 | 71.03 | 73.79 | ||
Costa Rica | 30.59 | 31.36 | 30.00 | 31.26 | 32.76 | 33.74 | 34.33 | 31.54 | 36.13 |
Croatia | 39.86 | 42.78 | 45.79 | 47.00 | 49.25 | 49.51 | 50.75 | 42.02 | 51.40 |
Cuba | 24.10 | 22.08 | 17.15 | 14.98 | 14.55 | 14.52 | 12.21 | 8.17 | |
Curaçao | 71.40 | 74.85 | 64.77 | 59.40 | |||||
Cyprus | 61.36 | 66.03 | 70.10 | 70.54 | 73.94 | 75.07 | 75.59 | 75.78 | 81.00 |
Czechia | 76.06 | 81.95 | 80.56 | 79.11 | 79.03 | 76.96 | 73.89 | 70.99 | 72.58 |
Dem. Rep. of the Congo | 36.45 | 36.83 | 27.58 | 32.79 | 30.69 | 33.81 | 25.76 | 28.60 | 40.13 |
Denmark | 54.83 | 54.61 | 55.42 | 53.43 | 55.08 | 56.56 | 59.00 | 54.88 | 59.57 |
Djibouti | 156.54 | 158.37 | 145.42 | 103.76 | 150.10 | 156.62 | 166.72 | 115.77 | |
Dominica | 38.83 | 52.44 | 47.32 | 44.63 | 40.88 | 29.19 | |||
Dominican Republic | 25.17 | 25.15 | 23.76 | 23.91 | 23.68 | 23.55 | 23.07 | 18.30 | 21.75 |
Ecuador | 28.64 | 28.05 | 21.26 | 19.50 | 20.83 | 22.60 | 23.05 | 21.86 | 26.19 |
Egypt | 17.02 | 14.24 | 13.18 | 10.35 | 15.82 | 18.91 | 17.50 | 13.11 | 11.10 |
El Salvador | 29.72 | 29.55 | 29.49 | 28.46 | 29.03 | 28.93 | 29.68 | 25.53 | 29.55 |
Equatorial Guinea | 67.65 | 65.96 | 56.66 | 51.41 | 58.86 | 59.61 | 51.13 | 43.49 | 55.47 |
Eritrea | |||||||||
Estonia | 84.57 | 81.87 | 77.44 | 77.01 | 75.81 | 74.47 | 74.05 | 71.18 | 80.52 |
Eswatini | 40.53 | 43.85 | 43.11 | 44.06 | 43.51 | 40.43 | 45.95 | 44.89 | |
Ethiopia | 12.48 | 11.64 | 9.36 | 7.81 | 7.63 | 8.37 | 7.94 | 7.13 | 7.59 |
Faroe Islands | 55.71 | 53.65 | 53.47 | 54.70 | 56.56 | 52.96 | 55.73 | 47.88 | |
Fiji | 56.87 | 52.33 | 48.84 | 46.65 | 45.98 | 47.91 | 48.13 | 26.96 | 25.11 |
Finland | 38.02 | 36.48 | 35.41 | 34.81 | 37.55 | 38.47 | 39.88 | 35.76 | 38.93 |
France | 29.36 | 29.67 | 30.59 | 30.25 | 30.95 | 31.71 | 31.59 | 27.87 | 29.95 |
French Polynesia | 19.56 | 20.18 | |||||||
Gabon | 57.36 | 44.52 | 46.03 | 44.04 | 50.23 | 54.30 | 51.43 | 47.73 | 53.20 |
Gambia | 18.98 | 21.84 | 19.60 | 15.91 | 16.79 | 21.73 | 18.84 | 8.16 | 9.62 |
Georgia | 41.72 | 39.93 | 40.86 | 40.80 | 46.53 | 50.56 | 54.82 | 37.29 | 43.08 |
Germany | 45.42 | 45.62 | 46.92 | 46.07 | 47.16 | 47.30 | 46.62 | 43.42 | 47.46 |
Ghana | 25.44 | 28.23 | 33.83 | 31.19 | 33.88 | 33.45 | 37.45 | 20.72 | 29.91 |
Greece | 30.21 | 32.49 | 32.13 | 31.29 | 35.03 | 38.99 | 40.13 | 31.98 | 40.63 |
Greenland | 37.70 | 38.47 | 37.58 | 40.77 | 40.69 | 44.45 | 41.08 | 36.36 | |
Grenada | 25.43 | 60.16 | 58.01 | 55.82 | |||||
Guam | 19.50 | 18.84 | 18.07 | 18.96 | 18.98 | 19.22 | 22.05 | 6.35 | |
Guatemala | 22.00 | 21.74 | 19.83 | 18.75 | 18.50 | 18.20 | 17.65 | 16.90 | 18.49 |
Guinea | 26.47 | 26.69 | 21.50 | 29.37 | 44.66 | 40.21 | 30.12 | 58.81 | 53.35 |
Guinea-Bissau | 18.26 | 20.21 | 27.54 | 26.51 | 27.77 | 25.28 | 20.29 | 14.39 | |
Guyana | 51.57 | 43.81 | 40.85 | 45.84 | 45.18 | ||||
Haiti | 10.51 | 10.98 | 11.78 | 11.53 | 11.07 | 10.82 | 11.71 | 7.65 | 7.11 |
Honduras | 47.94 | 47.56 | 45.17 | 42.71 | 43.09 | 41.45 | 39.92 | 35.09 | 38.46 |
Hungary | 85.38 | 87.10 | 87.50 | 86.39 | 85.91 | 83.74 | 81.78 | 79.01 | 81.33 |
Iceland | 53.25 | 51.52 | 51.65 | 47.48 | 45.73 | 46.63 | 44.30 | 34.21 | 38.13 |
India | 25.43 | 22.97 | 19.81 | 19.16 | 18.79 | 19.93 | 18.69 | 18.71 | 20.81 |
Indonesia | 23.92 | 23.67 | 21.16 | 19.09 | 20.18 | 21.00 | 18.59 | 17.27 | 21.56 |
Iran (Islamic Republic of) | 25.18 | 22.83 | 18.72 | 21.16 | 22.74 | 30.22 | 22.71 | 20.75 | |
Iraq | 39.66 | 38.94 | 34.51 | 28.11 | 33.92 | 40.80 | 38.05 | 27.22 | |
Ireland | 103.81 | 109.96 | 121.98 | 121.54 | 121.13 | 122.99 | 127.93 | 131.11 | 134.84 |
Israel | 33.62 | 32.18 | 31.48 | 30.19 | 29.45 | 30.00 | 29.51 | 28.03 | 29.70 |
Italy | 28.63 | 29.11 | 29.72 | 29.33 | 30.73 | 31.35 | 31.60 | 29.53 | 32.74 |
Jamaica | 30.58 | 31.25 | 29.92 | 31.81 | 34.66 | 38.56 | 38.04 | 24.09 | 27.86 |
Japan | 15.78 | 17.42 | 17.44 | 16.06 | 17.59 | 18.33 | 17.45 | 15.56 | |
Jordan | 41.30 | 42.13 | 36.54 | 34.40 | 34.53 | 35.15 | 36.34 | 23.90 | 30.62 |
Kazakhstan | 38.62 | 39.34 | 28.52 | 31.84 | 32.40 | 37.63 | 36.44 | 30.23 | |
Kenya | 17.79 | 16.47 | 15.13 | 13.25 | 12.74 | 12.54 | 11.43 | 9.64 | 10.57 |
Kiribati | 11.99 | 13.55 | 15.70 | 19.22 | 15.64 | 9.66 | |||
Korea, Republic of | 51.29 | 47.83 | 42.99 | 40.13 | 40.93 | 41.71 | 39.28 | 36.45 | 41.72 |
Kosovo | 23.00 | 23.53 | 22.45 | 23.83 | 27.33 | 29.05 | 29.31 | 21.70 | 35.43 |
Kuwait | 70.86 | 68.51 | 53.77 | 47.63 | 51.20 | 57.50 | 53.29 | ||
Kyrgyz Republic | 42.25 | 37.45 | 35.19 | 35.83 | 34.25 | 31.60 | 35.23 | 31.31 | 39.31 |
Lao People's Dem. Rep. | 38.17 | 40.75 | 33.95 | 33.21 | |||||
Latvia | 60.40 | 61.13 | 60.25 | 59.58 | 61.57 | 61.48 | 59.84 | 60.44 | 64.07 |
Lebanon | 26.65 | 23.76 | 23.14 | 21.73 | 21.93 | 20.75 | 20.70 | 28.10 | |
Lesotho | 38.25 | 38.15 | 42.89 | 45.79 | 47.49 | 50.95 | 45.88 | 40.49 | |
Liberia | 34.58 | 28.43 | 19.47 | 21.42 | 24.28 | 26.13 | |||
Libya | 59.89 | 32.24 | 22.23 | 14.58 | 27.20 | 39.61 | 42.84 | ||
Lithuania | 78.67 | 72.27 | 68.78 | 67.59 | 73.60 | 75.21 | 77.31 | 73.50 | 80.38 |
Luxembourg | 176.38 | 182.78 | 191.84 | 191.10 | 192.75 | 196.42 | 205.48 | 204.69 | 212.12 |
Madagascar | 23.27 | 28.28 | 28.39 | 29.09 | 30.90 | 31.87 | 28.25 | 21.48 | 22.47 |
Malawi | 35.66 | 33.70 | 29.16 | 32.97 | 29.16 | ||||
Malaysia | 75.63 | 73.79 | 69.45 | 66.78 | 70.01 | 68.55 | 65.26 | 61.43 | 68.90 |
Maldives | 91.29 | 78.36 | 71.98 | 72.31 | 70.11 | 69.45 | 49.47 | ||
Mali | 24.94 | 22.56 | 24.04 | 23.44 | 22.21 | 24.52 | 25.71 | 30.66 | 29.58 |
Malta | 155.97 | 149.81 | 154.62 | 157.80 | 154.56 | 145.19 | 146.08 | 149.23 | 148.43 |
Marshall Islands | 52.04 | 50.61 | 44.81 | 36.37 | 38.23 | 38.90 | 37.87 | 34.99 | |
Mauritania | 45.55 | 37.39 | 30.20 | 33.93 | 34.51 | 34.28 | 39.18 | 39.78 | |
Mauritius | 48.42 | 48.85 | 47.86 | 44.25 | 42.45 | 40.96 | 38.47 | 29.96 | 30.49 |
Mexico | 31.31 | 31.87 | 34.52 | 37.04 | 37.65 | 39.26 | 38.81 | 39.60 | 40.43 |
Micronesia (Federated States of) | 30.40 | 31.83 | 27.07 | 27.65 | 29.96 | 35.47 | 31.44 | 24.02 | 24.20 |
Mongolia | 38.89 | 52.25 | 44.18 | 50.87 | 59.17 | 58.16 | 59.22 | 57.66 | 59.82 |
Montenegro | 41.34 | 40.14 | 42.12 | 40.60 | 41.06 | 42.88 | 43.85 | 26.00 | 43.04 |
Morocco | 32.78 | 34.63 | 34.80 | 35.35 | 37.22 | 38.78 | 39.32 | 34.93 | 37.25 |
Mozambique | 26.74 | 31.28 | 31.08 | 33.55 | 38.58 | 44.87 | 32.27 | 29.87 | |
Myanmar | 15.82 | 19.88 | 20.46 | 22.98 | 25.94 | 28.36 | 30.39 | 28.65 | 28.32 |
Namibia | 37.50 | 39.02 | 35.37 | 35.01 | 33.62 | 35.88 | 36.36 | 33.48 | 31.94 |
Nauru | 89.58 | 79.82 | 52.88 | 52.55 | 59.93 | 57.81 | 63.67 | 47.43 | 40.67 |
Nepal | 9.29 | 10.12 | 10.21 | 8.18 | 7.81 | 7.82 | 7.78 | 6.81 | 5.21 |
Netherlands | 79.88 | 80.58 | 82.66 | 79.54 | 83.39 | 84.68 | 82.54 | 77.86 | 83.60 |
New Caledonia | 15.72 | 18.59 | 18.07 | 19.27 | 21.01 | ||||
New Zealand | 28.81 | 27.98 | 27.91 | 26.63 | 27.56 | 27.87 | 27.32 | 21.92 | |
Nicaragua | 45.21 | 45.01 | 40.08 | 38.88 | 41.34 | 42.28 | 45.09 | 42.18 | 46.84 |
Niger | 16.98 | 15.95 | 14.27 | 12.18 | 13.29 | 11.84 | 11.42 | 10.29 | 10.08 |
Nigeria | 18.05 | 18.44 | 10.67 | 9.22 | 13.17 | 15.50 | 14.22 | ||
North Macedonia | 43.40 | 47.66 | 48.74 | 50.66 | 55.15 | 60.38 | 62.41 | 58.95 | 65.93 |
Northern Mariana Islands | 52.07 | 52.52 | 52.97 | 71.71 | 69.29 | 50.77 | 42.05 | ||
Norway | 39.20 | 39.00 | 37.80 | 35.46 | 36.33 | 37.97 | 36.26 | 32.25 | 41.57 |
Oman | 66.03 | 61.44 | 49.65 | 41.32 | 45.72 | 50.62 | 49.49 | 44.25 | |
Pakistan | 13.28 | 12.24 | 10.60 | 8.74 | 8.22 | 8.58 | 9.39 | 9.30 | 9.98 |
Palau | 57.40 | 59.92 | 56.14 | 51.26 | 48.85 | ||||
Panama | 65.16 | 55.36 | 47.68 | 41.97 | 41.80 | 42.79 | 41.21 | 39.61 | |
Paraguay | 38.71 | 35.46 | 34.77 | 37.17 | 38.44 | 36.95 | 36.18 | 33.61 | 36.45 |
Peru | 24.81 | 22.61 | 21.29 | 22.60 | 24.72 | 25.19 | 24.04 | 22.38 | 29.09 |
Philippines | 26.18 | 27.35 | 27.21 | 26.67 | 29.55 | 30.21 | 28.38 | 25.20 | 25.74 |
Poland | 46.00 | 47.22 | 49.09 | 51.92 | 54.16 | 55.24 | 55.40 | 56.18 | 60.91 |
Portugal | 39.61 | 40.22 | 40.62 | 40.21 | 42.72 | 43.45 | 43.51 | 37.03 | 42.03 |
Qatar | 72.72 | 68.00 | 57.06 | 47.71 | 52.89 | 55.94 | 52.35 | 49.12 | |
Republic of Moldova | 32.09 | 31.17 | 31.90 | 32.31 | 31.10 | 30.14 | 30.56 | 27.14 | 30.62 |
Romania | 40.03 | 41.43 | 41.39 | 41.78 | 42.02 | 41.86 | 40.38 | 37.15 | 40.85 |
Russian Federation | 25.85 | 27.11 | 28.70 | 25.85 | 26.09 | 30.79 | 28.43 | 25.53 | 30.84 |
Rwanda | 13.50 | 13.88 | 13.24 | 15.43 | 20.53 | 21.10 | 21.81 | 19.31 | 19.06 |
Saint Kitts and Nevis | 38.24 | 59.18 | 56.73 | 54.07 | |||||
Saint Lucia | 41.03 | 40.70 | 38.22 | 36.29 | |||||
Saint Vincent and the Grenadines | 26.08 | 34.74 | 37.83 | 37.79 | 35.23 | ||||
Samoa | 29.11 | 29.05 | 28.38 | 30.38 | 31.55 | 34.19 | 37.72 | 31.60 | 12.51 |
San Marino | 174.45 | 173.07 | 168.78 | 166.60 | 164.00 | 164.48 | |||
Saudi Arabia | 51.92 | 46.88 | 33.32 | 31.14 | 34.85 | 38.57 | 35.57 | 26.18 | 34.77 |
Senegal | 22.35 | 21.78 | 22.68 | 21.56 | 21.93 | 22.95 | 24.99 | 20.67 | 22.32 |
Serbia | 39.85 | 42.08 | 45.18 | 48.52 | 50.47 | 50.43 | 51.01 | 48.24 | 54.40 |
Seychelles | 90.81 | 98.96 | 91.13 | 89.83 | 99.99 | 94.92 | 91.38 | 76.63 | 85.83 |
Sierra Leone | 28.63 | 30.76 | 19.36 | 24.91 | 26.19 | 17.47 | 18.25 | 15.09 | |
Singapore | 195.08 | 191.95 | 178.38 | 164.77 | 171.40 | 176.59 | 175.27 | 181.72 | 184.84 |
Sint Maarten (Dutch part) | 121.35 | 100.53 | 97.40 | 92.50 | 78.27 | 67.48 | |||
Slovakia | 93.79 | 91.71 | 91.87 | 93.76 | 95.33 | 96.29 | 92.26 | 85.44 | 93.86 |
Slovenia | 74.22 | 76.15 | 77.15 | 77.60 | 83.13 | 84.82 | 83.96 | 77.88 | 83.53 |
Solomon Islands | 44.64 | 42.51 | 40.33 | 40.02 | 40.01 | 43.22 | 37.64 | 27.76 | |
Somalia | 20.61 | 20.93 | 19.47 | 19.30 | 17.72 | 19.13 | 17.46 | 16.91 | 17.90 |
South Africa | 28.38 | 29.00 | 27.71 | 28.16 | 27.34 | 27.49 | 27.34 | 27.78 | 31.11 |
South Sudan | 9.74 | 38.39 | 36.65 | ||||||
Spain | 32.96 | 33.48 | 33.63 | 33.88 | 35.15 | 35.16 | 34.95 | 30.62 | 34.92 |
Sri Lanka | 20.32 | 21.09 | 21.01 | 21.17 | 21.83 | 23.04 | 23.15 | 16.09 | 17.74 |
State of Palestine | 15.62 | 15.82 | 16.06 | 14.33 | 15.72 | 15.96 | 15.52 | 15.36 | 17.63 |
Sudan | 11.69 | 0.67 | 0.73 | 0.71 | 0.66 | 0.61 | 0.63 | 0.44 | 2.25 |
Suriname | |||||||||
Sweden | 42.53 | 43.27 | 43.77 | 42.69 | 43.73 | 45.68 | 47.81 | 44.58 | 46.26 |
Switzerland | 71.38 | 63.81 | 62.40 | 65.67 | 65.08 | 66.16 | 65.53 | 62.34 | 69.94 |
Syrian Arab Republic | 7.78 | 7.02 | 7.08 | 9.30 | 8.98 | 14.91 | 12.69 | ||
Türkiye | 23.79 | 25.21 | 24.53 | 23.08 | 26.04 | 31.15 | 32.60 | 28.66 | 35.40 |
Tajikistan | 11.09 | 9.17 | 14.93 | 14.38 | 14.98 | 17.32 | |||
Thailand | 67.17 | 68.39 | 67.64 | 67.07 | 66.67 | 64.84 | 59.51 | 51.57 | 58.22 |
Timor-Leste | 5.59 | 4.57 | 3.04 | 3.14 | 2.36 | 2.88 | 27.74 | 68.74 | |
Togo | 46.48 | 39.72 | 35.85 | 26.91 | 25.27 | 23.94 | 23.06 | 22.69 | 23.32 |
Tonga | 20.35 | 16.97 | 16.96 | 21.68 | 22.16 | 21.40 | 21.96 | 18.96 | |
Tunisia | 44.89 | 42.57 | 38.40 | 38.30 | 41.72 | 45.49 | 46.10 | 37.95 | 41.51 |
Turkmenistan | 49.84 | 46.78 | 35.68 | 22.15 | 22.47 | 22.66 | |||
Uganda | 16.51 | 14.95 | 12.88 | 12.43 | 16.66 | 15.09 | 17.11 | 15.41 | 15.69 |
Ukraine | 42.90 | 48.59 | 52.60 | 49.30 | 48.12 | 45.24 | 41.23 | 38.82 | 40.75 |
United Arab Emirates | 100.55 | 99.56 | 100.87 | 101.00 | 99.59 | 93.05 | 96.84 | 93.42 | |
United Kingdom | 29.77 | 28.11 | 27.18 | 28.22 | 30.05 | 30.51 | 31.00 | 28.36 | 26.99 |
United Republic of Tanzania | 19.01 | 18.07 | 17.10 | 16.35 | 15.14 | 14.74 | 16.01 | 14.30 | 14.33 |
United States of America | 13.58 | 13.55 | 12.46 | 11.94 | 12.24 | 12.34 | 11.79 | 10.16 | |
Uruguay | 23.35 | 23.54 | 22.48 | 26.95 | 26.15 | 26.40 | 27.75 | 25.08 | 31.48 |
Uzbekistan | 18.63 | 16.04 | 13.77 | 12.33 | 20.75 | 26.96 | 28.42 | 24.29 | 23.74 |
Vanuatu | 51.68 | 51.43 | 46.03 | 48.87 | 47.66 | 59.79 | 50.35 | 17.49 | |
Venezuela (Bolivarian Rep. of) | 24.76 | 16.69 | |||||||
Vietnam | 83.63 | 86.40 | 89.78 | 93.62 | 101.59 | 95.39 | |||
Virgin Islands (US) | 67.55 | 78.37 | 41.63 | 47.02 | 63.34 | 53.14 | 55.02 | 38.56 | |
Yemen | 22.36 | 21.48 | 9.05 | 3.34 | 3.75 | 6.06 | 7.14 | 6.26 | |
Zambia | 40.48 | 38.82 | 37.14 | 35.32 | 34.99 | 37.96 | 34.64 | 46.79 | 54.60 |
Zimbabwe | 21.99 | 20.93 | 19.16 | 19.94 | 19.66 | 28.05 | 31.25 | 37.20 |
Source: World Bank