| Date | Country | Event |
| January – March | Egypt | Parliamentary Elections |
| January 14 | Taiwan | Parliamentary and Presidential Elections |
| March 4 | Russia | Parliamentary Elections |
| March 29 | Iran | Presidential Elections |
| April | South Korea | Parliamentary Elections |
| May | Algeria | Presidential Elections |
| June | Egypt | Presidential Elections |
| June 17-18 | Mexico | G20 Summit in Los Cabos |
| July 1 | Mexico | Parliamentary and Presidential Elections |
| July 1 | India | Presidential Elections |
| September | Hong Kong | Parliamentary Elections |
| August 28 | Ukraine | Parliamentary Elections |
| October | China | 18th National Congress of Chinese Communist Party |
| December | Kazakhstan | Presidential Elections |
| December | South Korea | Presidential Elections |
Source: CFI, UBS, other
Table of contents Why industrial heat is now a balance-sheet issue 1) The commercial frontier:…
Global GDP growth has proven resilient in 2025, despite the shocks caused by the trade policies…
A proposal to bar large institutional investors from buying single-family homes has jolted real-estate equities…
The overnight capture of Nicolás Maduro has jolted geopolitics — and, almost immediately, reset the…
Rolex has finally confronted the watch flipper economy — not by flooding the market or…
By the end of 2025, the energy transition’s most persistent objection — that renewables cannot…