Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
Mission to Close the Protection Gap Headquartered in Hong Kong, Peak Reinsurance Company Limited (“Peak…
The Dominican Republic has emerged as a regional leader in attracting foreign direct investment (FDI)…
He’s the laid-back surfer who redefined advertising, the enigmatic visionary behind Apple’s "1984" and "Think…
Monetary policymakers from the world’s largest economies are opting to play a cautious hand. This…
"Mad Men", the award-winning AMC drama, wasn't just television; it was a cultural phenomenon. More…
When contemplating the geopolitical chessboard of semiconductor manufacturing, the mind often drifts to the sprawling…