Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
Artificial intelligence (AI) is rapidly transforming the financial services industry, offering unprecedented opportunities to streamline…
Artificial intelligence (AI) is rapidly transforming the financial services industry. According to McKinsey & Company,…
The field of artificial intelligence (AI) has experienced remarkable growth in recent years, driven by…
Unwrapping the Global Trends in Online and High Street Shopping During the Festive Season The…
As the wealthiest and oldest prepare to pass on their fortunes, the implications for the…
Guy Garnett explores the fascinating return of retirees to the workforce, driven by labour shortages…