| Date | Country | Event |
| January – March | Egypt | Parliamentary Elections |
| January 14 | Taiwan | Parliamentary and Presidential Elections |
| March 4 | Russia | Parliamentary Elections |
| March 29 | Iran | Presidential Elections |
| April | South Korea | Parliamentary Elections |
| May | Algeria | Presidential Elections |
| June | Egypt | Presidential Elections |
| June 17-18 | Mexico | G20 Summit in Los Cabos |
| July 1 | Mexico | Parliamentary and Presidential Elections |
| July 1 | India | Presidential Elections |
| September | Hong Kong | Parliamentary Elections |
| August 28 | Ukraine | Parliamentary Elections |
| October | China | 18th National Congress of Chinese Communist Party |
| December | Kazakhstan | Presidential Elections |
| December | South Korea | Presidential Elections |
Source: CFI, UBS, other
In the rapidly evolving landscape of global trade, businesses face pressures that can disrupt even…
While the headlines focused on Peru’s political carousel, a quiet technocratic revolution was taking place…
A new kind of currency has emerged in high finance—soft to the touch, exquisitely crafted…
The Central American Bank for Economic Integration (CABEI) has secured an S&P upgrade to AA+,…
If Gemini’s training run proves anything, it is that Google’s in-house silicon is no longer…
Since founding and leading three publicly listed companies and co-founding numerous other high-growth ventures, Dr…