| Date | Country | Event |
| January – March | Egypt | Parliamentary Elections |
| January 14 | Taiwan | Parliamentary and Presidential Elections |
| March 4 | Russia | Parliamentary Elections |
| March 29 | Iran | Presidential Elections |
| April | South Korea | Parliamentary Elections |
| May | Algeria | Presidential Elections |
| June | Egypt | Presidential Elections |
| June 17-18 | Mexico | G20 Summit in Los Cabos |
| July 1 | Mexico | Parliamentary and Presidential Elections |
| July 1 | India | Presidential Elections |
| September | Hong Kong | Parliamentary Elections |
| August 28 | Ukraine | Parliamentary Elections |
| October | China | 18th National Congress of Chinese Communist Party |
| December | Kazakhstan | Presidential Elections |
| December | South Korea | Presidential Elections |
Source: CFI, UBS, other
Far from being mere fodder for nature documentaries, the specialised behaviour and remarkable resilience of…
From Austria’s hydropower tradition to African grid-scale platforms, enso’s “system orchestrator” model fuses technology, finance…
Few African countries have pursued infrastructure renewal on Angola’s scale or under comparable historical pressure.…
Eaglestone’s leadership team reflects the firm’s positioning at the intersection of banking discipline and real-economy…
The narrative of the Central African Republic (CAR) has long been confined to the periphery…
Nigeria’s journey towards broad-based financial inclusion has accelerated markedly in recent years, with credit penetration…