Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
Once a titan of the automotive industry, Nissan now grapples with a series of setbacks…
Not so long ago, China was hailed as the next big frontier for Wall Street.…
As consumer spending and seasonal sentiment increasingly drive market dynamics, Valentine’s Day continues to be…
Companies across industries are recognising the value that NEDs — non-executive directors — bring to…
The number of ultra-wealthy individuals is increasing, and their average age is dropping. Why, and…
High-level finance is a combat zone, and every choice can make or break a career.…