Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
Meta, Microsoft, Apple, and Amazon deliver robust earnings, reinforcing their central role in markets—and highlighting…
As global capital seeks diversified growth and risk-adjusted returns, Sango Capital reaffirms Africa’s position as…
Hjalmar Schacht, a brilliant economist who rescued Germany from hyperinflation, ultimately became an enabler of…
Namibia’s first gas-to-power plant aims to address the region’s chronic energy shortages through a pragmatic,…
As Africa’s leading provider of credit and investment insurance, the African Trade & Investment Development…
By Moody’s Ratings With nearly 30 years of experience in Latin America, Moody’s Ratings continues…