Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
He revolutionised advertising with intelligent, witty campaigns and a deep respect for the consumer. David…
Saudi Arabia is accelerating its economic transformation. In its latest move to reduce reliance on…
The U.S. operations of TikTok face an uncertain future as the Supreme Court prepares to…
If you're a fan of mocha lattes or indulgent chocolate treats, 2025 might be a…
The luxury watch market, long a symbol of sophistication and craftsmanship, is entering a dynamic…
Financial services are adapting to better serve SMEs, but a gap remains between what banks…