| Date | Country | Event |
| January – March | Egypt | Parliamentary Elections |
| January 14 | Taiwan | Parliamentary and Presidential Elections |
| March 4 | Russia | Parliamentary Elections |
| March 29 | Iran | Presidential Elections |
| April | South Korea | Parliamentary Elections |
| May | Algeria | Presidential Elections |
| June | Egypt | Presidential Elections |
| June 17-18 | Mexico | G20 Summit in Los Cabos |
| July 1 | Mexico | Parliamentary and Presidential Elections |
| July 1 | India | Presidential Elections |
| September | Hong Kong | Parliamentary Elections |
| August 28 | Ukraine | Parliamentary Elections |
| October | China | 18th National Congress of Chinese Communist Party |
| December | Kazakhstan | Presidential Elections |
| December | South Korea | Presidential Elections |
Source: CFI, UBS, other
LegalOne Global Limited has established itself as a trusted authority in independent ratings and business…
A financial institution’s value is not proven in moments of calm—it is tested in moments…
SegurCaixa Adeslas strengthens its market dominance in Spain through a forward-looking strategy centred on digitalisation,…
As the world’s most populous nation confronts an ageing demographic and navigates economic headwinds, including…
With centuries of banking tradition, Berenberg continues to evolve, combining deep expertise with technological innovation.…
With syndicated lending capacity reaching $2.6bn and a growing international footprint, eCapital is reshaping how…