Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
From Jaws to Avatar, studios have pursued the elusive formula for box-office dominance. In an…
Foreign Direct Investment (FDI) remains a cornerstone of development strategies across emerging markets—but quality, not…
Adecade ago, fewer than one in ten African pension funds reported exposure to private capital.…
A new era of transformation is dawning across Africa, though its light will not touch…
Africa stands at a critical energy crossroads. Countries must collectively come to terms with a…
The upcoming UN General Assembly (UNGA) in New York presents an opportunity for world leaders…