Date | Country | Event |
January – March | Egypt | Parliamentary Elections |
January 14 | Taiwan | Parliamentary and Presidential Elections |
March 4 | Russia | Parliamentary Elections |
March 29 | Iran | Presidential Elections |
April | South Korea | Parliamentary Elections |
May | Algeria | Presidential Elections |
June | Egypt | Presidential Elections |
June 17-18 | Mexico | G20 Summit in Los Cabos |
July 1 | Mexico | Parliamentary and Presidential Elections |
July 1 | India | Presidential Elections |
September | Hong Kong | Parliamentary Elections |
August 28 | Ukraine | Parliamentary Elections |
October | China | 18th National Congress of Chinese Communist Party |
December | Kazakhstan | Presidential Elections |
December | South Korea | Presidential Elections |
Source: CFI, UBS, other
With a sharp focus on delivering compelling risk-adjusted returns, CORDET Capital has positioned itself as…
Attend enough investment forums and they begin to blend into one another. The Fourth Tashkent…
As Uzbekistan accelerates its transformation from a closed economy to a liberalised investment destination, the…
BIAT continues to assert its dominance in the Tunisian financial market, reinforcing its resilience with…
With oil prices projected to plateau or decline in the coming years, Gulf states are…
As Corporación Zona Franca Santiago (CZFS) marks its 50th anniversary, the organisation stands at the…